| Snooker (Teams) | ||||||
| Grade | Day | Teams | Fixture | |||
|---|---|---|---|---|---|---|
| No Data to display | ||||||
| Snooker (Singles) | |||
| Grade | Day | Players | |
|---|---|---|---|
| No Data to display | |||
| Billiards (Teams) | ||||||
| Grade | Day | Teams | Fixture | |||
|---|---|---|---|---|---|---|
| No Data to display | ||||||
| Billiard (Singles) | |
| Tier | |
| Tiers 1, 2, 3, 4 and 5 | Top 8 |
| Tiers 6 and 7 | Top 8 |
| Tiers 8 and 9 | Top 8 |
| Tiers 10, 11 and 12 | Top 8 |
| Finals |
|
Week 1: First will play fourth at first's home venue. Second will play third at second's home venue. (Providing venues are available) Week 2: The two winners play in the grand final - venues TBA. |
| 2025 Billiards & Willis Season Team Entries Total Team entries 0 |
If your team is not listed here, IT WILL NOT BE INCLUDED IN THE DRAW. If any details, grade, name, day played are not correct please |
| Club | Team Name | Grade | Day Played | Players | |
|---|---|---|---|---|---|
| Listed Players |