Rankings detail for: Jerry (Yao Yu) Li | |
Currently Ranked: 321 | Total Ranking Points: 240 |
All Ranking Points for 2022, 2023 & 2024 | ||||||
Team ID | Grade | Total RP | Season | Average position | Year | |
1395 | CPS | 240 | S1 | 3.92 | 2024 | |
1503 | BWS | 0 | S2 | 4.00 | 2024 |
Calculation of Ranking Points (to the nearest whole number) | |||||
2024 - S1 Best total Ranking Points | 240 | x | 100% | = | 240 |
2024 - S2 Best total Ranking Points | 0 | x | 100% | = | 0 |
2023 - S1 Best total Ranking Points | x | 65% | = | 0 | |
2023 - S2 Best total Ranking Points | x | 65% | = | 0 | |
2022 - S1 Best total Ranking Points | x | 35% | = | 0 | |
2022 - S2 Best total Ranking Points | x | 35% | = | 0 | |
Total 240 |
Breaks made in 2022, 2023 & 2024 - High Break 22 | |||||
Grade | Break | Finals? | Season | Reported | |
CPS | 22 | No | S1 | Jun 19, 2024 |