Rankings detail for: Narasimha Rao Dontala | |
Currently Ranked: 269 | Total Ranking Points: 405 |
All Ranking Points for 2022, 2023 & 2024 | ||||||
Team ID | Grade | Total RP | Season | Average position | Year | |
1238 | CVS1N | 300 | S1 | 4.00 | 2023 | |
1305 | CVS2 | 0 | S2 | 0.00 | 2023 | |
1223 | CWSN | 600 | S2 | 2.77 | 2022 |
Calculation of Ranking Points (to the nearest whole number) | |||||
2024 - S1 Best total Ranking Points | x | 100% | = | ||
2024 - S2 Best total Ranking Points | x | 100% | = | ||
2023 - S1 Best total Ranking Points | 300 | x | 65% | = | 195 |
2023 - S2 Best total Ranking Points | 0 | x | 65% | = | 0 |
2022 - S1 Best total Ranking Points | x | 35% | = | 0 | |
2022 - S2 Best total Ranking Points | 600 | x | 35% | = | 210 |
Total 405 |
Breaks made in 2022, 2023 & 2024 - High Break | |||||
Grade | Break | Finals? | Season | Reported | |