Rankings detail for: William Gowans-Rief | |
Currently Ranked: 458 | Total Ranking Points: 14 |
All Ranking Points for 2022, 2023 & 2024 | ||||||
Team ID | Grade | Total RP | Season | Average position | Year | |
1244 | CVS1N | 0 | S1 | 0.00 | 2023 | |
1216 | CWSN | 40 | S2 | 4.00 | 2022 |
Calculation of Ranking Points (to the nearest whole number) | |||||
2024 - S1 Best total Ranking Points | x | 100% | = | ||
2024 - S2 Best total Ranking Points | x | 100% | = | ||
2023 - S1 Best total Ranking Points | 0 | x | 65% | = | 0 |
2023 - S2 Best total Ranking Points | x | 65% | = | 0 | |
2022 - S1 Best total Ranking Points | x | 35% | = | 0 | |
2022 - S2 Best total Ranking Points | 40 | x | 35% | = | 14 |
Total 14 |
Breaks made in 2022, 2023 & 2024 - High Break | |||||
Grade | Break | Finals? | Season | Reported | |