Rankings detail for: Simranjeet Singh | |
Currently Ranked: 116 | Total Ranking Points: 1118 |
All Ranking Points for 2023, 2024 & 2025 | ||||||
Team ID | Grade | Total RP | Season | Average position | Year | |
1364 | CPS | 560 | S1 | 1.91 | 2024 | |
1437 | CVS2 | 1160 | S2 | 2.25 | 2024 | |
1486 | BVS2 | 0 | S2 | 2.00 | 2024 |
Calculation of Ranking Points (to the nearest whole number) | |||||
2025 - S1 Best total Ranking Points | x | 100% | = | ||
2025 - S2 Best total Ranking Points | x | 100% | = | ||
2024 - S1 Best total Ranking Points | 560 | x | 65% | = | 364 |
2024 - S2 Best total Ranking Points | 1160 | x | 65% | = | 754 |
2023 - S1 Best total Ranking Points | x | 35% | = | 0 | |
2023 - S2 Best total Ranking Points | x | 35% | = | 0 | |
Total 1118 |
Breaks made in 2023, 2024 & 2025 - High Break 24 | |||||
Grade | Break | Finals? | Season | Reported | |
CVS2 | 0 | No | S2 | Oct 30, 2024 | |
CVS2 | 0 | No | S2 | Oct 30, 2024 | |
CVS2 | 0 | No | S2 | Oct 30, 2024 | |
CVS2 | 0 | No | S2 | Oct 30, 2024 | |
CVS2 | 0 | No | S2 | Oct 30, 2024 | |
CVS2 | 0 | No | S2 | Oct 30, 2024 | |
CVS2 | 22 | No | S2 | Oct 30, 2024 | |
CVS2 | 0 | No | S2 | Oct 30, 2024 | |
CVS2 | 21 | No | S2 | Sep 4, 2024 | |
CVS2 | 21 | No | S2 | Sep 4, 2024 | |
CPS | 23 | No | S1 | Jun 19, 2024 | |
CPS | 24 | No | S1 | May 8, 2024 | |
CPS | 22 | No | S1 | Apr 24, 2024 |