Rankings detail for: John McAndrew | |
Currently Ranked: 22 | Total Ranking Points: 4129 |
All Ranking Points for 2022, 2023 & 2024 | ||||||
Team ID | Grade | Total RP | Season | Average position | Year | |
1362 | BVS1 | 750 | S1 | 3.00 | 2024 | |
1361 | BPS | 900 | S1 | 2.75 | 2024 | |
1440 | BVS2 | 1140 | S2 | 3.70 | 2024 | |
1489 | BWS | 720 | S2 | 2.86 | 2024 | |
1241 | BPS | 1140 | S1 | 2.87 | 2023 | |
1244 | CVS1N | 60 | S1 | 1.00 | 2023 | |
1253 | BVS1 | 150 | S1 | 3.00 | 2023 | |
1339 | BWS | 1320 | S2 | 3.00 | 2023 | |
1344 | BVS2 | 400 | S2 | 3.25 | 2023 | |
1340 | CVS2 | 30 | S2 | 1.00 | 2023 | |
1117 | CPS | 800 | S1 | 2.85 | 2022 | |
1209 | BVS2 | 600 | S2 | 2.33 | 2022 | |
1182 | CVS2 | 60 | S2 | 3.00 | 2022 |
Calculation of Ranking Points (to the nearest whole number) | |||||
2024 - S1 Best total Ranking Points | 900 | x | 100% | = | 900 |
2024 - S2 Best total Ranking Points | 1140 | x | 100% | = | 1140 |
2023 - S1 Best total Ranking Points | 1140 | x | 65% | = | 741 |
2023 - S2 Best total Ranking Points | 1320 | x | 65% | = | 858 |
2022 - S1 Best total Ranking Points | 800 | x | 35% | = | 280 |
2022 - S2 Best total Ranking Points | 600 | x | 35% | = | 210 |
Total 4129 |
Breaks made in 2022, 2023 & 2024 - High Break 41 | |||||
Grade | Break | Finals? | Season | Reported | |
BWS | 0 | No | S2 | Oct 14, 2024 | |
BWS | 41 | No | S2 | Oct 14, 2024 | |
BWS | 0 | No | S2 | Oct 14, 2024 | |
BWS | 0 | No | S2 | Oct 14, 2024 | |
BWS | 0 | No | S2 | Oct 14, 2024 | |
BWS | 0 | No | S2 | Oct 14, 2024 | |
BWS | 0 | No | S2 | Oct 14, 2024 | |
BWS | 0 | No | S2 | Oct 14, 2024 | |
BVS2 | 0 | No | S2 | Sep 25, 2024 | |
BVS2 | 30 | No | S2 | Sep 25, 2024 | |
BVS2 | 0 | No | S2 | Sep 25, 2024 | |
BVS2 | 0 | No | S2 | Sep 25, 2024 | |
BVS2 | 0 | No | S2 | Sep 25, 2024 | |
BVS2 | 0 | No | S2 | Sep 25, 2024 | |
BVS2 | 0 | No | S2 | Sep 25, 2024 | |
BVS2 | 0 | No | S2 | Sep 25, 2024 | |
BWS | 32 | No | S2 | Oct 30, 2023 | |
BWS | 31 | No | S2 | Oct 16, 2023 | |
CPS | 25 | No | S1 | Jun 29, 2022 | |
CPS | 22 | No | S1 | May 18, 2022 |