Rankings detail for: Shabbir Badshah | |
Currently Ranked: 19 | Total Ranking Points: 2303 |
All Ranking Points for 2023, 2024 & 2025 | ||||||
Team ID | Grade | Total RP | Season | Average position | Year | |
1515 | ARS1 | 0 | S1 | 0.00 | 2025 | |
1517 | DVS1 | 0 | S1 | 0.00 | 2025 | |
1518 | CVS1 | 0 | S1 | 0.00 | 2025 | |
1519 | BPS | 0 | S1 | 0.00 | 2025 | |
1520 | BVS1 | 0 | S1 | 0.00 | 2025 | |
1523 | DVS1 | 0 | S1 | 0.00 | 2025 | |
1374 | BPS | 1140 | S1 | 3.42 | 2024 | |
1384 | BVS1 | 950 | S1 | 2.06 | 2024 | |
1451 | BVS2 | 1320 | S2 | 2.62 | 2024 | |
1269 | CPS | 360 | S1 | 1.20 | 2023 | |
1270 | CVS1S | 810 | S1 | 1.00 | 2023 | |
1315 | BWS | 1200 | S2 | 1.46 | 2023 | |
1323 | BVS2 | 650 | S2 | 3.18 | 2023 |
Calculation of Ranking Points (to the nearest whole number) | |||||
2025 - S1 Best total Ranking Points | 0 | x | 100% | = | 0 |
2025 - S2 Best total Ranking Points | x | 100% | = | ||
2024 - S1 Best total Ranking Points | 1140 | x | 65% | = | 741 |
2024 - S2 Best total Ranking Points | 1320 | x | 65% | = | 858 |
2023 - S1 Best total Ranking Points | 810 | x | 35% | = | 284 |
2023 - S2 Best total Ranking Points | 1200 | x | 35% | = | 420 |
Total 2303 |
Breaks made in 2023, 2024 & 2025 - High Break 40 | |||||
Grade | Break | Finals? | Season | Reported | |
BVS2 | 30 | No | S2 | Oct 16, 2024 | |
BWS | 36 | No | S2 | Nov 13, 2023 | |
BWS | 39 | No | S2 | Oct 30, 2023 | |
BVS2 | 40 | No | S2 | Aug 10, 2023 | |
BVS2 | 40 | No | S2 | Aug 9, 2023 | |
BVS2 | 30 | No | S2 | Aug 2, 2023 | |
CPS | 30 | No | S1 | May 24, 2023 | |
CVS1S | 35 | No | S1 | May 8, 2023 | |
CVS1S | 24 | No | S1 | May 1, 2023 | |
CVS1S | 35 | No | S1 | May 1, 2023 | |
CVS1S | 20 | No | S1 | Apr 17, 2023 | |
CVS1S | 28 | No | S1 | Apr 3, 2023 | |
CVS1S | 39 | No | S1 | Mar 27, 2023 | |
CPS | 22 | No | S1 | Mar 15, 2023 | |
CPS | 28 | No | S1 | Mar 1, 2023 | |
CVS1S | 30 | No | S1 | Feb 13, 2023 |