Rankings detail for: Don De La Motte | |
Currently Ranked: 23 | Total Ranking Points: 4104 |
All Ranking Points for 2022, 2023 & 2024 | ||||||
Team ID | Grade | Total RP | Season | Average position | Year | |
1362 | BVS1 | 900 | S1 | 2.23 | 2024 | |
1361 | BPS | 1020 | S1 | 2.00 | 2024 | |
1440 | BVS2 | 660 | S2 | 2.67 | 2024 | |
1489 | BWS | 480 | S2 | 1.67 | 2024 | |
1241 | BPS | 0 | S1 | 0.00 | 2023 | |
1253 | BVS1 | 600 | S1 | 1.92 | 2023 | |
1282 | BPS | 1620 | S1 | 2.93 | 2023 | |
1344 | BVS2 | 700 | S2 | 2.17 | 2023 | |
1339 | BWS | 1140 | S2 | 2.06 | 2023 | |
1123 | BPS | 660 | S1 | 2.00 | 2022 | |
1122 | BPS | 0 | S1 | 0.00 | 2022 | |
1186 | BWS | 1140 | S2 | 3.82 | 2022 | |
1182 | CVS2 | 120 | S2 | 1.50 | 2022 | |
1217 | CWSN | 0 | S2 | 0.00 | 2022 |
Calculation of Ranking Points (to the nearest whole number) | |||||
2024 - S1 Best total Ranking Points | 1020 | x | 100% | = | 1020 |
2024 - S2 Best total Ranking Points | 660 | x | 100% | = | 660 |
2023 - S1 Best total Ranking Points | 1620 | x | 65% | = | 1053 |
2023 - S2 Best total Ranking Points | 1140 | x | 65% | = | 741 |
2022 - S1 Best total Ranking Points | 660 | x | 35% | = | 231 |
2022 - S2 Best total Ranking Points | 1140 | x | 35% | = | 399 |
Total 4104 |
Breaks made in 2022, 2023 & 2024 - High Break 43 | |||||
Grade | Break | Finals? | Season | Reported | |
BVS2 | 0 | No | S2 | Sep 25, 2024 | |
BVS2 | 0 | No | S2 | Sep 25, 2024 | |
BVS2 | 0 | No | S2 | Sep 25, 2024 | |
BVS2 | 0 | No | S2 | Sep 25, 2024 | |
BVS2 | 0 | No | S2 | Sep 25, 2024 | |
BVS2 | 0 | No | S2 | Sep 25, 2024 | |
BVS2 | 0 | No | S2 | Sep 25, 2024 | |
BVS2 | 43 | No | S2 | Sep 25, 2024 | |
BVS2 | 0 | No | S2 | Aug 21, 2024 | |
BVS2 | 0 | No | S2 | Aug 21, 2024 | |
BVS2 | 0 | No | S2 | Aug 21, 2024 | |
BVS2 | 0 | No | S2 | Aug 21, 2024 | |
BVS2 | 0 | No | S2 | Aug 21, 2024 | |
BVS2 | 0 | No | S2 | Aug 21, 2024 | |
BVS2 | 0 | No | S2 | Aug 21, 2024 | |
BVS2 | 31 | No | S2 | Aug 21, 2024 | |
BPS | 36 | No | S1 | Feb 28, 2024 | |
BWS | 32 | No | S2 | Aug 8, 2022 | |
BWS | 33 | No | S2 | Jul 25, 2022 |