Rankings detail for: Richard Gunn | |
Currently Ranked: 414 | Total Ranking Points: 78 |
All Ranking Points for 2022, 2023 & 2024 | ||||||
Team ID | Grade | Total RP | Season | Average position | Year | |
1308 | CWS | 120 | S2 | 4.00 | 2023 |
Calculation of Ranking Points (to the nearest whole number) | |||||
2024 - S1 Best total Ranking Points | x | 100% | = | ||
2024 - S2 Best total Ranking Points | x | 100% | = | ||
2023 - S1 Best total Ranking Points | x | 65% | = | 0 | |
2023 - S2 Best total Ranking Points | 120 | x | 65% | = | 78 |
2022 - S1 Best total Ranking Points | x | 35% | = | 0 | |
2022 - S2 Best total Ranking Points | x | 35% | = | 0 | |
Total 78 |
Breaks made in 2022, 2023 & 2024 - High Break | |||||
Grade | Break | Finals? | Season | Reported | |