Rankings detail for: Mark Li | |
Currently Ranked: 78 | Total Ranking Points: 2493 |
All Ranking Points for 2022, 2023 & 2024 | ||||||
Team ID | Grade | Total RP | Season | Average position | Year | |
1378 | APS | 80 | S1 | 3.00 | 2024 | |
1376 | BVS1 | 750 | S1 | 2.50 | 2024 | |
1299 | BWS | 0 | S2 | 0.00 | 2024 | |
1462 | BWS | 420 | S2 | 2.17 | 2024 | |
1490 | BVS2 | 120 | S2 | 1.00 | 2024 | |
1240 | BVS1 | 350 | S1 | 1.63 | 2023 | |
1299 | BWS | 1200 | S2 | 2.07 | 2023 | |
1301 | BWS | 0 | S2 | 0.00 | 2023 | |
1303 | AVS2 | 140 | S2 | 4.00 | 2023 | |
1129 | BVS1 | 600 | S1 | 1.20 | 2022 | |
1130 | CPS | 0 | S1 | 0.00 | 2022 | |
1156 | APS | 160 | S1 | 4.00 | 2022 | |
1224 | CVS2 | 300 | S2 | 1.00 | 2022 | |
1187 | AVS2 | 0 | S2 | 2.00 | 2022 |
Calculation of Ranking Points (to the nearest whole number) | |||||
2024 - S1 Best total Ranking Points | 750 | x | 100% | = | 750 |
2024 - S2 Best total Ranking Points | 420 | x | 100% | = | 420 |
2023 - S1 Best total Ranking Points | 350 | x | 65% | = | 228 |
2023 - S2 Best total Ranking Points | 1200 | x | 65% | = | 780 |
2022 - S1 Best total Ranking Points | 600 | x | 35% | = | 210 |
2022 - S2 Best total Ranking Points | 300 | x | 35% | = | 105 |
Total 2493 |
Breaks made in 2022, 2023 & 2024 - High Break 36 | |||||
Grade | Break | Finals? | Season | Reported | |
BVS1 | 36 | No | S1 | Mar 20, 2023 | |
BVS1 | 31 | No | S1 | May 2, 2022 | |
BVS1 | 33 | No | S1 | May 2, 2022 |