Rankings detail for: Aaron Mahoney | |
Currently Ranked: 393 | Total Ranking Points: 95 |
All Ranking Points for 2022, 2023 & 2024 | ||||||
Team ID | Grade | Total RP | Season | Average position | Year | |
1339 | BWS | 60 | S2 | 1.00 | 2023 | |
1159 | APS | 160 | S1 | 2.00 | 2022 |
Calculation of Ranking Points (to the nearest whole number) | |||||
2024 - S1 Best total Ranking Points | x | 100% | = | ||
2024 - S2 Best total Ranking Points | x | 100% | = | ||
2023 - S1 Best total Ranking Points | x | 65% | = | 0 | |
2023 - S2 Best total Ranking Points | 60 | x | 65% | = | 39 |
2022 - S1 Best total Ranking Points | 160 | x | 35% | = | 56 |
2022 - S2 Best total Ranking Points | x | 35% | = | 0 | |
Total 95 |
Breaks made in 2022, 2023 & 2024 - High Break | |||||
Grade | Break | Finals? | Season | Reported | |