Rankings detail for: Joel Doolan | |
Currently Ranked: 65 | Total Ranking Points: 2881 |
All Ranking Points for 2022, 2023 & 2024 | ||||||
Team ID | Grade | Total RP | Season | Average position | Year | |
1376 | BVS1 | 750 | S1 | 2.18 | 2024 | |
1403 | CPS | 80 | S1 | 1.00 | 2024 | |
1299 | BWS | 0 | S2 | 0.00 | 2024 | |
1462 | BWS | 420 | S2 | 1.40 | 2024 | |
1490 | BVS2 | 240 | S2 | 1.50 | 2024 | |
1240 | BVS1 | 500 | S1 | 1.33 | 2023 | |
1299 | BWS | 1260 | S2 | 2.13 | 2023 | |
1343 | CVS2 | 450 | S2 | 1.00 | 2023 | |
1129 | BVS1 | 900 | S1 | 2.50 | 2022 | |
1130 | CPS | 1200 | S1 | 1.31 | 2022 | |
1156 | APS | 0 | S1 | 3.00 | 2022 | |
1224 | CVS2 | 180 | S2 | 2.00 | 2022 | |
1179 | AVS2 | 420 | S2 | 3.33 | 2022 | |
1187 | AVS2 | 140 | S2 | 4.00 | 2022 |
Calculation of Ranking Points (to the nearest whole number) | |||||
2024 - S1 Best total Ranking Points | 750 | x | 100% | = | 750 |
2024 - S2 Best total Ranking Points | 420 | x | 100% | = | 420 |
2023 - S1 Best total Ranking Points | 500 | x | 65% | = | 325 |
2023 - S2 Best total Ranking Points | 1260 | x | 65% | = | 819 |
2022 - S1 Best total Ranking Points | 1200 | x | 35% | = | 420 |
2022 - S2 Best total Ranking Points | 420 | x | 35% | = | 147 |
Total 2881 |
Breaks made in 2022, 2023 & 2024 - High Break 38 | |||||
Grade | Break | Finals? | Season | Reported | |
BWS | 0 | No | S2 | Oct 28, 2024 | |
BWS | 0 | No | S2 | Oct 28, 2024 | |
BWS | 0 | No | S2 | Oct 28, 2024 | |
BWS | 0 | No | S2 | Oct 28, 2024 | |
BWS | 0 | No | S2 | Oct 28, 2024 | |
BWS | 38 | No | S2 | Oct 28, 2024 | |
BWS | 0 | No | S2 | Oct 28, 2024 | |
BWS | 0 | No | S2 | Oct 28, 2024 | |
BVS1 | 32 | No | S1 | Jun 3, 2024 | |
BWS | 34 | No | S2 | Aug 14, 2023 | |
CVS2 | 26 | No | S2 | Jul 19, 2023 | |
CVS2 | 23 | No | S2 | Jul 19, 2023 | |
CVS2 | 22 | No | S2 | Jul 27, 2022 | |
CPS | 21 | No | S1 | Jun 8, 2022 | |
CPS | 28 | No | S1 | Jun 8, 2022 | |
CPS | 22 | No | S1 | Apr 20, 2022 | |
CPS | 24 | No | S1 | Feb 16, 2022 | |
CPS | 21 | No | S1 | Feb 16, 2022 | |
CPS | 24 | No | S1 | Feb 16, 2022 |