Rankings detail for: George Hoy | |
Currently Ranked: 53 | Total Ranking Points: 3180 |
All Ranking Points for 2022, 2023 & 2024 | ||||||
Team ID | Grade | Total RP | Season | Average position | Year | |
1362 | BVS1 | 750 | S1 | 3.73 | 2024 | |
1361 | BPS | 1020 | S1 | 3.67 | 2024 | |
1440 | BVS2 | 180 | S2 | 4.00 | 2024 | |
1489 | BWS | 300 | S2 | 4.00 | 2024 | |
1253 | BVS1 | 850 | S1 | 3.50 | 2023 | |
1282 | BPS | 1320 | S1 | 4.00 | 2023 | |
1344 | BVS2 | 350 | S2 | 4.00 | 2023 | |
1339 | BWS | 960 | S2 | 3.92 | 2023 | |
1123 | BPS | 900 | S1 | 4.00 | 2022 | |
1122 | BPS | 60 | S1 | 3.00 | 2022 | |
1186 | BWS | 180 | S2 | 4.00 | 2022 | |
1221 | AVS2 | 140 | S2 | 4.00 | 2022 | |
1209 | BVS2 | 50 | S2 | 2.00 | 2022 | |
1182 | CVS2 | 90 | S2 | 3.00 | 2022 |
Calculation of Ranking Points (to the nearest whole number) | |||||
2024 - S1 Best total Ranking Points | 1020 | x | 100% | = | 1020 |
2024 - S2 Best total Ranking Points | 300 | x | 100% | = | 300 |
2023 - S1 Best total Ranking Points | 1320 | x | 65% | = | 858 |
2023 - S2 Best total Ranking Points | 960 | x | 65% | = | 624 |
2022 - S1 Best total Ranking Points | 900 | x | 35% | = | 315 |
2022 - S2 Best total Ranking Points | 180 | x | 35% | = | 63 |
Total 3180 |
Breaks made in 2022, 2023 & 2024 - High Break 39 | |||||
Grade | Break | Finals? | Season | Reported | |
BWS | 36 | No | S2 | Oct 23, 2023 | |
BVS2 | 36 | No | S2 | Oct 4, 2023 | |
CVS2 | 22 | No | S2 | Nov 16, 2022 | |
BPS | 39 | No | S1 | May 25, 2022 |