Rankings detail for: Frank Gray | |
Currently Ranked: 353 | Total Ranking Points: 160 |
All Ranking Points for 2022, 2023 & 2024 | ||||||
Team ID | Grade | Total RP | Season | Average position | Year | |
1491 | CVS2 | 160 | S2 | 4.00 | 2024 | |
1444 | CWS | 0 | S2 | 0.00 | 2024 |
Calculation of Ranking Points (to the nearest whole number) | |||||
2024 - S1 Best total Ranking Points | x | 100% | = | ||
2024 - S2 Best total Ranking Points | 160 | x | 100% | = | 160 |
2023 - S1 Best total Ranking Points | x | 65% | = | 0 | |
2023 - S2 Best total Ranking Points | x | 65% | = | 0 | |
2022 - S1 Best total Ranking Points | x | 35% | = | 0 | |
2022 - S2 Best total Ranking Points | x | 35% | = | 0 | |
Total 160 |
Breaks made in 2022, 2023 & 2024 - High Break | |||||
Grade | Break | Finals? | Season | Reported | |