2024 Victorian Snooker Ranking for: Sumit Abrol |
Tournament Points = 1722 which includes 15% of Weekly points = 477 |
2024 Tournament Ranking points - current (100%) | ||
Tournament Name | Points Won | 100% |
Lance Pannell Snooker Championship | 550 | 550 |
Victorian State Snooker Championship | 300 | 300 |
2023 Tournament Ranking points - 1 Year (65%) | ||
Tournament Name | Points Won | 65% |
Victorian Snooker Championship | 300 | 195 |
Lance Panel Snooker Championship 2023 | 200 | 130 |
2022 Tournament Ranking points - 2 Year (35%) | ||
Tournament Name | Points Won | 35% |
Lance Pannell Snooker 2022 | 200 | 70 |
Total Tournament Ranking Points 1245 |
Calculation of Weekly Ranking Points (to the nearest whole number) | |||||
2024 - S1 Best total Ranking Points | 480 | x | 100% | = | 480 |
2024 - S2 Best total Ranking Points | 1260 | x | 100% | = | 1260 |
2023 - S1 Best total Ranking Points | 1440 | x | 65% | = | 936 |
2023 - S2 Best total Ranking Points | 350 | x | 65% | = | 228 |
2022 - S1 Best total Ranking Points | 160 | x | 35% | = | 56 |
2022 - S2 Best total Ranking Points | 630 | x | 35% | = | 221 |
Total Weekly Ranking Points 3181 X 15% = 477 |