2024 Victorian Snooker Ranking for: Daniel Lai |
Tournament Points = 349 which includes 15% of Weekly points = 349 |
2024 Tournament Ranking points - current (100%) | ||
Did not compete |
2023 Tournament Ranking points - 1 Year (65%) | ||
Did not compete |
2022 Tournament Ranking points - 2 Year (35%) | ||
Did not compete |
Total Tournament Ranking Points 0 |
Calculation of Weekly Ranking Points (to the nearest whole number) | |||||
2024 - S1 Best total Ranking Points | 600 | x | 100% | = | 600 |
2024 - S2 Best total Ranking Points | 420 | x | 100% | = | 420 |
2023 - S1 Best total Ranking Points | 800 | x | 65% | = | 520 |
2023 - S2 Best total Ranking Points | 780 | x | 65% | = | 507 |
2022 - S1 Best total Ranking Points | 0 | x | 35% | = | 0 |
2022 - S2 Best total Ranking Points | 800 | x | 35% | = | 280 |
Total Weekly Ranking Points 2327 X 15% = 349 |