2024 Victorian Snooker Ranking for: Sumit Kapoor |
Tournament Points = 1918 which includes 15% of Weekly points = 770 |
2024 Tournament Ranking points - current (100%) | ||
Tournament Name | Points Won | 100% |
Lance Pannell Snooker Championship | 500 | 500 |
Victorian State Snooker Championship | 350 | 350 |
2023 Tournament Ranking points - 1 Year (65%) | ||
Tournament Name | Points Won | 65% |
Victorian Snooker Championship | 350 | 228 |
2022 Tournament Ranking points - 2 Year (35%) | ||
Tournament Name | Points Won | 35% |
Lance Pannell Snooker 2022 | 200 | 70 |
Total Tournament Ranking Points 1148 |
Calculation of Weekly Ranking Points (to the nearest whole number) | |||||
2024 - S1 Best total Ranking Points | 1440 | x | 100% | = | 1440 |
2024 - S2 Best total Ranking Points | 1280 | x | 100% | = | 1280 |
2023 - S1 Best total Ranking Points | 1120 | x | 65% | = | 728 |
2023 - S2 Best total Ranking Points | 1540 | x | 65% | = | 1001 |
2022 - S1 Best total Ranking Points | 1300 | x | 35% | = | 455 |
2022 - S2 Best total Ranking Points | 650 | x | 35% | = | 228 |
Total Weekly Ranking Points 5132 X 15% = 770 |