2024 Victorian Snooker Ranking for: Marc Bullen |
Tournament Points = 2422 which includes 15% of Weekly points = 807 |
2024 Tournament Ranking points - current (100%) | ||
Tournament Name | Points Won | 100% |
Lance Pannell Snooker Championship | 650 | 650 |
Victorian State Snooker Championship | 300 | 300 |
2023 Tournament Ranking points - 1 Year (65%) | ||
Tournament Name | Points Won | 65% |
Lance Panel Snooker Championship 2023 | 350 | 228 |
Victorian Snooker Championship | 350 | 228 |
2022 Tournament Ranking points - 2 Year (35%) | ||
Tournament Name | Points Won | 35% |
Victorian Snooker 2022 | 400 | 140 |
Lance Pannell Snooker 2022 | 200 | 70 |
Total Tournament Ranking Points 1615 |
Calculation of Weekly Ranking Points (to the nearest whole number) | |||||
2024 - S1 Best total Ranking Points | 1360 | x | 100% | = | 1360 |
2024 - S2 Best total Ranking Points | 880 | x | 100% | = | 880 |
2023 - S1 Best total Ranking Points | 1600 | x | 65% | = | 1040 |
2023 - S2 Best total Ranking Points | 1680 | x | 65% | = | 1092 |
2022 - S1 Best total Ranking Points | 1200 | x | 35% | = | 420 |
2022 - S2 Best total Ranking Points | 1680 | x | 35% | = | 588 |
Total Weekly Ranking Points 5380 X 15% = 807 |