Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
Victorian Rankings - Billiards (Open)

Vic Rank Member ID Name Total Points  
1 3833 Steve Mifsud 26299 How awarded
2 904 Simon Scerri 13878 How awarded
3 197 David Cosgriff 13068 How awarded
4 615 John Schenck 10781 How awarded
5 590 Don Richter 9032 How awarded
6 3792 David Collins 8445 How awarded
7 1074 Rodney Nelson 7540 How awarded
8 4158 Casey Russell 6006 How awarded
9 3805 David Pitt 5913 How awarded
10 4718 Robbie Chilcott 5779 How awarded
11 703 John Walmsley 4944 How awarded
12 775 Steve Harper 4274 How awarded
13 5876 Dinesh Bajaj 4029 How awarded
14 451 Neil Maclachlan 3877 How awarded
15 725 Mike Wollin 3448 How awarded
16 3681 Craig Bennett 3253 How awarded
17 4709 Peter Politis 3163 How awarded
18 808 Henry Chetcuti 3041 How awarded
19 1144 Steve Bagshaw 2716 How awarded
20 346 Neville Harty 2707 How awarded
21 5541 Steven Murphy 2592 How awarded
22 505 James Mifsud 2491 How awarded
23 568 Brett Porter 2480 How awarded
24 604 Jim Ryan 2340 How awarded
25 473 Glynn McConnell 2292 How awarded
26 287 Simon Fortune 2113 How awarded
27 304 Ian Gilbee 1819 How awarded
28 4576 Michael Kurts 1805 How awarded
29 6079 Julie Watson 1748 How awarded
30 5336 Paul Bray 1703 How awarded
31 171 Lenard Ciantar 1693 How awarded
32 736 Robert Young 1692 How awarded
33 213 Ian Dale 1687 How awarded
34 201 Christopher Coyne 1610 How awarded
35 4398 Mick Williams 1550 How awarded
36 6050 Roger Holding 1496 How awarded
37 5682 Bruce Johnson 1459 How awarded
38 938 Chris Nash 1444 How awarded
39 608 Mac Rynkiewicz 1441 How awarded
40 4206 Graeme Wright 1430 How awarded
41 947 Darren Royle 1419 How awarded
42 450 Alistair Macindoe 1359 How awarded
43 5753 Boz Student 1359 How awarded
44 398 Alex Kay 1317 How awarded
45 6070 Blaise Northey 1312 How awarded
46 5008 Neville Ingels 1279 How awarded
47 4706 Rohan Liston 1226 How awarded
48 5134 Shelly Ames 1189 How awarded
49 4503 Bassam Elbelli 1174 How awarded
50 6189 Jonathon Power 1163 How awarded
51 351 Mark Heiberg 1130 How awarded
52 634 George Skoutas 1114 How awarded
53 6248 John Bennett 1113 How awarded
54 4653 Shane Logan 1096 How awarded
55 4901 Jason Crocker 1092 How awarded
56 5318 Greg Baker 1045 How awarded
57 252 Peter Durack 1008 How awarded
58 3173 Paul Cosgriff 1008 How awarded
59 192 Eamonn Corbett 960 How awarded
60 6287 Mick Kirk 960 How awarded
61 4872 Peter Russo 950 How awarded
62 5299 Jeremy Alexander 838 How awarded
63 3320 William Morgan 832 How awarded
64 182 Ron Cole 729 How awarded
65 872 Michael Kagan 707 How awarded
66 5326 Martin James 707 How awarded
67 5317 David Chigwidden 689 How awarded
68 6228 Brian Esnouf 685 How awarded
69 6274 Michael Lithgow 680 How awarded
70 5729 Ricky Lo 656 How awarded
71 4139 Rodney McCallum 635 How awarded
72 921 Rob Benedos 630 How awarded
73 5788 Nick Kotros 599 How awarded
74 6190 Samuel Bashfield 570 How awarded
75 6177 Jeremy Sneddon 566 How awarded
76 6074 Robyn Jackson 557 How awarded
77 374 Las Ifka 554 How awarded
78 6148 Ron Phillips 552 How awarded
79 3816 Robbie Ganson 529 How awarded
80 5683 Steve Braszell 436 How awarded
81 2376 Ray Rogers 420 How awarded
82 4399 Mark Dunn 415 How awarded
83 5583 Alec Spyrou 415 How awarded
84 1070 Robert Davies 391 How awarded
85 419 Phil Kovacs 362 How awarded
86 6064 Johnny McCarter 350 How awarded
87 5699 Daryl Whinney 344 How awarded
88 613 Raymond Sang 340 How awarded
89 6229 Adesh Shekatkar 332 How awarded
90 4469 Dale Kent 319 How awarded
91 6001 Michael Dove 310 How awarded
92 3943 Sumit Kapoor 300 How awarded
93 540 David Palmer 273 How awarded
94 5820 Anuj Rathee 270 How awarded
95 5827 Amol Abdagiri 240 How awarded
96 5666 Ian Koochew 238 How awarded
97 5590 Gary McArdle 229 How awarded
98 6028 Pruthvi Mistry 229 How awarded
99 457 Graham Maloney 203 How awarded
100 6006 Alex Bruce 200 How awarded
101 145 Eddy Canik 180 How awarded
102 6436 John Whitehouse 180 How awarded
103 6320 Peter King 170 How awarded
104 713 Anthony West 169 How awarded
105 641 George Spiteri 147 How awarded
106 5697 Rod Vincent 143 How awarded
107 4975 Cale Barrett 140 How awarded
108 4756 Eric Worsley 130 How awarded
109 5724 David Knuppel 125 How awarded
110 435 John Lewis 120 How awarded
111 6097 Bohan Lin 120 How awarded
112 3952 Peter Brown 116 How awarded
113 907 Roger Buckmaster 100 How awarded
114 4495 Paul Crocker 100 How awarded
115 6128 Douglas Wright 100 How awarded
116 5744 Mitch Calnin 96 How awarded
117 6129 Will Edwards 90 How awarded
118 6285 John McCarter 90 How awarded
119 3791 Dale Mackay 86 How awarded
120 4900 Steve Balmford 65 How awarded
121 6259 Aly Le Kim 65 How awarded
122 4429 Adrian Somerville 61 How awarded
123 362 Arthur Holmes 52 How awarded
124 170 Joseph Ciantar 40 How awarded
125 4092 Peter Gilligan 40 How awarded
126 3 Neil Croft 35 How awarded
127 6055 Charlie Buccolo 35 How awarded
128 5098 John van Zanden 13 How awarded
129 4029 Anna Lynch 0 How awarded
130 4195 Yvonne Mahoney 0 How awarded
131 4278 Michelle Hansen 0 How awarded
132 5528 Ciaran Dempsey 0 How awarded
133 5940 Mia Newman 0 How awarded
134 6123 Austin Huang 0 How awarded
135 6222 Joey Tohme 0 How awarded
136 6232 Katie Dwyer 0 How awarded
137 6242 Kathryn Prescott 0 How awarded
138 6277 Margaret Conomy 0 How awarded
139 6279 Shaurya Pisal 0 How awarded
140 6329 Sam Held 0 How awarded
141 6438 Eamon Heiberg 0 How awarded