| Year | Winner | Runner up | High Break By | Break | Venue | If not run in this year, reason why |
| 2019 | Kathy Howden | Caroline Ruscitti (nee Zappia) | Caroline Ruscitti (nee Zappia) | 27 | Reventon Academy Yarraville | |
| 2018 | Caroline Ruscitti (nee Zappia) | Kathy Howden | Brunswick | |||
| 2017 | Caroline Ruscitti (nee Zappia) | Theresa Whitten | Cheltenham | |||
| 2016 | Kathy Howden | Anna Lynch | Yarraville | |||
| 2015 | Kathy Howden | Anna Lynch | Kathy Howden | 46 | Brunswick | |
| 2014 | Margaret Gorski | Emma Babauta | Yarraville | |||
| 2011 | Margaret Gorski | Lyndal Ellement | Brunswick | |||
| 2010 | Kathy Howden | Margaret Gorski | Brunswick | |||
| 2009 | Margaret Gorski | Kathy Howden | Brunswick | |||
| 2008 | Margaret Gorski | Shirley Ridley | Brunswick | |||
| 2007 | Margaret Gorski | Kathy Howden | Brunswick | |||
| 2006 | Kathy Howden | Shirley Ridley | Brunswick | |||
| 2005 | Kathy Howden | Tammy Cantoni | Brunswick | |||
| 2004 | Margaret Gorski | Kathy Howden | Samantha Macheda (nee Ridley) | 44 | Princess | |
| 2001 | Samantha Macheda (nee Ridley) | Caroline Ruscitti (nee Zappia) | Princess | |||
| 2000 | Not held | |||||
| 1999 | Margaret Gorski | Kathy Howden | Princess | |||
| 1998 | Margaret Gorski | Kathy Howden | Kings | |||
| 1997 | Di Dale (nee Smith) | |||||
| 1996 | Margaret Gorski | Di Dale (nee Smith) | Di Dale (nee Smith) | 48 | Matchroom Nunawading | |
| 1995 | Di Dale (nee Smith) | Margaret Gorski | Exhibition Building | |||
| 1994 | Margaret Gorski | Di Dale (nee Smith) | Di Dale (nee Smith) | 58 | Exhibition Building | |
| 1993 | Theresa Whitten | Shirley Ridley | Exhibition Building | |||
| 1992 | Di Dale (nee Smith) | Christine Forbes | Christine Forbes / Di Dale (nee Smith) | 23 | Exhibition Building | |
| 1991 | Di Dale (nee Smith) | Lisa O’Neil | Theresa Whitten | 29 | Exhibition Building | |
| 1990 | Di Dale (nee Smith) | Theresa Whitten | Brunswick | |||
| 1989 | Di Dale (nee Smith) | K Leech | ||||
| 1988 | Di Dale (nee Smith) | Christine Forbes | ||||
| 1987 | Di Dale (nee Smith) | Lindrums | ||||
| 1986 | Di Dale (nee Smith) | Christine Forbes | Di Dale (nee Smith) | 26 | Brunswick | |
| 1985 | Di Dale (nee Smith) | Christine Forbes | Di Dale (nee Smith) | 26 | Brunswick | |
| 1984 | Di Dale (nee Smith) | |||||
| 1983 | Di Dale (nee Smith) | Jenny Mason | ||||
| 1982 | Di Dale (nee Smith) | Trudy Knight | Di Dale (nee Smith) | 25 | Glenhuntly | |
| 1981 | Di Dale (nee Smith) | Christine Forbes | Glenhuntly | |||
| 1980 | Di Dale (nee Smith) | Laura De Bernardi | Glenhuntly | |||
| 1979 | Di Dale (nee Smith) | Lyn Fry | RACV | |||
| 1978 | Di Dale (nee Smith) | |||||
| 1977 | Di Dale (nee Smith) | |||||
| 1976 | Di Dale (nee Smith) | |||||
| 1975 | Jenny McCartin |
This list is still being compiled. If you have information that is not currently available would you please email web@vbsa.org.au |