| Season 1 (S1) | ||||
| Grade | Teams | Day | Game | |
| PB(1) | 15 | Mon | Billiards | More |
| BVS1 | 8 | Mon | Snooker | More |
| CVS1 | 9 | Mon | Snooker | More |
| APS | 6 | Wed | Snooker | More |
| BPSN | 7 | Wed | Snooker | More |
| BPSS | 8 | Wed | Snooker | More |
| CPS | 6 | Wed | Snooker | More |
| Season 2 (S2) | ||||
| Grade | Teams | Day | Game | |
| More | ||||
| 2025 Participating Clubs | |
| Brunswick Club | Player stats |
| Yarraville Club | Player stats |
| RACV Club | Player stats |
| Frankston RSL | Player stats |
| Boronia RSL | Player stats |
| Darebin RSL | Player stats |
| Mulgrave Country Club | Player stats |
| HamptonRSL | Player stats |
| North Brighton Club | Player stats |
| Burwood RSL | Player stats |
| Geelong Pool Club | Player stats |
| Camberwell Cue Sports | Player stats |
| Dandenong Cranbourne RSL | Player stats |
| Cheltenham Billiards & Snooker Club | Player stats |
| Ballarat | Player stats |
| Focus Billiards | Player stats |
| Cheltenham Billiards & Snooker Club | Player stats |
| Kooyong Lawn Tennis Club | Player stats |
| Masters Billiards | Player stats |
| If you have information that is not currently available please contact web@vbsa.org.au |