Season 1 (S1) | ||||
Grade | Teams | Day | Game | |
SB(T) | 12 | Mon | Billiards | More |
BVS1 | 9 | Mon | Snooker | More |
CVS1 | 8 | Mon | Snooker | More |
APS | 7 | Wed | Snooker | More |
BPS | 8 | Wed | Snooker | More |
CPS | 10 | Wed | Snooker | More |
Season 2 (S2) | ||||
Grade | Teams | Day | Game | |
PB(2) | 14 | Mon | Billiards | More |
BWS | 7 | Mon | Snooker | More |
CWS | 7 | Mon | Snooker | More |
AVS2 | 5 | Wed | Snooker | More |
BVS2 | 10 | Wed | Snooker | More |
CVS2 | 9 | Wed | Snooker | More |
2024 Participating Clubs | |
HamptonRSL | Player stats |
GeelongPC | Player stats |
CamberwellCueSports | Player stats |
NorthBrightonClub | Player stats |
YarravilleClub | Player stats |
BoroniaRSL | Player stats |
BrunswickClub | Player stats |
RACV | Player stats |
BurwoodRSL | Player stats |
CheltenhamBSC | Player stats |
FrankstonRSL | Player stats |
DandyCranRSL | Player stats |
Kooyong | Player stats |
BallaratBSC | Player stats |
Focus | Player stats |
MulgraveCC | Player stats |
Boronia RSL | Player stats |
Camberwell Cue Sports | Player stats |
Brunswick Club | Player stats |
Yarraville Club | Player stats |
Hampton RSL | Player stats |
Dandenong Cranbourne RSL | Player stats |
RACV Club | Player stats |
Burwood RSL | Player stats |
Cheltenham BSC | Player stats |
Geelong Pool Club | Player stats |
North Brighton Club | Player stats |
Mulgrave Country Club | Player stats |
Kooyong Lawn Tennis Club | Player stats |
Ballarat | Player stats |
Focus Billiards | Player stats |
Frankston RSL | Player stats |
Hazar Night | Player stats |
If you have information that is not currently available please contact web@vbsa.org.au |