Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2022 - Player stats for : YarravilleClub

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Aaron Mahoney Yarra Best Pots S1 APS Snooker 1 2 2.00 66.67
Atif Paracha Yarra Green S1 APS Snooker 15 19 2.47 42.22
Ayaz Khan Yarra Green S1 APS Snooker 13 18 1.08 46.15
Dale Mackay Yarra Best Pots S1 APS Snooker 14 19 3.64 45.24
Dinesh Bajaj Yarra Green S1 APS Snooker 11 14 3.45 42.42
Gary Nunn Yarra Best Pots S1 APS Snooker 3 3 4.00 33.33
George Spiteri Yarra Best Pots S1 APS Snooker 13 13 1.00 33.33
Manny Stefanou Yarra Best Pots S1 APS Snooker 14 13 2.07 30.95
Manoj Sharma Yarra Green S1 APS Snooker 3 2 4.00 22.22
Marc Bullen Yarra Green S1 APS Snooker 6 15 3.67 83.33
Ronnie Fahad Yarra Green S1 APS Snooker 11 15 2.18 45.45
Sanjay Kumar Yarra Best Pots S1 APS Snooker 12 14 2.92 38.89
Sumit Abrol Yarra Best Pots S1 APS Snooker 1 2 1.00 66.67
George Spiteri Yarraville S1 AVB Billiards 6 6 3.00 50.00
Henry Chetcuti Yarraville S1 AVB Billiards 10 4 3.40 20.00
Robbie Ganson Yarraville S1 AVB Billiards 11 10 4.00 45.45
Robbie Chilcott Yarraville S1 AVB Billiards 15 14 1.33 46.67
Simon Scerri Yarraville S1 AVB Billiards 15 14 1.67 46.67
Steve Bagshaw Yarraville S1 AVB Billiards 3 4 3.00 66.67
Bassam Elbelli Yarra Young Guns S1 BPS Snooker 11 23 1.00 69.70
Don De La Motte Yarra Oldies S1 BPS Snooker 12 11 2.00 30.56
George Hoy Yarra Oldies S1 BPS Snooker 11 15 4.00 45.45
George Hoy Yarra Young Guns S1 BPS Snooker 1 1 3.00 33.33
Ghulam Hussain Musa Zadah Yarra Young Guns S1 BPS Snooker 12 14 3.00 38.89
Henry Chetcuti Yarra Oldies S1 BPS Snooker 12 9 1.00 25.00
Jahanzaib Haroon Yarra Oldies S1 BPS Snooker 1 2 4.00 66.67
Kevin Stone Yarra Young Guns S1 BPS Snooker 12 25 1.92 69.44
Lee Smith Yarra Young Guns S1 BPS Snooker 7 6 3.86 28.57
Michael Wright Yarra Young Guns S1 BPS Snooker 1 2 4.00 66.67
Mike Wollin Yarra Oldies S1 BPS Snooker 12 15 3.00 41.67
Peter Tepania Yarra Young Guns S1 BPS Snooker 4 10 4.00 83.33
Adrian Somerville Yarraville S1 BVB Billiards 12 7 2.33 29.17
Charlie Buccolo Yarraville Geelong S1 BVB Billiards 2 4 3.00 100.00
Craig Bennett Yarraville Geelong S1 BVB Billiards 13 18 2.00 69.23
Dale Kent Yarraville Geelong S1 BVB Billiards 12 16 1.83 66.67
Las Ifka Yarraville Geelong S1 BVB Billiards 9 8 1.11 44.44
Mitch Calnin Yarraville Geelong S1 BVB Billiards 4 4 3.25 50.00
Peter Brown Yarraville S1 BVB Billiards 10 3 3.50 15.00
Pruthvi Mistry Yarraville S1 BVB Billiards 12 8 1.33 33.33
Raymond Sang Yarraville S1 BVB Billiards 12 8 3.17 33.33
Robert Young Yarraville Geelong S1 BVB Billiards 12 17 4.00 70.83
Rodney McCallum Yarraville Geelong S1 BVB Billiards 8 10 3.13 62.50
Steve Braszell Yarraville S1 BVB Billiards 13 4 2.46 15.38
Adrian Somerville Yarraville Magic S1 CPS Snooker 12 20 1.33 55.56
Grant Mitchell Yarra New Comers S1 CPS Snooker 16 14 2.75 29.17
Jahanzaib Haroon Yarra Blue S1 CPS Snooker 15 23 1.40 51.11
John McAndrew Yarraville Magic S1 CPS Snooker 13 20 2.85 51.28
Michael Wright Yarra New Comers S1 CPS Snooker 14 16 1.36 38.10
Peter Brown Yarraville Magic S1 CPS Snooker 14 25 3.50 59.52
Pruthvi Mistry Yarraville Magic S1 CPS Snooker 10 18 2.20 60.00
Raja Chidhambaram Yarra Blue S1 CPS Snooker 15 17 2.60 37.78
Raja Chidhambaram Yarra New Comers S1 CPS Snooker 1 2 3.00 66.67
Raymond Sang Yarraville Magic S1 CPS Snooker 14 15 2.21 35.71
Russell Hulstrom Yarra New Comers S1 CPS Snooker 1 3 4.00 100.00
Ryan Schofield Yarra New Comers S1 CPS Snooker 16 17 2.63 35.42
Sachin Siddalingaswamy Yarra Blue S1 CPS Snooker 11 5 3.45 15.15
Sheikh Muhammad Waqas Yarra Blue S1 CPS Snooker 3 1 4.00 11.11
Sravan Kumar Kuchi Yarra Blue S1 CPS Snooker 1 1 3.00 33.33
Umer Khan Yarra Blue S1 CPS Snooker 6 8 3.67 44.44
Usman Sabih Yarra Blue S1 CPS Snooker 13 21 1.92 53.85
Zubair Muhammad Yarra New Comers S1 CPS Snooker 16 18 3.00 37.50
Austin Debono Yarra Breakers S1 CVS1 Snooker 4 3 3.75 25.00
Dominic Portelli Yarra Breakers S1 CVS1 Snooker 11 17 1.45 51.52
Joe Portelli Yarra Breakers S1 CVS1 Snooker 7 5 2.71 23.81
Lino Spiteri Yarra Breakers S1 CVS1 Snooker 12 12 3.17 33.33
Milch Petreski Yarra Breakers S1 CVS1 Snooker 4 2 2.75 16.67
Moses Lum Yarra Breakers S1 CVS1 Snooker 11 11 2.00 33.33
Glenn Turner Yarra Red S1 DVS1 Snooker 13 7 3.69 17.95
Mark Tommasi Yarra Red S1 DVS1 Snooker 11 8 2.64 24.24
Sam Villarosa Yarra Red S1 DVS1 Snooker 14 22 1.86 52.38
Sheikh Muhammad Waqas Yarra Red S1 DVS1 Snooker 8 9 2.88 37.50
Tom Cusack Yarra Red S1 DVS1 Snooker 13 15 1.54 38.46
Bassam Elbelli Yarraville S2 APB Billiards 12 18 3.67 75.00
Henry Chetcuti Yarraville S2 APB Billiards 9 6 3.11 33.33
Michael Kagan Yarraville S2 APB Billiards 9 10 3.11 55.56
Peter Politis Yarraville S2 APB Billiards 4 2 3.25 25.00
Robbie Chilcott Yarraville S2 APB Billiards 11 16 1.73 72.73
Simon Scerri Yarraville S2 APB Billiards 15 14 1.20 46.67
Ahmad Alikhail Yarra 147 S2 AVS2 Snooker 3 5 4.00 55.56
Atif Paracha Yarra 147 S2 AVS2 Snooker 6 8 3.67 44.44
Dale Mackay Yarraville S2 AVS2 Snooker 15 14 2.20 31.11
Dinesh Bajaj Yarra 147 S2 AVS2 Snooker 1 2 4.00 66.67
Gary Nunn Yarraville S2 AVS2 Snooker 15 24 3.07 53.33
George Hoy Yarraville S2 AVS2 Snooker 1 2 4.00 66.67
George Spiteri Yarraville S2 AVS2 Snooker 1 3 2.00 100.00
Jarrod Nunn Yarraville S2 AVS2 Snooker 12 8 3.92 22.22
Kevin Stone Yarraville S2 AVS2 Snooker 2 1 1.50 16.67
Manny Stefanou Yarraville S2 AVS2 Snooker 13 17 1.00 43.59
Marc Bullen Yarra 147 S2 AVS2 Snooker 15 24 2.47 53.33
Masoud Alikhail Yarra 147 S2 AVS2 Snooker 5 12 3.40 80.00
Ronnie Fahad Yarra 147 S2 AVS2 Snooker 13 22 1.31 56.41
Sanjay Kumar Yarra 147 S2 AVS2 Snooker 13 22 2.38 56.41
Sumit Abrol Yarra 147 S2 AVS2 Snooker 4 9 2.50 75.00
Sumit Kapoor Yarraville S2 AVS2 Snooker 1 2 2.00 66.67
Craig Bennett Yarraville G S2 BPB Billiards 11 16 1.91 72.73
Dale Kent Yarraville G S2 BPB Billiards 9 14 2.78 77.78
Las Ifka Yarraville G S2 BPB Billiards 11 12 1.00 54.55
Mick Williams Yarraville G S2 BPB Billiards 1 2 3.00 100.00
Mitch Calnin Yarraville G S2 BPB Billiards 4 4 3.75 50.00
Peter Politis Yarraville G S2 BPB Billiards 1 2 3.00 100.00
Robert Young Yarraville G S2 BPB Billiards 1 2 4.00 100.00
Rodney McCallum Yarraville G S2 BPB Billiards 7 6 3.71 42.86
Steve Braszell Yarraville G S2 BPB Billiards 1 2 4.00 100.00
George Hoy Yarraville Tryhards S2 BVS2 Snooker 1 1 2.00 33.33
Ghulam Hussain Musa Zadah Yarraville Hawks S2 BVS2 Snooker 1 1 3.00 33.33
Henry Chetcuti Yarraville Hawks S2 BVS2 Snooker 2 1 2.00 16.67
Jahanzaib Haroon Yarraville Hawks S2 BVS2 Snooker 10 12 2.00 40.00
John McAndrew Yarraville Tryhards S2 BVS2 Snooker 12 12 2.33 33.33
Manoj Sharma Yarraville Hawks S2 BVS2 Snooker 12 14 1.75 38.89
Michael Wright Yarraville Tryhards S2 BVS2 Snooker 10 8 2.60 26.67
Mohammed Zaman Yarraville Hawks S2 BVS2 Snooker 1 1 3.00 33.33
Pruthvi Mistry Yarraville Hawks S2 BVS2 Snooker 10 15 3.20 50.00
Ranjit Kumar Kokkonda Yarraville Tryhards S2 BVS2 Snooker 10 5 2.60 16.67
Ryan Schofield Yarraville Tryhards S2 BVS2 Snooker 11 5 2.55 15.15
Usman Sabih Yarraville Hawks S2 BVS2 Snooker 2 3 4.00 50.00
Vivek Sethi Yarraville Hawks S2 BVS2 Snooker 10 24 2.90 80.00
Vivek Guraba Yarraville Tryhards S2 BVS2 Snooker 4 6 2.75 50.00
Bassam Elbelli Yarraville Oldies S2 BWS Snooker 11 20 1.00 60.61
Don De La Motte Yarraville Oldies S2 BWS Snooker 11 19 3.82 57.58
George Hoy Yarraville Oldies S2 BWS Snooker 2 3 4.00 50.00
Henry Chetcuti Yarraville Oldies S2 BWS Snooker 8 6 2.88 25.00
Kevin Stone Yarraville Oldies S2 BWS Snooker 10 12 1.90 40.00
Simon Scerri Yarraville Oldies S2 BWS Snooker 6 14 2.83 77.78
Abdul Hanan Yarraville Cue Controllers S2 CVS2 Snooker 3 3 3.00 33.33
Adrian Somerville Yarraville Magic S2 CVS2 Snooker 8 17 2.13 70.83
Ali Raza Yarraville Cue Controllers S2 CVS2 Snooker 11 25 3.82 75.76
Ali Khedri Yarraville Magic S2 CVS2 Snooker 2 4 3.00 66.67
Anuj Rathee Yarraville Cue Controllers S2 CVS2 Snooker 15 27 1.80 60.00
Dinesh Bajaj Yarraville Cue Controllers S2 CVS2 Snooker 5 10 2.00 66.67
Domenic Tedesco Yarraville Magic S2 CVS2 Snooker 1 1 4.00 33.33
Don De La Motte Yarraville Cue Controllers S2 CVS2 Snooker 2 4 1.50 66.67
George Hoy Yarraville Cue Controllers S2 CVS2 Snooker 1 3 3.00 100.00
Goutham Kumar Reddy Kantam Yarraville Magic S2 CVS2 Snooker 11 20 1.18 60.61
John McAndrew Yarraville Cue Controllers S2 CVS2 Snooker 1 2 3.00 66.67
Kris Robinson Yarraville Hornets S2 CVS2 Snooker 13 15 1.54 38.46
Lovish Rajan Yarraville Cue Controllers S2 CVS2 Snooker 15 29 2.40 64.44
Peter Brown Yarraville Magic S2 CVS2 Snooker 14 16 2.93 38.10
Peter Kuepers Yarraville Magic S2 CVS2 Snooker 1 3 4.00 100.00
Raja Chidhambaram Yarraville Magic S2 CVS2 Snooker 14 17 2.71 40.48
Raymond Sang Yarraville Hornets S2 CVS2 Snooker 16 17 2.19 35.42
Russell Hulstrom Yarraville Hornets S2 CVS2 Snooker 7 3 3.00 14.29
Sam Villarosa Yarraville Hornets S2 CVS2 Snooker 5 6 3.80 40.00
Shahzaib Khan Yarraville Cue Controllers S2 CVS2 Snooker 4 7 3.25 58.33
Simranjeet Singh Yarraville Cue Controllers S2 CVS2 Snooker 7 10 2.00 47.62
Syed Amin Yarraville Magic S2 CVS2 Snooker 2 4 1.50 66.67
Tom Cusack Yarraville Hornets S2 CVS2 Snooker 13 12 2.62 30.77
Umer Khan Yarraville Hornets S2 CVS2 Snooker 10 11 3.10 36.67
Zubair Muhammad Yarraville Magic S2 CVS2 Snooker 6 5 2.33 27.78
Abdul Hanan Yarra Cue Controllers S2 CWSN Snooker 2 4 4.00 66.67
Ali Raza Yarra Cue Controllers S2 CWSN Snooker 12 22 3.17 61.11
Anuj Rathee Yarra Cue Controllers S2 CWSN Snooker 17 27 2.06 52.94
David Cooper Yarra Eagle Eyes S2 CWSN Snooker 3 7 2.33 77.78
Domenic Tedesco Yarraville Gold S2 CWSN Snooker 2 3 2.00 50.00
Ghulam Hussain Musa Zadah Yarra Cue Controllers S2 CWSN Snooker 2 4 1.50 66.67
Goutham Kumar Reddy Kantam Yarra Eagle Eyes S2 CWSN Snooker 16 28 1.13 58.33
Jahanzaib Haroon Yarra Cue Controllers S2 CWSN Snooker 2 3 2.00 50.00
Joe Portelli Yarraville Gold S2 CWSN Snooker 5 6 2.20 40.00
Kathy Howden Yarra Cue Controllers S2 CWSN Snooker 1 3 4.00 100.00
Lino Spiteri Yarraville Gold S2 CWSN Snooker 15 9 2.07 20.00
Lovish Rajan Yarra Cue Controllers S2 CWSN Snooker 17 30 2.00 58.82
Manan Sethi Yarra Cue Controllers S2 CWSN Snooker 1 1 3.00 33.33
Narasimha Rao Dontala Yarraville Gold S2 CWSN Snooker 13 15 2.77 38.46
Rohan Desai Yarra Eagle Eyes S2 CWSN Snooker 9 12 2.00 44.44
Rohan Desai Yarraville Gold S2 CWSN Snooker 1 1 4.00 33.33
Saim Akhter Siddiqi Yarra Cue Controllers S2 CWSN Snooker 1 3 4.00 100.00
Sam Villarosa Yarra Eagle Eyes S2 CWSN Snooker 15 6 3.13 13.33
Shahzaib Khan Yarra Cue Controllers S2 CWSN Snooker 7 16 3.29 76.19
Sheikh Muhammad Waqas Yarra Eagle Eyes S2 CWSN Snooker 17 7 2.94 13.73
Simranjeet Singh Yarra Cue Controllers S2 CWSN Snooker 8 12 2.50 50.00
Simranjeet Singh Yarraville Gold S2 CWSN Snooker 2 1 3.50 16.67
Sravan Kumar Kuchi Yarraville Gold S2 CWSN Snooker 16 12 1.63 25.00
Vivek Guraba Yarraville Gold S2 CWSN Snooker 3 6 3.33 66.67
William Gowans-Rief Yarra Eagle Eyes S2 CWSN Snooker 7 1 4.00 4.76
Zubair Muhammad Yarra Eagle Eyes S2 CWSN Snooker 5 5 2.60 33.33
Download PDF