Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Aaron Mahoney | Team Reventon | S1 | APS | Snooker | 13 | 25 | 1.00 | 64.10 | ||
Ahmad Alikhail | Yarraville Green | S1 | APS | Snooker | 10 | 18 | 5.70 | 60.00 | ||
Atif Paracha | Yarraville Green | S1 | APS | Snooker | 15 | 25 | 4.93 | 55.56 | ||
Ayaz Khan | Yarraville Green | S1 | APS | Snooker | 16 | 34 | 1.06 | 70.83 | ||
Chris Christofi | Team Reventon | S1 | APS | Snooker | 12 | 16 | 4.58 | 44.44 | ||
Craig Turner | Team Reventon | S1 | APS | Snooker | 12 | 28 | 4.75 | 77.78 | ||
George Spiteri | Team Reventon | S1 | APS | Snooker | 4 | 9 | 3.75 | 75.00 | ||
Henry Lau | Team Reventon | S1 | APS | Snooker | 13 | 20 | 2.54 | 51.28 | ||
Jie Deng | Team Reventon | S1 | APS | Snooker | 1 | 1 | 6.00 | 33.33 | ||
Ky Huynh | Team Reventon | S1 | APS | Snooker | 5 | 10 | 5.40 | 66.67 | ||
Manny Stefanou | Team Reventon | S1 | APS | Snooker | 13 | 20 | 3.77 | 51.28 | ||
Masoud Alikhail | Yarraville Green | S1 | APS | Snooker | 8 | 12 | 5.75 | 50.00 | ||
Rick Correnza | Team Reventon | S1 | APS | Snooker | 6 | 9 | 6.00 | 50.00 | ||
Ronnie Fahad | Yarraville Green | S1 | APS | Snooker | 16 | 28 | 3.25 | 58.33 | ||
Rudy Sulaeman | Team Reventon | S1 | APS | Snooker | 10 | 18 | 1.80 | 60.00 | ||
Sanjay Kumar | Yarraville Green | S1 | APS | Snooker | 16 | 23 | 3.56 | 47.92 | ||
Sohel Syed | Yarraville Green | S1 | APS | Snooker | 2 | 3 | 4.00 | 50.00 | ||
Sumit Abrol | Yarraville Green | S1 | APS | Snooker | 13 | 23 | 1.92 | 58.97 | ||
Alan Croft | Yarraville | S1 | AVB | Billiards | 15 | 10 | 2.00 | 33.33 | ||
Alex Kay | Yarraville | S1 | AVB | Billiards | 10 | 8 | 3.50 | 40.00 | ||
Henry Chetcuti | Yarraville | S1 | AVB | Billiards | 11 | 2 | 2.91 | 9.09 | ||
Michael Kurts | Yarraville | S1 | AVB | Billiards | 6 | 4 | 3.50 | 33.33 | ||
Rodney McCallum | Yarraville | S1 | AVB | Billiards | 8 | 10 | 3.75 | 62.50 | ||
Simon Scerri | Yarraville | S1 | AVB | Billiards | 18 | 14 | 1.00 | 38.89 | ||
Ankush Rana | Yarraville Lions | S1 | AVS1 | Snooker | 14 | 23 | 2.43 | 54.76 | ||
Ashish Anne | Yarraville Lions | S1 | AVS1 | Snooker | 12 | 22 | 1.92 | 61.11 | ||
Loshaka Perera | Yarraville Lions | S1 | AVS1 | Snooker | 12 | 19 | 4.00 | 52.78 | ||
Marc Bullen | Yarraville Lions | S1 | AVS1 | Snooker | 16 | 34 | 1.00 | 70.83 | ||
Sohel Syed | Yarraville Lions | S1 | AVS1 | Snooker | 18 | 35 | 3.28 | 64.81 | ||
Adil Safdar | Yarraville Champs | S1 | BPS | Snooker | 11 | 15 | 3.91 | 45.45 | ||
Alan Croft | Yarraville Champs | S1 | BPS | Snooker | 13 | 25 | 3.08 | 64.10 | ||
Bassam Elbelli | Yarraville Champs | S1 | BPS | Snooker | 16 | 37 | 1.00 | 77.08 | ||
Ben Bain | Yarraville Champs | S1 | BPS | Snooker | 11 | 23 | 5.55 | 69.70 | ||
Joe Portelli | Yarraville Champs | S1 | BPS | Snooker | 1 | 2 | 6.00 | 66.67 | ||
Kevin Stone | Yarraville Champs | S1 | BPS | Snooker | 14 | 22 | 4.50 | 52.38 | ||
Manoj Sharma | Yarraville Champs | S1 | BPS | Snooker | 2 | 4 | 6.00 | 66.67 | ||
Peter Tepania | Yarraville Champs | S1 | BPS | Snooker | 12 | 23 | 4.92 | 63.89 | ||
Rob Rossetto | Yarraville Champs | S1 | BPS | Snooker | 1 | 1 | 6.00 | 33.33 | ||
Simon Scerri | Yarraville Champs | S1 | BPS | Snooker | 15 | 32 | 2.00 | 71.11 | ||
Aizaz Hassan | Yarraville Bulldogs | S1 | CPS | Snooker | 8 | 10 | 3.88 | 41.67 | ||
Anthony Chetcuti | Yarraville Bulldogs | S1 | CPS | Snooker | 1 | 1 | 4.00 | 33.33 | ||
David Paterson | Yarraville Bulldogs | S1 | CPS | Snooker | 16 | 27 | 1.88 | 56.25 | ||
Don De La Motte | Yarraville Bulldogs | S1 | CPS | Snooker | 17 | 35 | 1.18 | 68.63 | ||
Henry Chetcuti | Yarraville Bulldogs | S1 | CPS | Snooker | 14 | 20 | 2.71 | 47.62 | ||
Joe Portelli | Yarraville Bulldogs | S1 | CPS | Snooker | 1 | 3 | 4.00 | 100.00 | ||
Peter Brown | Yarraville Bulldogs | S1 | CPS | Snooker | 14 | 16 | 3.57 | 38.10 | ||
Rohan Liston | Yarraville Bulldogs | S1 | CPS | Snooker | 1 | 2 | 3.00 | 66.67 | ||
Adrian Somerville | Yarraville Brown | S1 | CVS1W | Snooker | 12 | 23 | 2.67 | 63.89 | ||
Albert Scerri | Yarraville Green | S1 | CVS1W | Snooker | 17 | 27 | 3.24 | 52.94 | ||
David Paterson | Yarraville Green | S1 | CVS1W | Snooker | 16 | 23 | 1.50 | 47.92 | ||
Domenic Tedesco | Yarraville Brown | S1 | CVS1W | Snooker | 4 | 5 | 3.25 | 41.67 | ||
Dominic Portelli | Yarraville Gold | S1 | CVS1W | Snooker | 14 | 26 | 1.50 | 61.90 | ||
Don De La Motte | Yarraville Brown | S1 | CVS1W | Snooker | 17 | 27 | 1.41 | 52.94 | ||
Gerry Farrugia | Yarraville Green | S1 | CVS1W | Snooker | 18 | 23 | 2.83 | 42.59 | ||
Henry Chetcuti | Yarraville Gold | S1 | CVS1W | Snooker | 2 | 3 | 2.00 | 50.00 | ||
Joe Portelli | Yarraville Gold | S1 | CVS1W | Snooker | 16 | 23 | 1.88 | 47.92 | ||
John Farrugia | Yarraville Gold | S1 | CVS1W | Snooker | 18 | 27 | 3.78 | 50.00 | ||
Kelvin Small | Yarraville Brown | S1 | CVS1W | Snooker | 14 | 30 | 1.64 | 71.43 | ||
Lino Spiteri | Yarraville Green | S1 | CVS1W | Snooker | 18 | 18 | 2.61 | 33.33 | ||
Milch Petreski | Yarraville Brown | S1 | CVS1W | Snooker | 11 | 11 | 4.00 | 33.33 | ||
Moses Lum | Yarraville Gold | S1 | CVS1W | Snooker | 10 | 14 | 2.10 | 46.67 | ||
Nashim Khan | Yarraville Gold | S1 | CVS1W | Snooker | 4 | 8 | 2.00 | 66.67 | ||
Peter Brown | Yarraville Brown | S1 | CVS1W | Snooker | 13 | 17 | 3.08 | 43.59 | ||
Peter Tepania | Yarraville Green | S1 | CVS1W | Snooker | 3 | 8 | 1.00 | 88.89 | ||
Sebastian Folaumoeloa | Yarraville Gold | S1 | CVS1W | Snooker | 8 | 3 | 3.50 | 12.50 | ||
Warren Stevenson | Yarraville Brown | S1 | CVS1W | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Alan Croft | Yarraville | S2 | APB | Billiards | 10 | 14 | 5.80 | 70.00 | ||
David Collins | Yarraville | S2 | APB | Billiards | 13 | 22 | 1.00 | 84.62 | ||
Michael Kagan | Yarraville | S2 | APB | Billiards | 9 | 4 | 5.00 | 22.22 | ||
Peter Politis | Yarraville | S2 | APB | Billiards | 12 | 12 | 4.58 | 50.00 | ||
Robbie Chilcott | Yarraville | S2 | APB | Billiards | 14 | 24 | 2.93 | 85.71 | ||
Robbie Ganson | Yarraville | S2 | APB | Billiards | 4 | 4 | 5.25 | 50.00 | ||
Simon Scerri | Yarraville | S2 | APB | Billiards | 13 | 20 | 2.08 | 76.92 | ||
Steve Bagshaw | Yarraville | S2 | APB | Billiards | 9 | 14 | 3.78 | 77.78 | ||
Aaron Mahoney | Team Reventon | S2 | AVS2 | Snooker | 4 | 11 | 1.25 | 91.67 | ||
Adam Bleumink | Team Reventon | S2 | AVS2 | Snooker | 11 | 29 | 3.55 | 87.88 | ||
Chris Christofi | Team Reventon | S2 | AVS2 | Snooker | 5 | 8 | 2.20 | 53.33 | ||
Craig Turner | Team Reventon | S2 | AVS2 | Snooker | 5 | 7 | 3.20 | 46.67 | ||
Joe Sacco | Team Reventon | S2 | AVS2 | Snooker | 1 | 1 | 3.00 | 33.33 | ||
Johl Younger | Team Reventon | S2 | AVS2 | Snooker | 4 | 8 | 1.75 | 66.67 | ||
Marc Bullen | Team Reventon | S2 | AVS2 | Snooker | 12 | 22 | 2.67 | 61.11 | ||
Ryan Thomerson | Team Reventon | S2 | AVS2 | Snooker | 6 | 13 | 1.17 | 72.22 | ||
Alan Croft | Yarraville Hawks | S2 | BPB | Billiards | 14 | 18 | 1.00 | 64.29 | ||
Brian Moulday | Yarraille Eagles | S2 | BPB | Billiards | 10 | 6 | 2.50 | 30.00 | ||
Craig Bennett | Yarraville Geelong | S2 | BPB | Billiards | 13 | 16 | 1.92 | 61.54 | ||
Darrin McCann | Yarraille Eagles | S2 | BPB | Billiards | 4 | 6 | 3.25 | 75.00 | ||
David Palmer | Yarraville Hawks | S2 | BPB | Billiards | 1 | 2 | 2.00 | 100.00 | ||
Glen Taylor | Yarraille Eagles | S2 | BPB | Billiards | 14 | 20 | 1.21 | 71.43 | ||
Greg Allison | Yarraville Hawks | S2 | BPB | Billiards | 1 | 2 | 4.00 | 100.00 | ||
Henry Chetcuti | Yarraille Eagles | S2 | BPB | Billiards | 10 | 16 | 1.80 | 80.00 | ||
Jacob Streiff | Yarraille Eagles | S2 | BPB | Billiards | 3 | 6 | 3.00 | 100.00 | ||
Las Ifka | Yarraville Geelong | S2 | BPB | Billiards | 9 | 15 | 3.22 | 83.33 | ||
Matthew White | Yarraville Hawks | S2 | BPB | Billiards | 8 | 4 | 3.13 | 16.67 | ||
Mick Williams | Yarraville Hawks | S2 | BPB | Billiards | 14 | 12 | 2.43 | 42.86 | ||
Neil Brown | Yarraville Hawks | S2 | BPB | Billiards | 13 | 16 | 3.92 | 61.54 | ||
Robbie Ganson | Yarraville Hawks | S2 | BPB | Billiards | 5 | 8 | 2.00 | 80.00 | ||
Robert Young | Yarraville Geelong | S2 | BPB | Billiards | 12 | 4 | 3.33 | 16.67 | ||
Rod Vincent | Yarraville Geelong | S2 | BPB | Billiards | 1 | 2 | 4.00 | 100.00 | ||
Rodney McCallum | Yarraville Geelong | S2 | BPB | Billiards | 13 | 16 | 1.00 | 61.54 | ||
Rohan Liston | Yarraille Eagles | S2 | BPB | Billiards | 14 | 20 | 3.86 | 71.43 | ||
Steve Barrand | Yarraville Geelong | S2 | BPB | Billiards | 7 | 8 | 3.57 | 57.14 | ||
Bassam Elbelli | Yarraville Bulldogs | S2 | BVS2 | Snooker | 6 | 15 | 1.00 | 83.33 | ||
David Paterson | Yarraville Bulldogs | S2 | BVS2 | Snooker | 8 | 17 | 3.88 | 70.83 | ||
Don De La Motte | Yarraville Bulldogs | S2 | BVS2 | Snooker | 10 | 17 | 2.90 | 56.67 | ||
Kelvin Small | Yarraville Bulldogs | S2 | BVS2 | Snooker | 3 | 4 | 2.67 | 44.44 | ||
Kevin Stone | Yarraville Bulldogs | S2 | BVS2 | Snooker | 6 | 15 | 2.67 | 83.33 | ||
Manoj Sharma | Yarraville Bulldogs | S2 | BVS2 | Snooker | 3 | 1 | 3.00 | 11.11 | ||
Peter Tepania | Yarraville Bulldogs | S2 | BVS2 | Snooker | 12 | 19 | 1.75 | 52.78 | ||
Ankush Rana | Yarraville Lions | S2 | BWS | Snooker | 14 | 22 | 1.64 | 52.38 | ||
Ashish Anne | Yarraville Lions | S2 | BWS | Snooker | 13 | 21 | 1.77 | 53.85 | ||
Kevin Stone | Yarraville Lions | S2 | BWS | Snooker | 1 | 3 | 4.00 | 100.00 | ||
Loshaka Perera | Yarraville Lions | S2 | BWS | Snooker | 13 | 21 | 3.23 | 53.85 | ||
Sohel Syed | Yarraville Lions | S2 | BWS | Snooker | 14 | 28 | 3.36 | 66.67 | ||
Sumit Abrol | Yarraville Lions | S2 | BWS | Snooker | 1 | 3 | 1.00 | 100.00 | ||
Adrian Somerville | Yarraville Green | S2 | CWS | Snooker | 1 | 1 | 1.00 | 33.33 | ||
Albert Scerri | Yarraville Green | S2 | CWS | Snooker | 2 | 4 | 4.00 | 66.67 | ||
David Paterson | Yarraville Green | S2 | CWS | Snooker | 14 | 24 | 2.50 | 57.14 | ||
Dominic Portelli | Yarraville Gold | S2 | CWS | Snooker | 11 | 16 | 1.27 | 48.48 | ||
Don De La Motte | Yarraville Green | S2 | CWS | Snooker | 13 | 25 | 1.46 | 64.10 | ||
Gerry Farrugia | Yarraville Green | S2 | CWS | Snooker | 13 | 22 | 3.15 | 56.41 | ||
Joe Portelli | Yarraville Gold | S2 | CWS | Snooker | 14 | 23 | 1.86 | 54.76 | ||
John Farrugia | Yarraville Gold | S2 | CWS | Snooker | 14 | 22 | 3.86 | 52.38 | ||
Lino Spiteri | Yarraville Green | S2 | CWS | Snooker | 13 | 19 | 2.77 | 48.72 | ||
Mark Callori | Yarraville Gold | S2 | CWS | Snooker | 3 | 2 | 3.33 | 22.22 | ||
Moses Lum | Yarraville Gold | S2 | CWS | Snooker | 10 | 13 | 2.50 | 43.33 | ||
Nashim Khan | Yarraville Gold | S2 | CWS | Snooker | 2 | 2 | 2.50 | 33.33 | ||
Download PDF |