Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2015 - Player stats for : Yarraville

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Aaron Mahoney Yarraville Tigers S1 APS Snooker 16 33 1.00 68.75
Adil Safdar Yarraville Tigers S1 APS Snooker 6 8 5.83 44.44
Alan Croft Yarraville G S1 APS Snooker 3 4 6.00 44.44
Alex Alabakis Yarraville G S1 APS Snooker 14 26 5.64 61.90
Andy Leather Yarraville G S1 APS Snooker 5 9 5.80 60.00
Atif Paracha Yarraville Tigers S1 APS Snooker 17 32 4.76 62.75
Ayaz Khan Yarraville Tigers S1 APS Snooker 9 11 2.22 40.74
Craig Turner Yarraville G S1 APS Snooker 18 30 4.44 55.56
Domenic Tedesco Yarraville Tigers S1 APS Snooker 1 1 5.00 33.33
Henry Lau Yarraville Tigers S1 APS Snooker 15 22 2.33 48.89
Henry Chetcuti Yarraville Tigers S1 APS Snooker 5 5 6.00 33.33
Josh Gorski Yarraville G S1 APS Snooker 18 30 1.00 55.56
Manny Stefanou Yarraville Tigers S1 APS Snooker 18 32 3.94 59.26
Marc Bullen Yarraville G S1 APS Snooker 17 23 2.94 45.10
Marc Fridman Yarraville Tigers S1 APS Snooker 1 2 6.00 66.67
Robbie Ganson Yarraville G S1 APS Snooker 2 2 6.00 33.33
Rudy Sulaeman Yarraville Tigers S1 APS Snooker 1 2 1.00 66.67
Sanjay Kumar Yarraville G S1 APS Snooker 14 23 4.00 54.76
Stan Gorski Yarraville G S1 APS Snooker 17 35 2.12 68.63
Tony Masci Yarraville Tigers S1 APS Snooker 17 26 3.94 50.98
Tony Fridman Yarraville Tigers S1 APS Snooker 1 2 4.00 66.67
Alan Croft Yarraville S1 ARB Billiards 15 16 1.87 53.33
Henry Chetcuti Yarraville S1 ARB Billiards 13 6 2.92 23.08
Jacob Streiff Yarraville S1 ARB Billiards 12 6 3.08 25.00
Peter Politis Yarraville S1 ARB Billiards 5 2 2.80 20.00
Simon Scerri Yarraville S1 ARB Billiards 15 10 1.00 33.33
Warwick Loton Yarraville S1 ARB Billiards 12 6 4.00 25.00
Aaron Mahoney Yarraville S1 ARS1 Snooker 9 20 1.00 74.07
Atif Paracha Yarraville S1 ARS1 Snooker 14 19 3.07 45.24
Ayaz Khan Yarraville S1 ARS1 Snooker 4 2 1.50 16.67
Farhad Baig Yarraville S1 ARS1 Snooker 1 2 4.00 66.67
Manny Stefanou Yarraville S1 ARS1 Snooker 14 19 2.29 45.24
Nihar Shah Yarraville S1 ARS1 Snooker 1 1 3.00 33.33
Robert Bacchin Yarraville S1 ARS1 Snooker 4 4 3.50 33.33
Scott Parker Yarraville S1 ARS1 Snooker 7 12 3.86 57.14
Tony Masci Yarraville S1 ARS1 Snooker 6 6 2.00 33.33
Alan Croft Yarraville 8's S1 BPS Snooker 14 21 1.57 50.00
Ankush Rana Yarraville 8's S1 BPS Snooker 1 2 5.00 66.67
Bassam Elbelli Yarraville Champs S1 BPS Snooker 18 39 1.00 72.22
Darren Waite Yarraville 8's S1 BPS Snooker 18 27 2.78 50.00
David Cooper Yarraville 8's S1 BPS Snooker 2 2 4.50 33.33
Don De La Motte Yarraville Champs S1 BPS Snooker 17 26 5.88 50.98
Henry Chetcuti Yarraville Champs S1 BPS Snooker 4 4 5.25 33.33
Jason Fisher Yarraville 8's S1 BPS Snooker 18 24 5.28 44.44
Jim Spiteri Yarraville 8's S1 BPS Snooker 2 2 4.50 33.33
Joe Portelli Yarraville 8's S1 BPS Snooker 3 4 5.67 44.44
Keenen Cigler Yarraville 8's S1 BPS Snooker 16 23 2.13 47.92
Kevin Stone Yarraville Champs S1 BPS Snooker 17 30 2.88 58.82
Moses Lum Yarraville 8's S1 BPS Snooker 1 1 6.00 33.33
Neil Brown Yarraville 8's S1 BPS Snooker 18 28 4.44 51.85
Nihar Shah Yarraville Champs S1 BPS Snooker 6 6 4.83 33.33
Peter Tepania Yarraville Champs S1 BPS Snooker 15 16 4.53 35.56
Robert Bacchin Yarraville Champs S1 BPS Snooker 15 24 4.00 53.33
Scott Parker Yarraville 8's S1 BPS Snooker 14 26 3.21 61.90
Simon Scerri Yarraville Champs S1 BPS Snooker 16 26 2.00 54.17
Sohel Syed Yarraville 8's S1 BPS Snooker 1 3 6.00 100.00
Adrian Somerville Yarraville Black S1 CRS1 Snooker 13 16 1.77 41.03
Albert Scerri Yarraville Green S1 CRS1 Snooker 17 29 3.24 56.86
Craig Lynch Yarraville Black S1 CRS1 Snooker 5 2 3.20 13.33
David Paterson Yarraville Gold S1 CRS1 Snooker 6 11 3.50 61.11
Dominic Portelli Yarraville Gold S1 CRS1 Snooker 11 17 2.09 51.52
Don De La Motte Yarraville Green S1 CRS1 Snooker 17 28 1.12 54.90
Gerry Farrugia Yarraville Green S1 CRS1 Snooker 17 29 2.12 56.86
Joe Portelli Yarraville Gold S1 CRS1 Snooker 16 23 1.31 47.92
John Farrugia Yarraville Gold S1 CRS1 Snooker 13 24 3.85 61.54
Joshua Connelly Yarraville Black S1 CRS1 Snooker 14 18 3.43 42.86
Lino Spiteri Yarraville Green S1 CRS1 Snooker 17 35 3.53 68.63
Moses Lum Yarraville Gold S1 CRS1 Snooker 14 26 2.29 61.90
Nash Cowie Yarraville Black S1 CRS1 Snooker 13 15 2.69 38.46
Paul Scott Yarraville Black S1 CRS1 Snooker 17 41 1.65 80.39
Peter Brown Yarraville Black S1 CRS1 Snooker 5 5 3.40 33.33
Sohel Syed Yarraville Gold S1 CRS1 Snooker 8 18 2.88 75.00
Alan Croft Yarraville S2 APB Billiards 10 6 4.30 30.00
Brian Moulday Yarraville S2 APB Billiards 6 6 4.17 50.00
David Collins Yarraville S2 APB Billiards 10 14 1.00 70.00
Michael Kagan Yarraville S2 APB Billiards 9 8 3.89 44.44
Peter Politis Yarraville S2 APB Billiards 6 6 4.67 50.00
Robbie Ganson Yarraville S2 APB Billiards 7 2 4.57 14.29
Simon Scerri Yarraville S2 APB Billiards 10 14 2.00 70.00
Adrian Somerville Yarraville 8's S2 ARS2 Snooker 1 2 3.00 66.67
Alan Croft Yarraville 8's S2 ARS2 Snooker 2 4 2.00 66.67
Craig Turner Yarraville 8's S2 ARS2 Snooker 8 14 1.75 58.33
Darren Waite Yarraville 8's S2 ARS2 Snooker 2 1 2.50 16.67
Jason Fisher Yarraville 8's S2 ARS2 Snooker 2 1 2.00 16.67
Joe Portelli Yarraville 8's S2 ARS2 Snooker 4 3 3.50 25.00
Kevin Stone Yarraville 8's S2 ARS2 Snooker 5 8 3.00 53.33
Marc Bullen Yarraville 8's S2 ARS2 Snooker 8 14 1.25 58.33
Neil Brown Yarraville 8's S2 ARS2 Snooker 3 4 1.33 44.44
Paul Scott Yarraville 8's S2 ARS2 Snooker 12 15 3.75 41.67
Sohel Syed Yarraville 8's S2 ARS2 Snooker 1 2 3.00 66.67
Aaron Mahoney Yarraville S2 AWS Snooker 4 9 1.00 75.00
Atif Paracha Yarraville S2 AWS Snooker 9 11 3.22 40.74
Henry Lau Yarraville S2 AWS Snooker 11 23 1.45 69.70
Manny Stefanou Yarraville S2 AWS Snooker 9 16 2.22 59.26
Scott Parker Yarraville S2 AWS Snooker 10 19 3.80 63.33
Alan Croft Yarraville S2 BPB Billiards 11 18 1.00 81.82
Bassam Elbelli Yarraville S2 BPB Billiards 2 3 1.50 75.00
Henry Chetcuti Yarraville S2 BPB Billiards 8 12 2.00 75.00
Jacob Streiff Yarraville S2 BPB Billiards 5 12 1.80 120.00
Peter Politis Yarraville S2 BPB Billiards 2 3 1.00 75.00
Bassam Elbelli Yarraville S2 BPBS Snooker 5 12 3.00 80.00
Don De La Motte Yarraville S2 BPBS Snooker 13 23 3.77 58.97
Henry Chetcuti Yarraville S2 BPBS Snooker 3 6 3.67 66.67
Kevin Stone Yarraville S2 BPBS Snooker 1 2 3.00 66.67
Robert Bacchin Yarraville S2 BPBS Snooker 6 10 3.33 55.56
Austin Debono Yarraville Gold S2 BWS Snooker 2 2 4.00 33.33
Colin Patterson Yarraville Gold S2 BWS Snooker 2 2 3.00 33.33
Dominic Portelli Yarraville Gold S2 BWS Snooker 12 17 2.67 47.22
Dylan Bartolo Yarraville Gold S2 BWS Snooker 3 3 3.67 33.33
Joe Portelli Yarraville Gold S2 BWS Snooker 14 14 2.14 33.33
Moses Lum Yarraville Gold S2 BWS Snooker 12 12 3.00 33.33
Sohel Syed Yarraville Gold S2 BWS Snooker 11 14 1.55 42.42
Albert Scerri Yarraville Green S2 CWS Snooker 13 15 1.77 38.46
Ashish Anne Yarraville Green S2 CWS Snooker 1 2 1.00 66.67
Colin Douglas Yarraville Green S2 CWS Snooker 1 1 4.00 33.33
David Paterson Yarraville Green S2 CWS Snooker 13 33 2.38 84.62
Gerry Farrugia Yarraville Green S2 CWS Snooker 13 22 3.08 56.41
Lino Spiteri Yarraville Green S2 CWS Snooker 11 15 2.64 45.45
Download PDF