Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2014 - Player stats for : Yarraville

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Aaron Mahoney Yarraville Tigers S1 APS Snooker 16 35 1.00 72.92
Adil Safdar Yarraville Tigers S1 APS Snooker 18 24 4.44 44.44
Alan Croft Yarraville Tigers S1 APS Snooker 16 24 4.88 50.00
Atif Paracha Yarraville Tigers S1 APS Snooker 18 25 3.61 46.30
Bassam Elbelli Yarraville Tigers S1 APS Snooker 17 19 3.41 37.25
Craig Turner Yarraville Tigers S1 APS Snooker 5 6 5.40 40.00
Manny Stefanou Yarraville Tigers S1 APS Snooker 17 26 2.82 50.98
Robert Bacchin Yarraville Tigers S1 APS Snooker 1 1 6.00 33.33
David Collins Yarraville S1 ARB Billiards 2 4 1.00 100.00
Jacob Streiff Yarraville S1 ARB Billiards 11 8 2.91 36.36
Nick Banner Yarraville S1 ARB Billiards 1 2 4.00 100.00
Simon Scerri Yarraville S1 ARB Billiards 10 6 1.00 30.00
Adrian Lawson Yarraville S1 ARS1 Snooker 18 19 3.22 35.19
Alan Croft Yarraville S1 ARS1 Snooker 9 7 2.56 25.93
Craig Turner Yarraville S1 ARS1 Snooker 17 22 1.06 43.14
Henry Chetcuti Yarraville S1 ARS1 Snooker 1 1 4.00 33.33
Kelvin Small Yarraville S1 ARS1 Snooker 15 23 2.93 51.11
Kevin Stone Yarraville S1 ARS1 Snooker 2 5 2.00 83.33
Robbie Ganson Yarraville S1 ARS1 Snooker 1 2 4.00 66.67
Robert Bacchin Yarraville S1 ARS1 Snooker 9 9 2.78 33.33
Craig Turner Yarraville S1 BPS Snooker 12 25 1.00 69.44
Don De La Motte Yarraville S1 BPS Snooker 16 24 6.00 50.00
Henry Chetcuti Yarraville S1 BPS Snooker 13 13 5.00 33.33
Kelvin Small Yarraville S1 BPS Snooker 3 5 2.67 55.56
Kevin Stone Yarraville S1 BPS Snooker 4 5 3.00 41.67
Mark Woods Yarraville S1 BPS Snooker 16 29 4.13 60.42
Peter Tepania Yarraville S1 BPS Snooker 18 26 3.22 48.15
Robert Bacchin Yarraville S1 BPS Snooker 16 33 1.75 68.75
Shane Jones Yarraville S1 BPS Snooker 5 5 4.40 33.33
Simon Scerri Yarraville S1 BPS Snooker 5 9 2.20 60.00
Adrian Somerville Yarraville Gold S1 CRS1 Snooker 13 23 1.38 58.97
Albert Scerri Yarraville Bullets S1 CRS1 Snooker 12 22 3.17 61.11
Austin Debono Yarraville Gold S1 CRS1 Snooker 1 1 4.00 33.33
Cameron Vurovecz Yarraville Green S1 CRS1 Snooker 16 25 2.50 52.08
Darren Lambert Yarraville Green S1 CRS1 Snooker 13 15 4.00 38.46
David Paterson Yarraville Gold S1 CRS1 Snooker 7 7 3.86 33.33
Dominic Portelli Yarraville Gold S1 CRS1 Snooker 10 18 2.50 60.00
Don De La Motte Yarraville Bullets S1 CRS1 Snooker 13 21 1.62 53.85
Gerry Farrugia Yarraville Bullets S1 CRS1 Snooker 17 30 2.00 58.82
Joe Portelli Yarraville Gold S1 CRS1 Snooker 16 27 1.38 56.25
John Turner Yarraville Green S1 CRS1 Snooker 14 13 2.00 30.95
John Farrugia Yarraville Gold S1 CRS1 Snooker 16 30 3.56 62.50
Joseph Montebello Yarraville Gold S1 CRS1 Snooker 5 7 3.20 46.67
Lino Spiteri Yarraville Bullets S1 CRS1 Snooker 17 28 2.59 54.90
Lou Thompson Yarraville Bullets S1 CRS1 Snooker 8 20 4.00 83.33
Peter Brown Yarraville Green S1 CRS1 Snooker 13 18 1.38 46.15
Rohan Liston Yarraville Green S1 CRS1 Snooker 12 11 2.67 30.56
Alan Croft Yarraville S2 APB Billiards 10 16 5.30 80.00
Brian Moulday Yarraville S2 APB Billiards 13 10 3.92 38.46
David Collins Yarraville S2 APB Billiards 13 16 1.00 61.54
Henry Chetcuti Yarraville S2 APB Billiards 1 2 6.00 100.00
Michael Kagan Yarraville S2 APB Billiards 12 10 3.42 41.67
Peter Politis Yarraville S2 APB Billiards 7 10 5.71 71.43
Robbie Ganson Yarraville S2 APB Billiards 13 10 4.00 38.46
Simon Scerri Yarraville S2 APB Billiards 13 14 1.92 53.85
Aaron Mahoney Yarraville Tigers S2 AWS Snooker 12 26 1.00 72.22
Alex Alabakis Yarraville Tigers S2 AWS Snooker 11 21 2.64 63.64
Craig Turner Yarraville Tigers S2 AWS Snooker 11 20 3.36 60.61
Manny Stefanou Yarraville Tigers S2 AWS Snooker 9 11 2.78 40.74
Steve Donohoe Yarraville Tigers S2 AWS Snooker 1 1 1.00 33.33
Tony Masci Yarraville Tigers S2 AWS Snooker 12 17 2.83 47.22
Darrin McCann Yarraville S2 BPB Billiards 6 12 1.83 100.00
Henry Chetcuti Yarraville S2 BPB Billiards 9 6 1.00 33.33
Jacob Streiff Yarraville S2 BPB Billiards 8 21 1.88 131.25
Don De La Motte Yarraville S2 BPBS Snooker 9 19 3.78 70.37
Henry Chetcuti Yarraville S2 BPBS Snooker 1 1 4.00 33.33
Peter Tepania Yarraville S2 BPBS Snooker 5 10 3.60 66.67
Robert Bacchin Yarraville S2 BPBS Snooker 9 19 3.00 70.37
Darren Waite Yarraville S2 BWS Snooker 13 23 2.00 58.97
Jim Spiteri Yarraville S2 BWS Snooker 1 2 2.00 66.67
Keenen Cigler Yarraville S2 BWS Snooker 14 27 1.00 64.29
Neil Brown Yarraville S2 BWS Snooker 14 26 2.93 61.90
Scott Parker Yarraville S2 BWS Snooker 14 33 4.00 78.57
Albert Scerri Yarraville Bullets S2 CRS2 Snooker 14 26 3.00 61.90
Don De La Motte Yarraville Bullets S2 CRS2 Snooker 13 24 1.62 61.54
Gerry Farrugia Yarraville Bullets S2 CRS2 Snooker 13 23 2.15 58.97
Joseph Montebello Yarraville Bullets S2 CRS2 Snooker 2 2 3.00 33.33
Lino Spiteri Yarraville Bullets S2 CRS2 Snooker 14 23 3.07 54.76
Cameron Vurovecz Yarraville Brown S2 CWS Snooker 10 18 3.00 60.00
Darren Lambert Yarraville Brown S2 CWS Snooker 12 17 4.00 47.22
David Paterson Yarraville Gold S2 CWS Snooker 9 13 3.78 48.15
Dominic Portelli Yarraville Gold S2 CWS Snooker 11 19 2.00 57.58
Joe Portelli Yarraville Gold S2 CWS Snooker 13 28 1.00 71.79
John Turner Yarraville Brown S2 CWS Snooker 12 18 1.83 50.00
John Farrugia Yarraville Gold S2 CWS Snooker 12 20 3.08 55.56
Lou Thompson Yarraville Brown S2 CWS Snooker 3 3 3.33 33.33
Moses Lum Yarraville Gold S2 CWS Snooker 7 8 3.14 38.10
Peter Brown Yarraville Brown S2 CWS Snooker 10 16 1.30 53.33
Sohel Syed Yarraville Brown S2 CWS Snooker 5 10 1.80 66.67
Download PDF