Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Bashir Hussain | Stars | S1 | BVS1 | Snooker | 3 | 2 | 2.67 | 22.22 | ||
Bradd Hill | Pool Stars | S1 | BVS1 | Snooker | 6 | 11 | 1.67 | 61.11 | ||
Greg Wells | Pool Stars | S1 | BVS1 | Snooker | 6 | 8 | 2.83 | 44.44 | ||
Jake McCartney | Stars | S1 | BVS1 | Snooker | 1 | 3 | 2.00 | 100.00 | ||
Michael Scerri | Stars | S1 | BVS1 | Snooker | 5 | 6 | 1.20 | 40.00 | ||
Nick Robinson | Stars | S1 | BVS1 | Snooker | 5 | 7 | 4.00 | 46.67 | ||
Robert Taylor | Stars | S1 | BVS1 | Snooker | 3 | 3 | 3.00 | 33.33 | ||
Robert Wood | Stars | S1 | BVS1 | Snooker | 5 | 13 | 2.00 | 86.67 | ||
Scott Peel | Pool Stars | S1 | BVS1 | Snooker | 5 | 5 | 2.20 | 33.33 | ||
Sean Andrew | Pool Stars | S1 | BVS1 | Snooker | 1 | 1 | 4.00 | 33.33 | ||
Stephen McCormick | Pool Stars | S1 | BVS1 | Snooker | 6 | 7 | 3.33 | 38.89 | ||
Temujin Dixon | Stars | S1 | BVS1 | Snooker | 1 | 1 | 1.00 | 33.33 | ||
Trent Reinheimer | Stars | S1 | BVS1 | Snooker | 5 | 5 | 2.80 | 33.33 | ||
Amit Mahindrakar | Star Black | S1 | CPS | Snooker | 6 | 2 | 3.33 | 11.11 | ||
Andrew Boully | Star Lords | S1 | CPS | Snooker | 11 | 16 | 1.00 | 48.48 | ||
Chris Banks | Star Lords | S1 | CPS | Snooker | 1 | 1 | 4.00 | 33.33 | ||
Colin Fawkner | Star Lords | S1 | CPS | Snooker | 10 | 18 | 4.00 | 60.00 | ||
Craig Van Stekelenburgh | Star Lords | S1 | CPS | Snooker | 11 | 19 | 3.00 | 57.58 | ||
Don Stoker | Star Black | S1 | CPS | Snooker | 2 | 1 | 3.50 | 16.67 | ||
Gagandeep Singh | Star Black | S1 | CPS | Snooker | 7 | 12 | 1.86 | 57.14 | ||
Jasjeet Singh Sidhu | Star Black | S1 | CPS | Snooker | 11 | 15 | 2.64 | 45.45 | ||
Michelle Hansen | Star Black | S1 | CPS | Snooker | 6 | 2 | 4.00 | 11.11 | ||
Prateek Singh | Star Black | S1 | CPS | Snooker | 2 | 3 | 3.00 | 50.00 | ||
Sean Millard | Star Black | S1 | CPS | Snooker | 9 | 17 | 1.22 | 62.96 | ||
Syed Amin | Star Black | S1 | CPS | Snooker | 5 | 5 | 1.80 | 33.33 | ||
Tim Liddell | Star Lords | S1 | CPS | Snooker | 11 | 15 | 2.09 | 45.45 | ||
Ahmad Ali | Star Ent | S1 | CVS1E | Snooker | 7 | 7 | 1.00 | 33.33 | ||
Ben Blood | Star Ent | S1 | CVS1E | Snooker | 6 | 5 | 4.00 | 27.78 | ||
Brett Morgan | Star Ent | S1 | CVS1E | Snooker | 6 | 6 | 3.17 | 33.33 | ||
Rod Arthur | Star Ent | S1 | CVS1E | Snooker | 7 | 7 | 2.00 | 33.33 | ||
Vince Barbuto | Star Ent | S1 | CVS1E | Snooker | 1 | 1 | 3.00 | 33.33 | ||
Craig Bolton | Star Sandown Potters | S1 | DVS1 | Snooker | 3 | 6 | 2.67 | 66.67 | ||
Danny Lee | Star Wars | S1 | DVS1 | Snooker | 12 | 24 | 3.92 | 66.67 | ||
Danny Kais | Star Wars | S1 | DVS1 | Snooker | 3 | 3 | 2.33 | 33.33 | ||
Dean Easton | Star Sandown Potters | S1 | DVS1 | Snooker | 5 | 3 | 1.60 | 20.00 | ||
Don Weston | Star Sandown Potters | S1 | DVS1 | Snooker | 2 | 1 | 3.00 | 16.67 | ||
Gavin Langmaid | Star Wars | S1 | DVS1 | Snooker | 11 | 27 | 1.58 | 81.82 | ||
Josh Boyle | Star Sandown Potters | S1 | DVS1 | Snooker | 3 | 7 | 2.33 | 77.78 | ||
Marty Nicol | Star Sandown Potters | S1 | DVS1 | Snooker | 3 | 6 | 3.00 | 66.67 | ||
Matt O'Brien | Star Wars | S1 | DVS1 | Snooker | 1 | 3 | 4.00 | 100.00 | ||
Michael Day | Star Sandown Potters | S1 | DVS1 | Snooker | 4 | 9 | 3.50 | 75.00 | ||
Mya Lwin | Star Wars | S1 | DVS1 | Snooker | 11 | 21 | 2.09 | 63.64 | ||
Vaughn Burke | Star Wars | S1 | DVS1 | Snooker | 10 | 18 | 2.10 | 60.00 | ||
Download PDF |