Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Ali Daryab Shafayi | Star Gold | S1 | BPS | Snooker | 15 | 37 | 2.13 | 82.22 | ||
Baqer Ali | Star Gold | S1 | BPS | Snooker | 18 | 41 | 2.11 | 75.93 | ||
Bashir Hussain | Star Gold | S1 | BPS | Snooker | 15 | 30 | 3.33 | 66.67 | ||
Emran Ali | Star Gold | S1 | BPS | Snooker | 12 | 21 | 1.08 | 58.33 | ||
Syed Amin | Star Gold | S1 | BPS | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Zavar Ali Juma | Star Gold | S1 | BPS | Snooker | 11 | 14 | 3.91 | 42.42 | ||
Bashir Hussain | Stars | S1 | BVS1 | Snooker | 4 | 9 | 3.00 | 75.00 | ||
Michael Scerri | Stars | S1 | BVS1 | Snooker | 14 | 32 | 1.00 | 76.19 | ||
Nick Robinson | Stars | S1 | BVS1 | Snooker | 14 | 21 | 4.00 | 50.00 | ||
Robert Wood | Stars | S1 | BVS1 | Snooker | 15 | 30 | 2.33 | 66.67 | ||
Robert Taylor | Stars | S1 | BVS1 | Snooker | 12 | 21 | 2.58 | 58.33 | ||
Terry Shiells | Stars | S1 | BVS1 | Snooker | 1 | 1 | 2.00 | 33.33 | ||
Andrew Boully | Stars | S1 | CPS | Snooker | 14 | 24 | 1.29 | 57.14 | ||
Arif Sarwary | Star Box | S1 | CPS | Snooker | 17 | 26 | 3.76 | 50.98 | ||
Azi Madad Khawati | Star Box | S1 | CPS | Snooker | 13 | 23 | 2.46 | 58.97 | ||
Bismillah Rahimi | Star Box | S1 | CPS | Snooker | 1 | 2 | 1.00 | 66.67 | ||
Bostan Nazari | Star Box | S1 | CPS | Snooker | 12 | 16 | 3.00 | 44.44 | ||
Chris Banks | Stars | S1 | CPS | Snooker | 14 | 19 | 3.00 | 45.24 | ||
Chris Marvin | Star Black | S1 | CPS | Snooker | 9 | 9 | 2.33 | 33.33 | ||
Colin Fawkner | Stars | S1 | CPS | Snooker | 14 | 24 | 2.57 | 57.14 | ||
Craig Van Stekelenburgh | Stars | S1 | CPS | Snooker | 5 | 6 | 1.60 | 40.00 | ||
Don Stoker | Star Black | S1 | CPS | Snooker | 17 | 12 | 1.88 | 23.53 | ||
Isaac Rapoport | Star Black | S1 | CPS | Snooker | 4 | 1 | 2.25 | 8.33 | ||
John Hoskin | Star Black | S1 | CPS | Snooker | 5 | 3 | 3.20 | 20.00 | ||
Michael Kumar | Star Black | S1 | CPS | Snooker | 8 | 6 | 2.75 | 25.00 | ||
Michelle Hansen | Star Black | S1 | CPS | Snooker | 16 | 4 | 3.81 | 8.33 | ||
Mohammed Hussain Safdari | Star Box | S1 | CPS | Snooker | 17 | 31 | 1.47 | 60.78 | ||
Prateek Singh | Star Black | S1 | CPS | Snooker | 5 | 3 | 1.80 | 20.00 | ||
Rehmat Ali Hassani | Stars | S1 | CPS | Snooker | 11 | 11 | 3.27 | 33.33 | ||
Sajad Ali | Star Box | S1 | CPS | Snooker | 4 | 9 | 1.00 | 75.00 | ||
Shabbir Hussain | Star Box | S1 | CPS | Snooker | 4 | 10 | 2.00 | 83.33 | ||
Syed Amin | Star Box | S1 | CPS | Snooker | 1 | 3 | 4.00 | 100.00 | ||
Syed Amin | Star Black | S1 | CPS | Snooker | 7 | 6 | 1.14 | 28.57 | ||
Tim Liddell | Stars | S1 | CPS | Snooker | 14 | 22 | 2.86 | 52.38 | ||
Zavar Ali Juma | Star Box | S1 | CPS | Snooker | 3 | 4 | 2.00 | 44.44 | ||
Abraham Newman | Star Knight Watch | S1 | CVS1 | Snooker | 2 | 3 | 1.00 | 50.00 | ||
Alex Cupsa | All Stars | S1 | CVS1 | Snooker | 1 | 2 | 1.00 | 66.67 | ||
Chaminda Peiris | Star Knight Watch | S1 | CVS1 | Snooker | 17 | 23 | 2.53 | 45.10 | ||
Ian Hennessy | Star Knight Watch | S1 | CVS1 | Snooker | 17 | 23 | 1.24 | 45.10 | ||
Matt Averis | All Stars | S1 | CVS1 | Snooker | 17 | 22 | 3.88 | 43.14 | ||
Michael Buttigieg | All Stars | S1 | CVS1 | Snooker | 2 | 3 | 1.50 | 50.00 | ||
Paul Pike | All Stars | S1 | CVS1 | Snooker | 1 | 1 | 2.00 | 33.33 | ||
Rob Alexander | All Stars | S1 | CVS1 | Snooker | 9 | 13 | 3.33 | 48.15 | ||
Robbie Lo Rosso | Star Knight Watch | S1 | CVS1 | Snooker | 18 | 12 | 2.50 | 22.22 | ||
Scott Peel | All Stars | S1 | CVS1 | Snooker | 3 | 5 | 1.00 | 55.56 | ||
Steven Savannah | Star Knight Watch | S1 | CVS1 | Snooker | 1 | 2 | 1.00 | 66.67 | ||
Temujin Dixon | All Stars | S1 | CVS1 | Snooker | 10 | 28 | 1.20 | 93.33 | ||
Toan Ly | Star Knight Watch | S1 | CVS1 | Snooker | 17 | 15 | 4.00 | 29.41 | ||
Travis Henderson | All Stars | S1 | CVS1 | Snooker | 14 | 27 | 2.00 | 64.29 | ||
Trent Reinheimer | All Stars | S1 | CVS1 | Snooker | 15 | 29 | 2.33 | 64.44 | ||
Ben Blood | Star Tingagain | S1 | DVS1 | Snooker | 12 | 21 | 2.92 | 58.33 | ||
Brett Morgan | Star Tingagain | S1 | DVS1 | Snooker | 1 | 1 | 3.00 | 33.33 | ||
Brian Daly | Star Tingagain | S1 | DVS1 | Snooker | 1 | 3 | 2.00 | 100.00 | ||
Cam Lawless | Star Blue | S1 | DVS1 | Snooker | 3 | 2 | 3.67 | 22.22 | ||
Dale Gifford | Star Blue | S1 | DVS1 | Snooker | 1 | 3 | 3.00 | 100.00 | ||
Daniel Warne | Stars Lunatic Fringe | S1 | DVS1 | Snooker | 1 | 3 | 4.00 | 100.00 | ||
Danny Kais | Star Wars | S1 | DVS1 | Snooker | 15 | 24 | 1.80 | 53.33 | ||
Danny Lee | Star Tingagain | S1 | DVS1 | Snooker | 1 | 3 | 4.00 | 100.00 | ||
David West | Stars Lunatic Fringe | S1 | DVS1 | Snooker | 5 | 9 | 4.00 | 60.00 | ||
David West | Star Tingagain | S1 | DVS1 | Snooker | 1 | 2 | 3.00 | 66.67 | ||
Dean Easton | Star Blue | S1 | DVS1 | Snooker | 16 | 21 | 2.44 | 43.75 | ||
Don Weston | Star Blue | S1 | DVS1 | Snooker | 14 | 14 | 3.21 | 33.33 | ||
Duncan Willocks | Stars Lunatic Fringe | S1 | DVS1 | Snooker | 15 | 28 | 1.00 | 62.22 | ||
Gagandeep Singh | Star Blue | S1 | DVS1 | Snooker | 13 | 25 | 2.46 | 64.10 | ||
Gavin Langmaid | Stars Lunatic Fringe | S1 | DVS1 | Snooker | 15 | 34 | 3.00 | 75.56 | ||
Jack Lowis | Star Wars | S1 | DVS1 | Snooker | 2 | 3 | 4.00 | 50.00 | ||
Kylie Sheppard | Star Blue | S1 | DVS1 | Snooker | 4 | 2 | 2.50 | 16.67 | ||
Laurence Hind | Star Tingagain | S1 | DVS1 | Snooker | 1 | 3 | 2.00 | 100.00 | ||
Mark Simcox | Star Tingagain | S1 | DVS1 | Snooker | 14 | 16 | 2.29 | 38.10 | ||
Matt O'Brien | Star Tingagain | S1 | DVS1 | Snooker | 12 | 21 | 3.25 | 58.33 | ||
Michael Hughson | Stars Lunatic Fringe | S1 | DVS1 | Snooker | 15 | 33 | 2.00 | 73.33 | ||
Mya Lwin | Star Wars | S1 | DVS1 | Snooker | 15 | 27 | 2.60 | 60.00 | ||
Rhys Quelch | Star Tingagain | S1 | DVS1 | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Rod Arthur | Star Tingagain | S1 | DVS1 | Snooker | 15 | 22 | 1.47 | 48.89 | ||
Ron Batrouney | Star Wars | S1 | DVS1 | Snooker | 11 | 12 | 3.18 | 36.36 | ||
Sean Moore | Star Wars | S1 | DVS1 | Snooker | 2 | 3 | 3.50 | 50.00 | ||
Shaif Azim | Star Wars | S1 | DVS1 | Snooker | 1 | 2 | 3.00 | 66.67 | ||
Stuart James | Stars Lunatic Fringe | S1 | DVS1 | Snooker | 8 | 13 | 4.00 | 54.17 | ||
Troy Bartrop | Star Blue | S1 | DVS1 | Snooker | 12 | 27 | 1.33 | 75.00 | ||
Vaughn Burke | Star Wars | S1 | DVS1 | Snooker | 12 | 23 | 2.00 | 63.89 | ||
Amol Abdagiri | Star Box | S2 | BVS2 | Snooker | 8 | 20 | 2.00 | 83.33 | ||
Arif Sarwary | Star Box | S2 | BVS2 | Snooker | 9 | 13 | 3.67 | 48.15 | ||
Azi Madad Khawati | Star Box | S2 | BVS2 | Snooker | 5 | 6 | 3.80 | 40.00 | ||
Bashir Hussain | Star Box | S2 | BVS2 | Snooker | 5 | 7 | 1.40 | 46.67 | ||
Bostan Nazari | Star Box | S2 | BVS2 | Snooker | 1 | 1 | 2.00 | 33.33 | ||
Mohammed Hussain Safdari | Star Box | S2 | BVS2 | Snooker | 9 | 15 | 2.89 | 55.56 | ||
Rehmat Ali Hassani | Star Box | S2 | BVS2 | Snooker | 3 | 3 | 2.33 | 33.33 | ||
Sajad Ali | Star Box | S2 | BVS2 | Snooker | 8 | 13 | 1.25 | 54.17 | ||
Bashir Hussain | Stars | S2 | BWS | Snooker | 14 | 23 | 2.50 | 54.76 | ||
Nick Robinson | Stars | S2 | BWS | Snooker | 14 | 25 | 4.00 | 59.52 | ||
Robert Wood | Stars | S2 | BWS | Snooker | 14 | 26 | 1.00 | 61.90 | ||
Robert Taylor | Stars | S2 | BWS | Snooker | 14 | 24 | 2.50 | 57.14 | ||
Andrew Boully | Starlords | S2 | CVS2 | Snooker | 10 | 21 | 1.40 | 70.00 | ||
Colin Fawkner | Starlords | S2 | CVS2 | Snooker | 10 | 14 | 2.60 | 46.67 | ||
Craig Van Stekelenburgh | Starlords | S2 | CVS2 | Snooker | 10 | 20 | 2.30 | 66.67 | ||
Tim Liddell | Starlords | S2 | CVS2 | Snooker | 9 | 9 | 3.67 | 33.33 | ||
Ben Blood | Star Blue League | S2 | DWS | Snooker | 13 | 27 | 3.15 | 69.23 | ||
Brett Morgan | Star Blue League | S2 | DWS | Snooker | 14 | 27 | 2.79 | 64.29 | ||
Kyle Crawford | Star Blue League | S2 | DWS | Snooker | 1 | 2 | 1.00 | 66.67 | ||
Rhys Quelch | Star Blue League | S2 | DWS | Snooker | 11 | 20 | 3.00 | 60.61 | ||
Rod Arthur | Star Blue League | S2 | DWS | Snooker | 11 | 22 | 1.36 | 66.67 | ||
Vince Barbuto | Star Blue League | S2 | DWS | Snooker | 6 | 10 | 1.83 | 55.56 | ||
Download PDF |