Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Alex Cupsa | ALLSTARS | S1 | APS | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Brett Rogers | ALLSTARS | S1 | APS | Snooker | 11 | 10 | 1.91 | 30.30 | ||
Gus Di Giorgio | ALLSTARS | S1 | APS | Snooker | 11 | 19 | 1.09 | 57.58 | ||
Michael Scerri | ALLSTARS | S1 | APS | Snooker | 2 | 3 | 1.00 | 50.00 | ||
Peter Butterworth | ALLSTARS | S1 | APS | Snooker | 13 | 19 | 3.62 | 48.72 | ||
Robert Taylor | ALLSTARS | S1 | APS | Snooker | 3 | 3 | 5.00 | 33.33 | ||
Robert Wood | ALLSTARS | S1 | APS | Snooker | 16 | 21 | 2.56 | 43.75 | ||
Rod Dunham | ALLSTARS | S1 | APS | Snooker | 16 | 21 | 4.69 | 43.75 | ||
Sahil Sharma | ALLSTARS | S1 | APS | Snooker | 8 | 10 | 5.13 | 41.67 | ||
Scott Peel | ALLSTARS | S1 | APS | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Trent Reinheimer | ALLSTARS | S1 | APS | Snooker | 11 | 14 | 5.91 | 42.42 | ||
Baqer Ali | Star Gold | S1 | BPS | Snooker | 16 | 31 | 2.19 | 64.58 | ||
Bashir Hussain | Star Gold | S1 | BPS | Snooker | 16 | 28 | 3.94 | 58.33 | ||
Eid Mohmmad | Star Gold | S1 | BPS | Snooker | 16 | 28 | 3.88 | 58.33 | ||
Emran Ali | Star Gold | S1 | BPS | Snooker | 9 | 19 | 2.56 | 70.37 | ||
Gurmukh Chawla | Star Gold | S1 | BPS | Snooker | 13 | 25 | 3.54 | 64.10 | ||
Syed Amin | Star Gold | S1 | BPS | Snooker | 12 | 13 | 3.42 | 36.11 | ||
Zavar Ali Juma | Star Gold | S1 | BPS | Snooker | 14 | 15 | 4.71 | 35.71 | ||
Alastair Webster | Star Blue | S1 | CPS | Snooker | 9 | 13 | 3.00 | 48.15 | ||
Andrew Boully | STARS | S1 | CPS | Snooker | 16 | 37 | 1.25 | 77.08 | ||
Chris Banks | STARS | S1 | CPS | Snooker | 15 | 22 | 3.07 | 48.89 | ||
Craig Van Stekelenburgh | STARS | S1 | CPS | Snooker | 16 | 33 | 2.50 | 68.75 | ||
Don Stoker | Star Blue | S1 | CPS | Snooker | 11 | 10 | 2.27 | 30.30 | ||
John Hoskin | Star Blue | S1 | CPS | Snooker | 3 | 2 | 3.00 | 22.22 | ||
Laurence Hind | STARS | S1 | CPS | Snooker | 11 | 20 | 3.36 | 60.61 | ||
Matthew Lee | STARS | S1 | CPS | Snooker | 13 | 26 | 2.69 | 66.67 | ||
Michael Kumar | Star Blue | S1 | CPS | Snooker | 9 | 9 | 2.56 | 33.33 | ||
Michelle Hansen | Star Blue | S1 | CPS | Snooker | 14 | 10 | 3.36 | 23.81 | ||
Phillip Roost | Star Blue | S1 | CPS | Snooker | 13 | 12 | 1.77 | 30.77 | ||
Rehmat Ali Hassani | Star Blue | S1 | CPS | Snooker | 10 | 15 | 1.70 | 50.00 | ||
Tim Liddell | STARS | S1 | CPS | Snooker | 1 | 1 | 2.00 | 33.33 | ||
Andrew Knight | Knight Watch | S1 | CVS1E | Snooker | 15 | 15 | 1.33 | 33.33 | ||
Chaminda Peiris | Knight Watch | S1 | CVS1E | Snooker | 13 | 20 | 3.69 | 51.28 | ||
Peter Charminda | Knight Watch | S1 | CVS1E | Snooker | 3 | 2 | 3.67 | 22.22 | ||
Robbie Lo Rosso | Knight Watch | S1 | CVS1E | Snooker | 11 | 10 | 2.45 | 30.30 | ||
Steven Savannah | Knight Watch | S1 | CVS1E | Snooker | 15 | 25 | 1.47 | 55.56 | ||
Toan Ly | Knight Watch | S1 | CVS1E | Snooker | 15 | 13 | 3.47 | 28.89 | ||
Adrian Picciolli | STAR WARS | S1 | DVS1 | Snooker | 1 | 1 | 3.00 | 33.33 | ||
Ben Blood | STAR WARS | S1 | DVS1 | Snooker | 17 | 37 | 3.88 | 72.55 | ||
Daniel Warne | STAR WARS | S1 | DVS1 | Snooker | 1 | 3 | 1.00 | 100.00 | ||
Duncan Willocks | STAR WARS | S1 | DVS1 | Snooker | 7 | 18 | 2.29 | 85.71 | ||
Matt Averis | STAR WARS | S1 | DVS1 | Snooker | 15 | 34 | 1.13 | 75.56 | ||
Michael Hughson | STAR WARS | S1 | DVS1 | Snooker | 17 | 28 | 2.29 | 54.90 | ||
Rob Alexander | STAR WARS | S1 | DVS1 | Snooker | 14 | 27 | 2.71 | 64.29 | ||
Baqer Ali | Star Gold | S2 | BVS2 | Snooker | 12 | 29 | 2.00 | 80.56 | ||
Bashir Hussain | Star Gold | S2 | BVS2 | Snooker | 12 | 20 | 3.00 | 55.56 | ||
Emran Ali | Star Gold | S2 | BVS2 | Snooker | 7 | 13 | 1.00 | 61.90 | ||
Gurmukh Chawla | Star Gold | S2 | BVS2 | Snooker | 6 | 11 | 1.50 | 61.11 | ||
Zavar Ali Juma | Star Gold | S2 | BVS2 | Snooker | 9 | 14 | 4.00 | 51.85 | ||
Andrew Bergman | Star Blue | S2 | CVS2 | Snooker | 6 | 10 | 1.33 | 55.56 | ||
Andrew Boully | Star Ent | S2 | CVS2 | Snooker | 9 | 24 | 2.00 | 88.89 | ||
Chris Marvin | Star Blue | S2 | CVS2 | Snooker | 4 | 1 | 1.50 | 8.33 | ||
Chris Banks | Star Ent | S2 | CVS2 | Snooker | 10 | 17 | 3.00 | 56.67 | ||
Craig Van Stekelenburgh | Star Ent | S2 | CVS2 | Snooker | 10 | 26 | 1.50 | 86.67 | ||
Don Stoker | Star Blue | S2 | CVS2 | Snooker | 7 | 5 | 2.29 | 23.81 | ||
Laurence Hind | Star Ent | S2 | CVS2 | Snooker | 8 | 11 | 3.38 | 45.83 | ||
Michael Kumar | Star Blue | S2 | CVS2 | Snooker | 12 | 8 | 3.00 | 22.22 | ||
Michelle Hansen | Star Blue | S2 | CVS2 | Snooker | 10 | 8 | 4.00 | 26.67 | ||
Rehmat Ali Hassani | Star Blue | S2 | CVS2 | Snooker | 12 | 8 | 1.92 | 22.22 | ||
Tim Liddell | Star Ent | S2 | CVS2 | Snooker | 11 | 15 | 2.73 | 45.45 | ||
Chaminda Peiris | Night Watch | S2 | CWS | Snooker | 11 | 13 | 2.91 | 39.39 | ||
Dale Gifford | STARS | S2 | CWS | Snooker | 13 | 22 | 2.31 | 56.41 | ||
Ian Hennessy | Night Watch | S2 | CWS | Snooker | 11 | 14 | 1.09 | 42.42 | ||
James Meckiff | STARS | S2 | CWS | Snooker | 1 | 1 | 3.00 | 33.33 | ||
Lachlan Courtney | STARS | S2 | CWS | Snooker | 12 | 18 | 1.67 | 50.00 | ||
Matt Averis | STARS | S2 | CWS | Snooker | 14 | 24 | 3.43 | 57.14 | ||
Rob Alexander | STARS | S2 | CWS | Snooker | 11 | 13 | 3.09 | 39.39 | ||
Robbie Lo Rosso | Night Watch | S2 | CWS | Snooker | 9 | 3 | 2.67 | 11.11 | ||
Steven Savannah | Night Watch | S2 | CWS | Snooker | 11 | 11 | 1.64 | 33.33 | ||
Toan Ly | Night Watch | S2 | CWS | Snooker | 13 | 13 | 3.85 | 33.33 | ||
Trent Reinheimer | STARS | S2 | CWS | Snooker | 5 | 9 | 1.00 | 60.00 | ||
Gagan | Star Black | S2 | DWS | Snooker | 1 | 2 | 1.00 | 66.67 | ||
Ben Blood | Star Ent | S2 | DWS | Snooker | 12 | 25 | 2.08 | 69.44 | ||
Cam Lawless | Star Black | S2 | DWS | Snooker | 12 | 10 | 2.92 | 27.78 | ||
Don Weston | Star Black | S2 | DWS | Snooker | 12 | 13 | 3.08 | 36.11 | ||
Duncan Willocks | Star Ent | S2 | DWS | Snooker | 2 | 2 | 1.00 | 33.33 | ||
Gavin Langmaid | Star Ent | S2 | DWS | Snooker | 10 | 27 | 2.40 | 90.00 | ||
Luke Ing | Star Black | S2 | DWS | Snooker | 11 | 18 | 2.27 | 54.55 | ||
Mark Simcox | Star Ent | S2 | DWS | Snooker | 1 | 1 | 3.00 | 33.33 | ||
Matt O'Brien | Star Ent | S2 | DWS | Snooker | 6 | 15 | 3.33 | 83.33 | ||
Michael Hughson | Star Ent | S2 | DWS | Snooker | 11 | 25 | 2.00 | 75.76 | ||
Mya Lwin | Star Black | S2 | DWS | Snooker | 12 | 22 | 1.83 | 61.11 | ||
Stuart James | Star Ent | S2 | DWS | Snooker | 6 | 7 | 4.00 | 38.89 | ||
Download PDF |