Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Alec Spyrou | SOC Oaks | S2 | CWSeast | Snooker | 5 | 11 | 3.00 | 73.33 | ||
Chris Rigopolous | SOC Oaks | S2 | CWSeast | Snooker | 2 | 2 | 2.00 | 33.33 | ||
Domenic Quattrone | SOC Oaks | S2 | CWSeast | Snooker | 5 | 1 | 4.00 | 6.67 | ||
Ian Hennessy | SOC Oaks | S2 | CWSeast | Snooker | 8 | 12 | 3.38 | 50.00 | ||
Johan Boeve | SOC Oaks | S2 | CWSeast | Snooker | 13 | 29 | 1.77 | 74.36 | ||
Shaif Azim | SOC Oaks | S2 | CWSeast | Snooker | 6 | 11 | 2.67 | 61.11 | ||
Warren Hayden | SOC Oaks | S2 | CWSeast | Snooker | 13 | 21 | 2.00 | 53.85 | ||
Andrew Knight | SOC Knight Watch | S2 | CWSwest | Snooker | 11 | 14 | 1.09 | 42.42 | ||
Chaminda Peiris | SOC Knight Watch | S2 | CWSwest | Snooker | 8 | 11 | 3.38 | 45.83 | ||
Robbie Lo Rosso | SOC Knight Watch | S2 | CWSwest | Snooker | 7 | 5 | 2.71 | 23.81 | ||
Steven Savannah | SOC Knight Watch | S2 | CWSwest | Snooker | 11 | 15 | 1.82 | 45.45 | ||
Toan Ly | SOC Knight Watch | S2 | CWSwest | Snooker | 10 | 11 | 3.90 | 36.67 | ||
Download PDF |