Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2014 - Player stats for : RACV

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Anthony Psaila RACV S1 APS Snooker 16 8 1.38 16.67
Chris Christofi RACV S1 APS Snooker 6 5 2.50 27.78
Dale Mackay RACV S1 APS Snooker 14 22 5.29 52.38
Dino Koukoullis RACV S1 APS Snooker 17 12 3.47 23.53
George Hoy RACV S1 APS Snooker 18 16 3.56 29.63
Jordan Trew RACV S1 APS Snooker 3 1 6.00 11.11
Mark Matruglio RACV S1 APS Snooker 18 19 3.06 35.19
Nick Provenzano RACV S1 APS Snooker 14 13 4.43 30.95
Rick Correnza RACV S1 APS Snooker 2 4 4.50 66.67
Alex Kay RACV S1 BRS1 Snooker 1 3 2.00 100.00
Glynn McConnell RACV S1 BRS1 Snooker 3 6 1.33 66.67
Graham Maloney RACV S1 BRS1 Snooker 6 9 1.00 50.00
Jim Lewis RACV S1 BRS1 Snooker 14 16 3.50 38.10
Mal Waygood RACV S1 BRS1 Snooker 9 13 2.00 48.15
Mark Bini RACV S1 BRS1 Snooker 16 17 3.25 35.42
Michael Kurts RACV S1 BRS1 Snooker 13 11 1.69 28.21
Tony Dallimore RACV S1 BRS1 Snooker 1 1 4.00 33.33
Alex Kay RACV Breakers S1 CPS Snooker 9 16 1.33 59.26
John Millett RACV Breakers S1 CPS Snooker 13 22 3.00 56.41
Murray Gardner RACV Breakers S1 CPS Snooker 14 20 2.36 47.62
Neville Ingels RACV Breakers S1 CPS Snooker 15 30 2.73 66.67
Oliver Chow RACV Breakers S1 CPS Snooker 2 4 3.50 66.67
Philip Freeman RACV Breakers S1 CPS Snooker 2 1 3.00 16.67
Roger Lee RACV Breakers S1 CPS Snooker 3 6 1.67 66.67
Anthony Psaila RACV S2 AWS Snooker 3 5 2.00 55.56
Dale Mackay RACV S2 AWS Snooker 13 21 3.31 53.85
Dino Koukoullis RACV S2 AWS Snooker 9 9 3.22 33.33
George Hoy RACV S2 AWS Snooker 12 10 2.83 27.78
Mark Matruglio RACV S2 AWS Snooker 12 13 1.08 36.11
Nick Provenzano RACV S2 AWS Snooker 6 4 1.83 22.22
Glynn McConnell RACV S2 BPB Billiards 2 6 1.50 150.00
Mal Waygood RACV S2 BPB Billiards 9 12 1.89 66.67
Michael Kurts RACV S2 BPB Billiards 12 21 1.17 87.50
Christopher Large RACV S2 BPBS Snooker 10 18 4.00 60.00
Graham Maloney RACV S2 BPBS Snooker 9 16 3.00 59.26
Jim Lewis RACV S2 BPBS Snooker 1 2 4.00 66.67
Mal Waygood RACV S2 BPBS Snooker 3 3 3.33 33.33
Mark Bini RACV S2 BPBS Snooker 1 2 3.00 66.67
Christopher Large RACV S2 BRS2 Snooker 11 7 3.45 21.21
Hector Wong RACV S2 BRS2 Snooker 12 6 1.17 16.67
Jim Lewis RACV S2 BRS2 Snooker 13 11 3.15 28.21
Mal Waygood RACV S2 BRS2 Snooker 2 3 1.50 50.00
Mark Bini RACV S2 BRS2 Snooker 12 5 2.50 13.89
Download PDF