Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2017 - Player stats for : NthBrighton

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Brian Remeeus North Brighton S1 CPS Snooker 18 30 2.11 55.56
Colin Fawkner North Brighton S1 CPS Snooker 12 12 2.67 33.33
Elliott Katz North Brighton S1 CPS Snooker 5 8 4.00 53.33
Neil Allison North Brighton S1 CPS Snooker 2 3 3.00 50.00
Neville Ingels North Brighton S1 CPS Snooker 18 30 1.11 55.56
Tex Partridge North Brighton S1 CPS Snooker 17 26 3.76 50.98
Ameet Kumar North Brighton Legends S1 CVS1W Snooker 16 25 1.25 52.08
Errol Aristodemou North Brighton Legends S1 CVS1W Snooker 8 12 3.75 50.00
Graeme Worcester North Brighton Legends S1 CVS1W Snooker 5 13 3.00 86.67
Ken Xu North Brighton Legends S1 CVS1W Snooker 6 11 2.67 61.11
Neil Allison North Brighton Legends S1 CVS1W Snooker 10 14 3.10 46.67
Neville Ingels North Brighton Legends S1 CVS1W Snooker 14 20 1.71 47.62
William Morgan North Brighton Legends S1 CVS1W Snooker 13 18 3.38 46.15
Errol Aristodemou Nth Brighton Legends S2 CWS Snooker 4 8 3.50 66.67
Graeme Worcester Nth Brighton Legends S2 CWS Snooker 12 24 2.00 66.67
Mark White Nth Brighton Legends S2 CWS Snooker 12 25 2.00 69.44
Neil Allison Nth Brighton Legends S2 CWS Snooker 7 8 3.29 38.10
Neville Ingels Nth Brighton Legends S2 CWS Snooker 11 18 2.36 54.55
William Morgan Nth Brighton Legends S2 CWS Snooker 10 14 2.90 46.67
Download PDF