Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Ameet Kumar | North Brighton Mustangs | S1 | APS | Snooker | 2 | 1 | 3.00 | 16.67 | ||
Marc Fridman | North Brighton Mustangs | S1 | APS | Snooker | 15 | 23 | 1.00 | 51.11 | ||
Neil Killick | North Brighton Mustangs | S1 | APS | Snooker | 2 | 2 | 4.00 | 33.33 | ||
Simon Scerri | North Brighton Mustangs | S1 | APS | Snooker | 14 | 31 | 3.07 | 73.81 | ||
Stratos Yiannakakis | North Brighton Mustangs | S1 | APS | Snooker | 11 | 14 | 3.82 | 42.42 | ||
Tony Fridman | North Brighton Mustangs | S1 | APS | Snooker | 14 | 18 | 2.00 | 42.86 | ||
Ameet Kumar | North Brighton Ballers | S1 | BVS1 | Snooker | 7 | 9 | 2.43 | 42.86 | ||
Chris Toutoglou | North Brighton Ballers | S1 | BVS1 | Snooker | 13 | 13 | 3.38 | 33.33 | ||
Joel Doolan | North Brighton Ballers | S1 | BVS1 | Snooker | 10 | 18 | 2.50 | 60.00 | ||
Mark Li | North Brighton Ballers | S1 | BVS1 | Snooker | 10 | 12 | 1.20 | 40.00 | ||
Tony Dallimore | North Brighton Ballers | S1 | BVS1 | Snooker | 12 | 13 | 2.67 | 36.11 | ||
Chris Toutoglou | North Brighton Blaggard Boys | S1 | CPS | Snooker | 15 | 26 | 3.53 | 57.78 | ||
Colin Fawkner | North Brighton Blaggard Boys | S1 | CPS | Snooker | 9 | 11 | 3.22 | 40.74 | ||
Haim Rozanski | North Brighton Blaggard Boys | S1 | CPS | Snooker | 13 | 19 | 1.85 | 48.72 | ||
Joel Doolan | North Brighton Blaggard Boys | S1 | CPS | Snooker | 13 | 30 | 1.31 | 76.92 | ||
Mark White | North Brighton Blaggard Boys | S1 | CPS | Snooker | 14 | 23 | 2.64 | 54.76 | ||
Eamonn Corbett | North Brighton Legends | S1 | CVS1 | Snooker | 4 | 7 | 2.00 | 58.33 | ||
Errol Aristodemou | North Brighton Legends | S1 | CVS1 | Snooker | 2 | 3 | 3.00 | 50.00 | ||
Haim Rozanski | North Brighton Legends | S1 | CVS1 | Snooker | 12 | 23 | 1.17 | 63.89 | ||
Mark White | North Brighton Legends | S1 | CVS1 | Snooker | 2 | 3 | 2.00 | 50.00 | ||
Neil Killick | North Brighton Legends | S1 | CVS1 | Snooker | 12 | 18 | 3.00 | 50.00 | ||
Neville Ingels | North Brighton Legends | S1 | CVS1 | Snooker | 14 | 27 | 4.00 | 64.29 | ||
Rana Khan | North Brighton Legends | S1 | CVS1 | Snooker | 10 | 18 | 1.60 | 60.00 | ||
Ken Sincock | North Brighton Crown Jewels | S1 | DVS1 | Snooker | 13 | 24 | 2.92 | 61.54 | ||
Monti Lancaster | North Brighton Crown Jewels | S1 | DVS1 | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Ralf Abdul | North Brighton Crown Jewels | S1 | DVS1 | Snooker | 1 | 2 | 1.00 | 66.67 | ||
Ron Benedykt | North Brighton Crown Jewels | S1 | DVS1 | Snooker | 12 | 16 | 3.83 | 44.44 | ||
Tex Partridge | North Brighton Crown Jewels | S1 | DVS1 | Snooker | 12 | 17 | 2.00 | 47.22 | ||
Trevor Lowther | North Brighton Crown Jewels | S1 | DVS1 | Snooker | 4 | 1 | 3.75 | 8.33 | ||
William Morgan | North Brighton Crown Jewels | S1 | DVS1 | Snooker | 15 | 24 | 1.07 | 53.33 | ||
Chris Borrell | North Brighton Mustangs | S2 | AVS2 | Snooker | 6 | 11 | 3.83 | 61.11 | ||
Henry Lau | North Brighton Mustangs | S2 | AVS2 | Snooker | 5 | 9 | 1.80 | 60.00 | ||
Joel Doolan | North Brighton Mustangs | S2 | AVS2 | Snooker | 3 | 6 | 3.33 | 66.67 | ||
Marc Fridman | North Brighton Mustangs | S2 | AVS2 | Snooker | 13 | 21 | 1.08 | 53.85 | ||
Neil Killick | North Brighton Mustangs | S2 | AVS2 | Snooker | 6 | 9 | 3.50 | 50.00 | ||
Rana Khan | North Brighton Mustangs | S2 | AVS2 | Snooker | 10 | 16 | 2.90 | 53.33 | ||
Stratos Yiannakakis | North Brighton Mustangs | S2 | AVS2 | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Tom Moore | North Brighton Mustangs | S2 | AVS2 | Snooker | 2 | 1 | 3.00 | 16.67 | ||
Tony Fridman | North Brighton Mustangs | S2 | AVS2 | Snooker | 12 | 20 | 2.25 | 55.56 | ||
Chris Toutoglou | NBC Blaggard Boys | S2 | CVS2 | Snooker | 12 | 22 | 3.33 | 61.11 | ||
Colin Fawkner | NBC Blaggard Boys | S2 | CVS2 | Snooker | 9 | 16 | 3.56 | 59.26 | ||
Eamonn Corbett | NBC Blaggard Boys | S2 | CVS2 | Snooker | 8 | 15 | 1.75 | 62.50 | ||
Haim Rozanski | NBC Blaggard Boys | S2 | CVS2 | Snooker | 12 | 21 | 1.58 | 58.33 | ||
Jim Ryan | NBC Blaggard Boys | S2 | CVS2 | Snooker | 1 | 1 | 4.00 | 33.33 | ||
Joel Doolan | NBC Blaggard Boys | S2 | CVS2 | Snooker | 2 | 6 | 2.00 | 100.00 | ||
Mark Li | NBC Blaggard Boys | S2 | CVS2 | Snooker | 5 | 10 | 1.00 | 66.67 | ||
Mark White | NBC Blaggard Boys | S2 | CVS2 | Snooker | 15 | 31 | 2.80 | 68.89 | ||
Ameet Kumar | Nth Brighton Legends | S2 | CWSN | Snooker | 8 | 8 | 1.75 | 33.33 | ||
Eamonn Corbett | Nth Brighton Legends | S2 | CWSN | Snooker | 5 | 14 | 2.00 | 93.33 | ||
Errol Aristodemou | Nth Brighton Legends | S2 | CWSN | Snooker | 3 | 4 | 3.33 | 44.44 | ||
Haim Rozanski | Nth Brighton Legends | S2 | CWSN | Snooker | 17 | 37 | 3.53 | 72.55 | ||
Mark White | Nth Brighton Legends | S2 | CWSN | Snooker | 4 | 6 | 2.25 | 50.00 | ||
Neil Killick | Nth Brighton Legends | S2 | CWSN | Snooker | 14 | 29 | 2.71 | 69.05 | ||
Neville Ingels | Nth Brighton Legends | S2 | CWSN | Snooker | 5 | 10 | 3.80 | 66.67 | ||
Ralf Abdul | Nth Brighton Legends | S2 | CWSN | Snooker | 1 | 2 | 3.00 | 66.67 | ||
Rana Khan | Nth Brighton Legends | S2 | CWSN | Snooker | 15 | 29 | 1.07 | 64.44 | ||
Download PDF |