Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Alec Spyrou | NBC Ball Breakers | S1 | APS | Snooker | 10 | 17 | 3.10 | 56.67 | ||
Ameet Kumar | NBC Mustangs | S1 | APS | Snooker | 2 | 1 | 3.50 | 16.67 | ||
Brendon Lang | NBC Ball Breakers | S1 | APS | Snooker | 12 | 25 | 1.09 | 69.44 | ||
George Spiteri | NBC Mustangs | S1 | APS | Snooker | 7 | 8 | 1.29 | 38.10 | ||
Marc Fridman | NBC Mustangs | S1 | APS | Snooker | 11 | 19 | 1.45 | 57.58 | ||
Pushpinder Brar | NBC Ball Breakers | S1 | APS | Snooker | 9 | 19 | 3.25 | 70.37 | ||
Robert Wood | NBC Ball Breakers | S1 | APS | Snooker | 7 | 12 | 2.17 | 57.14 | ||
Stratos Yiannakakis | NBC Mustangs | S1 | APS | Snooker | 10 | 10 | 3.20 | 33.33 | ||
Tony Fridman | NBC Mustangs | S1 | APS | Snooker | 11 | 13 | 3.09 | 39.39 | ||
Warren Hayden | NBC Ball Breakers | S1 | APS | Snooker | 10 | 16 | 3.11 | 53.33 | ||
Alec Spyrou | NBC Ball Breakers | S1 | BVS1 | Snooker | 8 | 12 | 2.50 | 50.00 | ||
Carlos Barrocas | NBC Ball Breakers | S1 | BVS1 | Snooker | 8 | 13 | 3.25 | 54.17 | ||
Marc Fridman | NBC Ball Breakers | S1 | BVS1 | Snooker | 10 | 20 | 1.60 | 66.67 | ||
Pushpinder Brar | NBC Ball Breakers | S1 | BVS1 | Snooker | 9 | 13 | 1.33 | 48.15 | ||
Stratos Yiannakakis | NBC Ball Breakers | S1 | BVS1 | Snooker | 7 | 14 | 3.14 | 66.67 | ||
Tony Fridman | NBC Ball Breakers | S1 | BVS1 | Snooker | 6 | 13 | 4.00 | 72.22 | ||
Ahmed Zia Nizami | NBC Legends | S1 | CPS | Snooker | 8 | 11 | 3.63 | 45.83 | ||
Colin Fawkner | NBC Legends | S1 | CPS | Snooker | 7 | 11 | 3.57 | 52.38 | ||
Haim Rozanski | NBC Legends | S1 | CPS | Snooker | 13 | 24 | 2.15 | 61.54 | ||
Joel Doolan | NBC Legends | S1 | CPS | Snooker | 11 | 19 | 1.73 | 57.58 | ||
Mark White | NBC Legends | S1 | CPS | Snooker | 8 | 12 | 3.63 | 50.00 | ||
Mark Li | NBC Legends | S1 | CPS | Snooker | 9 | 17 | 1.11 | 62.96 | ||
Ameet Kumar | NBC Legends | S1 | CVS1S | Snooker | 11 | 20 | 1.00 | 60.61 | ||
Errol Aristodemou | NBC Legends | S1 | CVS1S | Snooker | 6 | 9 | 2.50 | 50.00 | ||
Neil Killick | NBC Legends | S1 | CVS1S | Snooker | 7 | 7 | 2.86 | 33.33 | ||
Neville Ingels | NBC Legends | S1 | CVS1S | Snooker | 11 | 26 | 3.64 | 78.79 | ||
Rana Khan | NBC Legends | S1 | CVS1S | Snooker | 5 | 10 | 2.00 | 66.67 | ||
William Morgan | NBC Legends | S1 | CVS1S | Snooker | 4 | 4 | 3.50 | 33.33 | ||
John Bulluss | NBC Crown Jewels | S1 | DVS1 | Snooker | 1 | 2 | 3.00 | 66.67 | ||
Ken Sincock | NBC Crown Jewels | S1 | DVS1 | Snooker | 12 | 15 | 2.17 | 41.67 | ||
Monti Lancaster | NBC Crown Jewels | S1 | DVS1 | Snooker | 11 | 9 | 2.18 | 27.27 | ||
Ron Benedykt | NBC Crown Jewels | S1 | DVS1 | Snooker | 13 | 18 | 3.62 | 46.15 | ||
Tex Partridge | NBC Crown Jewels | S1 | DVS1 | Snooker | 11 | 11 | 1.18 | 33.33 | ||
Download PDF |