Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2025 - Player stats for : North Brighton Club

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Chris Borrell NBC Mustangs S1 APS Snooker 8 7 3.38 29.17
Henry Lau NBC Mustangs S1 APS Snooker 12 15 1.58 41.67
Marc Fridman NBC Mustangs S1 APS Snooker 14 19 1.29 45.24
Michael Zhang NBC Mustangs S1 APS Snooker 6 12 2.67 66.67
Simon Scerri NBC Mustangs S1 APS Snooker 7 8 2.86 38.10
Tony Fridman NBC Mustangs S1 APS Snooker 13 16 3.85 41.03
Chris Toutoglou North Brighton Breakers S1 BPSN Snooker 1 1 3.00 33.33
Haim Rozanski North Brighton Breakers S1 BPSN Snooker 12 18 1.83 50.00
Joel Doolan North Brighton Breakers S1 BPSN Snooker 1 2 2.00 66.67
Mark Li North Brighton Breakers S1 BPSN Snooker 3 4 2.00 44.44
Mark White North Brighton Breakers S1 BPSN Snooker 9 9 3.44 33.33
Neil Killick North Brighton Breakers S1 BPSN Snooker 11 12 2.18 36.36
Tim Forte North Brighton Breakers S1 BPSN Snooker 11 20 2.91 60.61
Chris Toutoglou North Brighton Whirlwinds S1 BVS1 Snooker 6 5 3.83 27.78
Joel Doolan North Brighton Whirlwinds S1 BVS1 Snooker 12 17 1.25 47.22
Mark Li North Brighton Whirlwinds S1 BVS1 Snooker 11 16 2.00 48.48
Mark White North Brighton Whirlwinds S1 BVS1 Snooker 4 4 3.50 33.33
Neil Killick North Brighton Whirlwinds S1 BVS1 Snooker 12 18 2.67 50.00
Tim Forte North Brighton Whirlwinds S1 BVS1 Snooker 11 13 3.09 39.39
Eamonn Corbett North Brighton Stars S1 PB(1) Billiards 13 16 2.85 61.54
Jim Ryan North Brighton Stars S1 PB(1) Billiards 13 14 3.85 53.85
Simon Scerri North Brighton Stars S1 PB(1) Billiards 13 18 1.00 69.23
Steve Harper North Brighton Stars S1 PB(1) Billiards 11 10 2.00 45.45
Ameet Kumar North Brighton Breakers S2 BVSS2 Snooker 3 5 4.00 55.56
Haim Rozanski North Brighton Breakers S2 BVSS2 Snooker 10 9 2.50 30.00
Mark White North Brighton Breakers S2 BVSS2 Snooker 9 6 3.67 22.22
Neil Killick North Brighton Breakers S2 BVSS2 Snooker 13 18 1.15 46.15
Neville Ingels North Brighton Breakers S2 BVSS2 Snooker 1 1 4.00 33.33
Tim Forte North Brighton Breakers S2 BVSS2 Snooker 10 13 2.50 43.33
Tony Dallimore North Brighton Breakers S2 BVSS2 Snooker 10 15 2.60 50.00
Joel Doolan North Brighton Whirlwinds S2 BWS Snooker 14 21 2.07 50.00
Mark Li North Brighton Whirlwinds S2 BWS Snooker 13 19 1.54 48.72
Neil Killick North Brighton Whirlwinds S2 BWS Snooker 14 24 2.64 57.14
Tim Forte North Brighton Whirlwinds S2 BWS Snooker 14 23 3.57 54.76
Tony Dallimore North Brighton Whirlwinds S2 BWS Snooker 1 3 4.00 100.00
Alen Allday North Brighton Legends S2 CVS2 Snooker 6 7 3.43 38.89
Brett Lazarides North Brighton Legends S2 CVS2 Snooker 9 5 2.00 18.52
Graeme Cooper North Brighton Legends S2 CVS2 Snooker 7 7 1.86 33.33
Ian Dobie North Brighton Legends S2 CVS2 Snooker 11 12 1.73 36.36
Neville Ingels North Brighton Legends S2 CVS2 Snooker 5 10 2.80 66.67
Peter Kelly North Brighton Legends S2 CVS2 Snooker 7 15 1.29 71.43
Ralf Abdul North Brighton Legends S2 CVS2 Snooker 8 11 3.13 45.83
Shane FitzGerald North Brighton Legends S2 CVS2 Snooker 10 8 3.80 26.67
Eamonn Corbett North Brighton Stars S2 PB(2) Billiards 12 10 2.92 41.67
Jim Ryan North Brighton Stars S2 PB(2) Billiards 12 16 3.83 66.67
Simon Scerri North Brighton Stars S2 PB(2) Billiards 12 8 1.00 33.33
Steve Harper North Brighton Stars S2 PB(2) Billiards 13 14 1.92 53.85
Download PDF