Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2023 - Player stats for : MulgraveCC

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Ahmad Alime Mulgrave Strikers S1 CPS Snooker 9 14 3.33 51.85
Amit Manchanda Mulgrave Strikers S1 CPS Snooker 10 14 3.20 46.67
Ghulam Nabi Mulgrave Strikers S1 CPS Snooker 12 22 1.42 61.11
Jason Smith Mulgrave Miss Hits S1 CPS Snooker 12 19 3.67 52.78
Jeff Greenway Mulgrave Miss Hits S1 CPS Snooker 1 1 3.00 33.33
Jeremy Alexander Mulgrave Miss Hits S1 CPS Snooker 14 23 3.50 54.76
Khalid Azizi Mulgrave Strikers S1 CPS Snooker 12 20 3.50 55.56
Mohammad Sharif Behroz Mulgrave Strikers S1 CPS Snooker 13 33 1.46 84.62
Paul Emary Mulgrave Miss Hits S1 CPS Snooker 14 23 2.00 54.76
Quocchi Nghiem Mulgrave Miss Hits S1 CPS Snooker 14 26 1.00 61.90
Scott Wilson Mulgrave Miss Hits S1 CPS Snooker 1 2 3.00 66.67
Alfred Choy Mulgrave Tigers S1 CVS1S Snooker 13 18 3.23 46.15
Ciaran Moran Mulgrave Tigers S1 CVS1S Snooker 13 22 1.92 56.41
David Disley (Snr) Mulgrave CC S1 CVS1S Snooker 12 17 2.08 47.22
Frank Leung Mulgrave Tigers S1 CVS1S Snooker 14 28 1.07 66.67
Jason Smith Mulgrave CC S1 CVS1S Snooker 5 7 3.80 46.67
Jeff Greenway Mulgrave CC S1 CVS1S Snooker 11 17 1.00 51.52
Kuresa Mamea Mulgrave Tigers S1 CVS1S Snooker 5 8 2.80 53.33
Paul Emary Mulgrave CC S1 CVS1S Snooker 13 23 3.54 58.97
Quocchi Nghiem Mulgrave CC S1 CVS1S Snooker 2 1 1.50 16.67
Ropeti Amituanai Mulgrave Tigers S1 CVS1S Snooker 11 17 4.00 51.52
Scott Wilson Mulgrave CC S1 CVS1S Snooker 13 11 2.92 28.21
Arnont Boonkumnerd Mulgrave Redbacks S2 BVS2 Snooker 9 15 1.00 55.56
Ciaran Moran Mulgrave Redbacks S2 BVS2 Snooker 10 13 3.50 43.33
Frank Leung Mulgrave Redbacks S2 BVS2 Snooker 11 12 3.18 36.36
Jarad Ing Mulgrave Redbacks S2 BVS2 Snooker 10 17 1.90 56.67
Mose Matavao Mulgrave Redbacks S2 BVS2 Snooker 7 14 2.71 66.67
Quocchi Nghiem Mulgrave Redbacks S2 BVS2 Snooker 1 2 3.00 66.67
Alfred Choy Mulgrave Tiger S2 BWS Snooker 15 9 3.40 20.00
Ciaran Moran Mulgrave Tiger S2 BWS Snooker 9 5 1.33 18.52
Frank Leung Mulgrave Tiger S2 BWS Snooker 17 19 2.12 37.25
Kuresa Mamea Mulgrave Tiger S2 BWS Snooker 8 9 3.88 37.50
Martin Liu Mulgrave Tiger S2 BWS Snooker 6 9 1.00 50.00
Mohammad Sharif Behroz Mulgrave Tiger S2 BWS Snooker 15 20 2.40 44.44
Ropeti Amituanai Mulgrave Tiger S2 BWS Snooker 2 2 4.00 33.33
Ahmad Alime Mulgrave Strikers S2 CVS2 Snooker 4 7 3.25 58.33
Amit Manchanda Mulgrave Strikers S2 CVS2 Snooker 14 15 3.00 35.71
Ghulam Nabi Mulgrave Strikers S2 CVS2 Snooker 9 17 1.67 62.96
Khalid Azizi Mulgrave Strikers S2 CVS2 Snooker 17 31 3.82 60.78
Martin Liu Mulgrave Strikers S2 CVS2 Snooker 1 2 2.00 66.67
Mohammad Sharif Behroz Mulgrave Strikers S2 CVS2 Snooker 18 42 1.17 77.78
Mohit Goel Mulgrave Strikers S2 CVS2 Snooker 2 2 3.00 33.33
Paul Emary Mulgrave Strikers S2 CVS2 Snooker 6 11 2.33 61.11
Quocchi Nghiem Mulgrave Strikers S2 CVS2 Snooker 1 1 2.00 33.33
Amit Manchanda Mulgrave Miss Hits S2 CWS Snooker 2 1 3.50 16.67
David Disley (Snr) Mulgrave Miss Hits S2 CWS Snooker 11 15 1.91 45.45
Jason Smith Mulgrave Miss Hits S2 CWS Snooker 16 21 3.88 43.75
Jeremy Alexander Mulgrave Miss Hits S2 CWS Snooker 9 9 3.11 33.33
Paul Emary Mulgrave Miss Hits S2 CWS Snooker 11 13 2.45 39.39
Quocchi Nghiem Mulgrave Miss Hits S2 CWS Snooker 15 28 1.00 62.22
Download PDF