Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2022 - Player stats for : MulgraveCC

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Ahmad Alime Mulgrave Posse S1 CPS Snooker 15 22 3.20 48.89
Amit Manchanda Mulgrave Posse S1 CPS Snooker 13 14 1.69 35.90
Frank Brown Mulgrave Posse S1 CPS Snooker 7 3 3.71 14.29
Jasjeet Singh Sidhu Mulgrave Posse S1 CPS Snooker 4 3 1.00 25.00
Jason Smith Mulgrave Miss Hits S1 CPS Snooker 15 26 2.53 57.78
Jeff Greenway Mulgrave Miss Hits S1 CPS Snooker 3 2 2.67 22.22
Jeremy Alexander Mulgrave Miss Hits S1 CPS Snooker 11 18 3.09 54.55
Khalid Azizi Mulgrave Posse S1 CPS Snooker 13 14 2.54 35.90
Michelle Hansen Mulgrave Posse S1 CPS Snooker 4 1 3.50 8.33
Paul Emary Mulgrave Miss Hits S1 CPS Snooker 11 10 3.09 30.30
Peter Russo Mulgrave Miss Hits S1 CPS Snooker 8 15 3.75 62.50
Quocchi Nghiem Mulgrave Miss Hits S1 CPS Snooker 16 35 1.00 72.92
Ropeti Amituanai Mulgrave Posse S1 CPS Snooker 5 8 2.00 53.33
Sean Millard Mulgrave Posse S1 CPS Snooker 2 5 1.00 83.33
David Disley (Snr) Mulgrave CC S1 CVS1 Snooker 8 14 2.00 58.33
Jason Smith Mulgrave CC S1 CVS1 Snooker 9 10 3.44 37.04
Jeff Greenway Mulgrave CC S1 CVS1 Snooker 12 21 1.42 58.33
Paul Emary Mulgrave CC S1 CVS1 Snooker 9 11 3.00 40.74
Peter Russo Mulgrave CC S1 CVS1 Snooker 2 1 4.00 16.67
Scott Wilson Mulgrave CC S1 CVS1 Snooker 13 15 2.85 38.46
Ahmad Alime Mulgrave Posse S2 CVS2 Snooker 11 20 3.55 60.61
Alfred Choy Mulgrave Posse S2 CVS2 Snooker 3 5 3.00 55.56
Amit Manchanda Mulgrave Posse S2 CVS2 Snooker 6 9 2.50 50.00
Frank Leung Mulgrave Posse S2 CVS2 Snooker 4 8 2.00 66.67
Jason Smith Mulgrave Miss Hits S2 CVS2 Snooker 13 18 2.38 46.15
Jeff Greenway Mulgrave Miss Hits S2 CVS2 Snooker 2 4 3.00 66.67
Jeremy Alexander Mulgrave Miss Hits S2 CVS2 Snooker 13 23 3.08 58.97
Khalid Azizi Mulgrave Posse S2 CVS2 Snooker 11 20 2.09 60.61
Michelle Hansen Mulgrave Posse S2 CVS2 Snooker 4 4 4.00 33.33
Mose Matavao Mulgrave Posse S2 CVS2 Snooker 15 34 1.53 75.56
Paul Emary Mulgrave Miss Hits S2 CVS2 Snooker 14 17 2.64 40.48
Peter Russo Mulgrave Miss Hits S2 CVS2 Snooker 7 4 4.00 19.05
Quocchi Nghiem Mulgrave Miss Hits S2 CVS2 Snooker 14 26 1.00 61.90
Ropeti Amituanai Mulgrave Posse S2 CVS2 Snooker 10 20 2.70 66.67
Scott Wilson Mulgrave Miss Hits S2 CVS2 Snooker 1 2 4.00 66.67
David Disley (Snr) Mulgrave CC S2 CWSS Snooker 10 18 2.00 60.00
Jason Smith Mulgrave CC S2 CWSS Snooker 3 2 2.67 22.22
Jeff Greenway Mulgrave CC S2 CWSS Snooker 11 13 1.27 39.39
Khalid Azizi Mulgrave Warriors S2 CWSS Snooker 4 6 2.75 50.00
Kuresa Mamea Mulgrave Warriors S2 CWSS Snooker 8 20 2.88 83.33
Losi Taumaoe Mulgrave Warriors S2 CWSS Snooker 4 7 4.00 58.33
Mose Matavao Mulgrave Warriors S2 CWSS Snooker 12 29 1.83 80.56
Paul Emary Mulgrave CC S2 CWSS Snooker 12 19 3.58 52.78
Quocchi Nghiem Mulgrave CC S2 CWSS Snooker 1 1 1.00 33.33
Ropeti Amituanai Mulgrave Warriors S2 CWSS Snooker 10 23 3.80 76.67
Scott Wilson Mulgrave CC S2 CWSS Snooker 11 14 3.18 42.42
Tuna Tuilagi Mulgrave Warriors S2 CWSS Snooker 10 16 1.00 53.33
Download PDF