Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2017 - Player stats for : MulgraveCC

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Ahmad Alime Mulgrave Strikers S1 CPS Snooker 17 23 2.76 45.10
Alan Bourne Mulgrave Strikers S1 CPS Snooker 18 26 2.50 48.15
Geoff Barker Mulgrave Strikers S1 CPS Snooker 18 10 2.39 18.52
Jim Saunders Mulgrave Feds S1 CPS Snooker 1 1 4.00 33.33
Khalid Azizi Mulgrave Strikers S1 CPS Snooker 1 1 3.00 33.33
Kon Sarianidis Mulgrave Feds S1 CPS Snooker 18 6 2.39 11.11
Nigel Chan Mulgrave Strikers S1 CPS Snooker 17 28 2.29 54.90
Peter Russo Mulgrave Feds S1 CPS Snooker 7 3 2.86 14.29
Scott Wilson Mulgrave Feds S1 CPS Snooker 16 19 2.13 39.58
Tony Kwan Mulgrave Feds S1 CPS Snooker 18 27 2.00 50.00
Troy Bartrop Mulgrave Feds S1 CPS Snooker 10 12 3.70 40.00
David Disley (Snr) Mulgrave CC S1 CVS1E Snooker 18 35 1.72 64.81
Frank Brown Mulgrave CC S1 CVS1E Snooker 17 12 1.65 23.53
Grahame Booth Mulgrave CC S1 CVS1E Snooker 17 25 3.35 49.02
Liam Disley Mulgrave CC S1 CVS1E Snooker 17 22 3.29 43.14
Arnont Boonkumnerd Mulgrave Miss Hits S1 CVS1W Snooker 1 3 2.00 100.00
Jarad Ing Mulgrave Miss Hits S1 CVS1W Snooker 2 3 2.00 50.00
Jeff Greenway Mulgrave Miss Hits S1 CVS1W Snooker 17 25 3.53 49.02
Jeremy Alexander Mulgrave Miss Hits S1 CVS1W Snooker 18 19 3.33 35.19
Paul Emary Mulgrave Miss Hits S1 CVS1W Snooker 16 18 2.00 37.50
Peter Russo Mulgrave Miss Hits S1 CVS1W Snooker 1 1 4.00 33.33
Rana Khan Mulgrave Miss Hits S1 CVS1W Snooker 16 26 1.06 54.17
Ameet Gurnant Mulgrave CC S2 BWS Snooker 5 9 3.00 60.00
Arnont Boonkumnerd Mulgrave CC S2 BWS Snooker 1 2 3.00 66.67
Jarad Ing Mulgrave CC S2 BWS Snooker 11 21 2.73 63.64
Muhammad Arslan Ali Mulgrave CC S2 BWS Snooker 13 23 1.00 58.97
Paul Emary Mulgrave CC S2 BWS Snooker 3 4 4.00 44.44
Quocchi Nghiem Mulgrave CC S2 BWS Snooker 12 19 3.00 52.78
Rana Khan Mulgrave CC S2 BWS Snooker 11 14 2.82 42.42
Arnont Boonkumnerd Mulgrave Miss Hits S2 CVS2 Snooker 13 34 1.46 87.18
Jack Lawis Mulgrave Feds S2 CVS2 Snooker 10 5 3.70 16.67
James Meckiff Mulgrave Feds S2 CVS2 Snooker 1 2 2.00 66.67
Jeff Greenway Mulgrave Miss Hits S2 CVS2 Snooker 12 18 3.00 50.00
Jeremy Alexander Mulgrave Miss Hits S2 CVS2 Snooker 13 17 2.46 43.59
Kon Sarianidis Mulgrave Feds S2 CVS2 Snooker 10 8 2.70 26.67
Michael Schultz Mulgrave Feds S2 CVS2 Snooker 2 1 3.00 16.67
Paul Emary Mulgrave Miss Hits S2 CVS2 Snooker 13 22 3.23 56.41
Rana Khan Mulgrave Miss Hits S2 CVS2 Snooker 1 3 1.00 100.00
Russell Moore Mulgrave Feds S2 CVS2 Snooker 2 4 3.50 66.67
Scott Wilson Mulgrave Feds S2 CVS2 Snooker 12 13 1.58 36.11
Tony Kwan Mulgrave Feds S2 CVS2 Snooker 8 5 1.88 20.83
David Disley (Snr) Mulgrave CC S2 CWS Snooker 11 17 1.82 51.52
Grahame Booth Mulgrave CC S2 CWS Snooker 14 27 3.07 64.29
Jeff Greenway Mulgrave CC S2 CWS Snooker 11 10 1.82 30.30
Jim Saunders Mulgrave CC S2 CWS Snooker 14 14 3.43 33.33
Download PDF