Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2015 - Player stats for : MulgraveCC

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
David Disley (Jnr) Mulgrave CC S1 CRS1 Snooker 13 18 3.46 46.15
David Disley (Snr) Mulgrave CC S1 CRS1 Snooker 18 34 1.50 62.96
Dennis Binyon Mulgrave Miss Hits S1 CRS1 Snooker 10 4 3.20 13.33
Frank Brown Mulgrave CC S1 CRS1 Snooker 10 12 3.20 40.00
Jarad Ing Mulgrave CC S1 CRS1 Snooker 18 24 1.67 44.44
Jeff Greenway Mulgrave Miss Hits S1 CRS1 Snooker 10 10 3.70 33.33
Liam Disley Mulgrave CC S1 CRS1 Snooker 13 19 3.54 48.72
Muhammad Arslan Ali Mulgrave Miss Hits S1 CRS1 Snooker 14 34 1.00 80.95
Murray Gardner Mulgrave Miss Hits S1 CRS1 Snooker 1 2 3.00 66.67
Paul Emary Mulgrave Miss Hits S1 CRS1 Snooker 16 14 2.44 29.17
Peter Russo Mulgrave Miss Hits S1 CRS1 Snooker 6 9 4.00 50.00
Rana Khan Mulgrave Miss Hits S1 CRS1 Snooker 11 13 2.00 39.39
David Disley (Snr) Mulgrave CC S2 CWS Snooker 12 24 1.58 66.67
David Disley (Jnr) Mulgrave CC S2 CWS Snooker 8 10 4.00 41.67
Dennis Binyon Mulgrave Miss Hits S2 CWS Snooker 1 2 4.00 66.67
Frank Brown Mulgrave CC S2 CWS Snooker 11 5 1.91 15.15
Jarad Ing Mulgrave CC S2 CWS Snooker 11 19 2.73 57.58
Jeff Greenway Mulgrave Miss Hits S2 CWS Snooker 3 2 4.00 22.22
Liam Disley Mulgrave CC S2 CWS Snooker 10 16 2.80 53.33
Muhammad Arslan Ali Mulgrave Miss Hits S2 CWS Snooker 11 30 1.09 90.91
Paul Emary Mulgrave Miss Hits S2 CWS Snooker 10 13 3.10 43.33
Peter Russo Mulgrave Miss Hits S2 CWS Snooker 2 2 4.00 33.33
Quocchi Nghiem Mulgrave Miss Hits S2 CWS Snooker 10 22 2.30 73.33
Rana Khan Mulgrave Miss Hits S2 CWS Snooker 11 22 2.64 66.67
Download PDF