Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2014 - Player stats for : MulgraveCC

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
David Disley (Snr) Mulgrave Miss Hits S1 CPS Snooker 1 3 1.00 100.00
Jarad Ing Mulgrave Miss Hits S1 CPS Snooker 14 28 1.93 66.67
Paul Emary Mulgrave Miss Hits S1 CPS Snooker 14 18 2.86 42.86
Peter Russo Mulgrave Miss Hits S1 CPS Snooker 15 19 3.87 42.22
Rana Khan Mulgrave Miss Hits S1 CPS Snooker 15 23 1.53 51.11
David Disley (Snr) Mulgrave CC S1 CRS1 Snooker 17 35 1.41 68.63
David Disley (Jnr) Mulgrave CC S1 CRS1 Snooker 13 12 3.69 30.77
Frank Brown Mulgrave CC S1 CRS1 Snooker 10 8 1.90 26.67
Grahame Booth Mulgrave CC S1 CRS1 Snooker 15 21 2.87 46.67
Jarad Ing Mulgrave CC S1 CRS1 Snooker 1 2 3.00 66.67
Liam Disley Mulgrave CC S1 CRS1 Snooker 12 12 2.42 33.33
Darren Lappen Mulgrave Mavericks S1 DRS1 Snooker 16 19 3.44 39.58
Delwyn Lappen Mulgrave Mavericks S1 DRS1 Snooker 14 9 2.86 21.43
Desmond Foulstone Mulgrave Mavericks S1 DRS1 Snooker 9 6 3.78 22.22
Greg Partikas Mulgrave Mavericks S1 DRS1 Snooker 17 20 1.06 39.22
Nisham Fernando Mulgrave Mavericks S1 DRS1 Snooker 16 18 1.88 37.50
David Disley (Snr) Mulgrave Miss Hits S2 CRS2 Snooker 1 3 2.00 100.00
Greg Partikas Mulgrave Miss Hits S2 CRS2 Snooker 1 1 3.00 33.33
Jarad Ing Mulgrave Miss Hits S2 CRS2 Snooker 14 25 1.86 59.52
Matthew Tench Mulgrave Miss Hits S2 CRS2 Snooker 3 1 2.00 11.11
Paul Emary Mulgrave Miss Hits S2 CRS2 Snooker 13 20 3.08 51.28
Peter Russo Mulgrave Miss Hits S2 CRS2 Snooker 12 10 3.75 27.78
Rana Khan Mulgrave Miss Hits S2 CRS2 Snooker 11 19 1.55 57.58
David Disley (Snr) Mulgrave CC S2 CWS Snooker 9 18 1.00 66.67
David Disley (Jnr) Mulgrave CC S2 CWS Snooker 10 13 3.50 43.33
Frank Brown Mulgrave CC S2 CWS Snooker 5 9 2.40 60.00
Grahame Booth Mulgrave CC S2 CWS Snooker 10 16 2.40 53.33
Jarad Ing Mulgrave CC S2 CWS Snooker 12 28 2.67 77.78
Liam Disley Mulgrave CC S2 CWS Snooker 6 4 3.00 22.22
Download PDF