Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Anthony West | Mulgrave CC | S1 | BRS1 | Snooker | 5 | 10 | 2.00 | 66.67 | ||
Chris Klimecki | Mulgrave CC | S1 | BRS1 | Snooker | 14 | 29 | 2.36 | 69.05 | ||
Michael Scerri | Mulgrave CC | S1 | BRS1 | Snooker | 18 | 41 | 1.06 | 75.93 | ||
Robert Wood | Mulgrave CC | S1 | BRS1 | Snooker | 1 | 2 | 3.00 | 66.67 | ||
Travis Henderson | Mulgrave CC | S1 | BRS1 | Snooker | 17 | 33 | 3.06 | 64.71 | ||
Trent Reinheimer | Mulgrave CC | S1 | BRS1 | Snooker | 17 | 20 | 3.65 | 39.22 | ||
David Disley (Jnr) | Mulgrave CC | S1 | CRS1 | Snooker | 17 | 23 | 2.76 | 45.10 | ||
David Disley (Snr) | Mulgrave CC | S1 | CRS1 | Snooker | 17 | 39 | 2.29 | 76.47 | ||
Frank Brown | Mulgrave CC | S1 | CRS1 | Snooker | 7 | 5 | 1.29 | 23.81 | ||
Grahame Booth | Mulgrave CC | S1 | CRS1 | Snooker | 14 | 21 | 2.86 | 50.00 | ||
Liam Disley | Mulgrave CC | S1 | CRS1 | Snooker | 17 | 22 | 2.65 | 43.14 | ||
Delwyn Lappen | Mulgrave SEC | S1 | DPS | Snooker | 10 | 6 | 3.90 | 20.00 | ||
Greg Partikas | Mulgrave SEC | S1 | DPS | Snooker | 11 | 14 | 3.00 | 42.42 | ||
Jarad Ing | Mulgrave SEC | S1 | DPS | Snooker | 15 | 33 | 1.67 | 73.33 | ||
Jeff Greenway | Mulgrave SEC | S1 | DPS | Snooker | 11 | 17 | 2.73 | 51.52 | ||
Nisham Fernando | Mulgrave SEC | S1 | DPS | Snooker | 12 | 14 | 3.33 | 38.89 | ||
Peter Russo | Mulgrave SEC | S1 | DPS | Snooker | 13 | 23 | 1.00 | 58.97 | ||
Adam Wisniewski | Mulgrave CC | S2 | BWS | Snooker | 13 | 27 | 2.31 | 69.23 | ||
Michael Scerri | Mulgrave CC | S2 | BWS | Snooker | 4 | 7 | 1.00 | 58.33 | ||
Paul Pike | Mulgrave CC | S2 | BWS | Snooker | 1 | 1 | 2.00 | 33.33 | ||
Robert Wood | Mulgrave CC | S2 | BWS | Snooker | 2 | 4 | 2.00 | 66.67 | ||
Travis Henderson | Mulgrave CC | S2 | BWS | Snooker | 9 | 18 | 1.56 | 66.67 | ||
Trent Reinheimer | Mulgrave CC | S2 | BWS | Snooker | 11 | 20 | 3.09 | 60.61 | ||
Warren Cowley | Mulgrave CC | S2 | BWS | Snooker | 12 | 20 | 3.50 | 55.56 | ||
David Disley (Snr) | Mulgrave CC | S2 | CRS2 | Snooker | 12 | 27 | 2.08 | 75.00 | ||
David Disley (Jnr) | Mulgrave CC | S2 | CRS2 | Snooker | 10 | 14 | 3.50 | 46.67 | ||
Frank Brown | Mulgrave CC | S2 | CRS2 | Snooker | 4 | 2 | 3.25 | 16.67 | ||
Grahame Booth | Mulgrave CC | S2 | CRS2 | Snooker | 11 | 14 | 2.73 | 42.42 | ||
Liam Disley | Mulgrave CC | S2 | CRS2 | Snooker | 11 | 18 | 1.55 | 54.55 | ||
Delwyn Lappen | MulgraveCC | S2 | DRS2 | Snooker | 9 | 8 | 3.89 | 29.63 | ||
Greg Partikas | MulgraveCC | S2 | DRS2 | Snooker | 9 | 15 | 2.11 | 55.56 | ||
Jarad Ing | MulgraveCC | S2 | DRS2 | Snooker | 10 | 22 | 1.30 | 73.33 | ||
Jeff Greenway | MulgraveCC | S2 | DRS2 | Snooker | 10 | 18 | 3.10 | 60.00 | ||
Nisham Fernando | MulgraveCC | S2 | DRS2 | Snooker | 8 | 11 | 3.00 | 45.83 | ||
Peter Russo | MulgraveCC | S2 | DRS2 | Snooker | 10 | 14 | 1.70 | 46.67 | ||
Download PDF |