Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2025 - Player stats for : Masters Billiards

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Adam Sawulski Masters Snooker Stars S1 CPS Snooker 13 17 2.38 43.59
Ali Alvi Masters Snooker Stars S1 CPS Snooker 4 1 3.00 8.33
Archy Aksakal Masters Snooker Stars S1 CPS Snooker 6 11 1.00 61.11
Dennis Yeung Masters Snooker Stars S1 CPS Snooker 5 8 1.60 53.33
Hamid Hussaini Masters Snooker Stars S1 CPS Snooker 1 2 2.00 66.67
Jackson Nguyen Masters Snooker Stars S1 CPS Snooker 1 2 3.00 66.67
Luca Swinn Masters Snooker Stars S1 CPS Snooker 1 2 4.00 66.67
Michelle Hansen Masters Snooker Stars S1 CPS Snooker 8 7 4.00 29.17
Mohammad Esmaeeli Masters Snooker Stars S1 CPS Snooker 3 3 2.33 33.33
Moiz Kiani Masters Snooker Stars S1 CPS Snooker 2 3 1.00 50.00
Patrick Dell’acqua Masters Snooker Stars S1 CPS Snooker 9 14 3.56 51.85
Radimir Kononenko Masters Snooker Stars S1 CPS Snooker 2 5 1.00 83.33
Salman Hassan Masters Snooker Stars S1 CPS Snooker 1 1 3.00 33.33
Sean Millard Masters Snooker Stars S1 CPS Snooker 1 1 1.00 33.33
Adam Sawulski Masters Snooker Stars S2 CVS2 Snooker 2 2 2.50 33.33
Ibrahim Tariq Masters Snooker Stars S2 CVS2 Snooker 15 34 2.13 75.56
Luca Swinn Masters Snooker Stars S2 CVS2 Snooker 6 12 3.50 66.67
Michelle Hansen Masters Snooker Stars S2 CVS2 Snooker 5 6 3.80 40.00
Moiz Kiani Masters Snooker Stars S2 CVS2 Snooker 14 28 1.00 66.67
Muhammad Danyal Rasheed Masters Snooker Stars S2 CVS2 Snooker 6 17 3.67 94.44
Patrick Dell’acqua Masters Snooker Stars S2 CVS2 Snooker 1 2 2.00 66.67
Salman Hassan Masters Snooker Stars S2 CVS2 Snooker 13 16 3.15 41.03
Sean Millard Masters Snooker Stars S2 CVS2 Snooker 2 5 2.00 83.33
Download PDF