Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2025 - Player stats for : Kooyong Lawn Tennis Club

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Alistair Macindoe Kooyong Gold S1 PB(1) Billiards 2 4 3.00 100.00
David Cosgriff Kooyong Gold S1 PB(1) Billiards 12 14 1.00 58.33
David Pitt Kooyong Gold S1 PB(1) Billiards 13 10 2.08 38.46
Don Richter Kooyong Blue S1 PB(1) Billiards 11 12 1.00 54.55
Greg Baker Kooyong Blue S1 PB(1) Billiards 2 2 4.00 50.00
Ian Dale Kooyong Gold S1 PB(1) Billiards 12 10 2.83 41.67
Jeremy Sneddon Kooyong Gold S1 PB(1) Billiards 12 18 4.00 75.00
Martin James Kooyong Blue S1 PB(1) Billiards 4 6 3.50 75.00
Nick Kotros Kooyong Blue S1 PB(1) Billiards 10 10 3.40 50.00
Simon Fortune Kooyong Blue S1 PB(1) Billiards 12 10 1.92 41.67
Steven Murphy Kooyong Blue S1 PB(1) Billiards 10 12 3.00 60.00
Kooyong Colts S2 CVS2 Snooker 1 1 4.00 33.33
Alistair Macindoe Kooyong Colts S2 CVS2 Snooker 3 4 1.67 44.44
Jack McCormack Kooyong Colts S2 CVS2 Snooker 1 3 4.00 100.00
Jamie Bedelis Kooyong Colts S2 CVS2 Snooker 13 13 2.92 33.33
Jeremy Sneddon Kooyong Colts S2 CVS2 Snooker 13 19 2.08 48.72
Michael Balshaw Kooyong Colts S2 CVS2 Snooker 10 12 3.50 40.00
Neil Maclachlan Kooyong Colts S2 CVS2 Snooker 12 26 1.00 72.22
Rowan Blyth Kooyong Colts S2 CVS2 Snooker 9 14 3.11 51.85
Tony McCormack Kooyong Colts S2 CVS2 Snooker 2 3 3.50 50.00
Alistair Macindoe Kooyong Blue S2 PB(2) Billiards 9 12 3.33 66.67
David Cosgriff Kooyong Gold S2 PB(2) Billiards 13 16 1.00 61.54
David Pitt Kooyong Gold S2 PB(2) Billiards 12 16 2.00 66.67
Don Richter Kooyong Blue S2 PB(2) Billiards 12 10 1.00 41.67
Ian Dale Kooyong Gold S2 PB(2) Billiards 6 3 3.00 25.00
Ian Koochew Kooyong Gold S2 PB(2) Billiards 4 4 4.00 50.00
Jeremy Sneddon Kooyong Gold S2 PB(2) Billiards 6 2 3.67 16.67
Martin James Kooyong Blue S2 PB(2) Billiards 6 12 4.00 100.00
Neil Maclachlan Kooyong Blue S2 PB(2) Billiards 9 6 2.33 33.33
Nick Kotros Kooyong Blue S2 PB(2) Billiards 4 2 3.50 25.00
Simon Fortune Kooyong Blue S2 PB(2) Billiards 11 12 2.27 54.55
Steven Murphy Kooyong Gold S2 PB(2) Billiards 11 16 3.36 72.73
Download PDF