Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2023 - Player stats for : Kooyong

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
David Cosgriff Kooyong S1 AVB Billiards 11 14 1.55 63.64
David Pitt Kooyong S1 AVB Billiards 7 10 3.29 71.43
Don Richter Kooyong S1 AVB Billiards 12 20 2.42 83.33
Neil Maclachlan Kooyong S1 AVB Billiards 12 18 3.83 75.00
Steve Mifsud Kooyong S1 AVB Billiards 6 10 1.00 83.33
Alistair Macindoe Kooyong S1 BVB Billiards 2 4 1.50 100.00
David Pitt Kooyong S1 BVB Billiards 5 6 1.20 60.00
Ian Dale Kooyong S1 BVB Billiards 1 2 2.00 100.00
Martin James Kooyong S1 BVB Billiards 12 4 3.25 16.67
Neil Maclachlan Kooyong S1 BVB Billiards 7 6 1.00 42.86
Nick Kotros Kooyong S1 BVB Billiards 10 2 4.00 10.00
Simon Fortune Kooyong S1 BVB Billiards 12 14 1.92 58.33
Steven Murphy Kooyong S1 BVB Billiards 10 6 2.60 30.00
Alistair Macindoe Kooyong S1 CVS1N Snooker 5 7 1.40 46.67
David Lyall Kooyong S1 CVS1N Snooker 3 6 2.00 66.67
David Pitt Kooyong S1 CVS1N Snooker 5 5 1.20 33.33
Ian Dale Kooyong S1 CVS1N Snooker 6 6 2.33 33.33
Jason Besser Kooyong S1 CVS1N Snooker 2 2 3.50 33.33
Jeremy Sneddon Kooyong S1 CVS1N Snooker 10 11 3.80 36.67
Neil Maclachlan Kooyong S1 CVS1N Snooker 3 6 1.00 66.67
Rowan Blyth Kooyong S1 CVS1N Snooker 11 20 3.00 60.61
Simon Fortune Kooyong S1 CVS1N Snooker 3 5 1.33 55.56
David Cosgriff Kooyong Gold S2 PB(T) Billiards 13 12 1.00 46.15
David Pitt Kooyong Blue S2 PB(T) Billiards 13 22 2.00 84.62
Don Richter Kooyong Blue S2 PB(T) Billiards 14 20 1.00 71.43
Greg Baker Kooyong Blue S2 PB(T) Billiards 4 4 4.00 50.00
Ian Dale Kooyong Gold S2 PB(T) Billiards 10 10 3.20 50.00
Jeremy Sneddon Kooyong Blue S2 PB(T) Billiards 4 2 3.75 25.00
Martin James Kooyong Gold S2 PB(T) Billiards 9 7 3.56 38.89
Neil Maclachlan Kooyong Gold S2 PB(T) Billiards 8 8 1.88 50.00
Nick Kotros Kooyong Gold S2 PB(T) Billiards 3 6 4.00 100.00
Simon Fortune Kooyong Blue S2 PB(T) Billiards 11 4 3.00 18.18
Steven Murphy Kooyong Blue S2 PB(T) Billiards 10 12 3.60 60.00
Download PDF