Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2015 - Player stats for : Kings

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Adam Wisniewski Kings S1 ARS1 Snooker 12 18 3.58 50.00
Eilon Rapoport Kings S1 ARS1 Snooker 15 9 1.13 20.00
Stratos Yiannakakis Kings S1 ARS1 Snooker 3 5 4.00 55.56
Terry Shiells Kings S1 ARS1 Snooker 15 22 3.00 48.89
Tony Fridman Kings S1 ARS1 Snooker 15 16 2.27 35.56
Michael Buttigieg Kings Krumpets S1 BPS Snooker 1 1 2.00 33.33
Ali Khedri Kings S1 BRS1 Snooker 9 9 1.89 33.33
Allan Oliveri Kings S1 BRS1 Snooker 17 20 2.71 39.22
Emran Ali Kings S1 BRS1 Snooker 17 24 1.24 47.06
Ghulam Nabi Kings S1 BRS1 Snooker 15 16 3.13 35.56
Syed Hussain Kings S1 BRS1 Snooker 1 3 2.00 100.00
Abraham Newman Kings S1 CPS Snooker 14 23 4.36 54.76
Brendon Lang Kings S1 CPS Snooker 7 18 1.14 85.71
Eddy Etyngold Kings S1 CPS Snooker 11 16 1.36 48.48
Haim Rozanski Kings S1 CPS Snooker 4 7 3.75 58.33
Jeremy Frankel Kings S1 CPS Snooker 1 1 5.00 33.33
Joel Doolan Kings S1 CPS Snooker 14 24 2.71 57.14
Kim Ivett Kings S1 CPS Snooker 8 2 4.38 8.33
Marc Fridman Kings S1 CPS Snooker 13 25 4.62 64.10
Michael Lang Kings S1 CPS Snooker 3 6 3.33 66.67
Sonny Bakshi Kings S1 CPS Snooker 14 25 4.43 59.52
Abraham Newman Kings Players S1 CRS1 Snooker 1 1 3.00 33.33
Chris Toutoglou Kings Players S1 CRS1 Snooker 15 30 3.40 66.67
Gary Smith Kings Players S1 CRS1 Snooker 11 24 3.36 72.73
Joel Doolan Kings Players S1 CRS1 Snooker 17 31 1.88 60.78
John Knis Kings Players S1 CRS1 Snooker 16 34 1.06 70.83
Katherine Newman Kings Players S1 CRS1 Snooker 4 4 3.75 33.33
Peter Cooper Kings Players S1 CRS1 Snooker 3 6 4.00 66.67
Ahmad Alime Kings Strikers S1 DRS1 Snooker 18 39 3.83 72.22
Ahmed Zia Nizami Kings Strikers S1 DRS1 Snooker 17 32 2.18 62.75
Andy Kolhi Kings Strikers S1 DRS1 Snooker 14 23 1.86 54.76
Bora Yuos Kings Men S1 DRS1 Snooker 18 32 2.44 59.26
David Boulter Kings Men S1 DRS1 Snooker 16 16 2.13 33.33
Dr. Shelly Ames Kings Lethal S1 DRS1 Snooker 17 19 1.29 37.25
Graeme Worcester Kings Lethal S1 DRS1 Snooker 1 2 1.00 66.67
Heidi Fridman Kings Lethal S1 DRS1 Snooker 11 11 3.55 33.33
James Lesch Kings Lethal S1 DRS1 Snooker 16 16 3.06 33.33
Jon Loughron Kings Lethal S1 DRS1 Snooker 5 5 1.20 33.33
Khalid Azizi Kings Strikers S1 DRS1 Snooker 18 35 1.94 64.81
Matthew Parker Kings Men S1 DRS1 Snooker 2 3 4.00 50.00
Michael Duke Kings Lethal S1 DRS1 Snooker 1 3 4.00 100.00
Oscar Vaotuua Kings Men S1 DRS1 Snooker 1 1 1.00 33.33
Putheavy Lim Kings Men S1 DRS1 Snooker 1 2 2.00 66.67
Reza Hassani Kings Men S1 DRS1 Snooker 18 19 2.17 35.19
Sue Jensen Kings Lethal S1 DRS1 Snooker 15 25 2.80 55.56
Tony Gilchrist Kings Lethal S1 DRS1 Snooker 1 2 4.00 66.67
Trevor Lowther Kings Men S1 DRS1 Snooker 15 11 3.20 24.44
AJ Marchingo Kings S2 ARS2 Snooker 12 26 3.75 72.22
Bradd Hill Kings S2 ARS2 Snooker 12 18 3.25 50.00
Brendon Lang Kings Bandits S2 ARS2 Snooker 11 16 1.45 48.48
Chris Toutoglou Kings Bandits S2 ARS2 Snooker 1 1 4.00 33.33
Joel Doolan Kings Bandits S2 ARS2 Snooker 12 5 3.17 13.89
John Knis Kings Bandits S2 ARS2 Snooker 6 6 1.83 33.33
Michael Lang Kings Bandits S2 ARS2 Snooker 4 4 3.75 33.33
Peter Kane Kings Bandits S2 ARS2 Snooker 5 4 2.60 26.67
Robert Wood Kings S2 ARS2 Snooker 12 25 1.58 69.44
Scott Peel Kings S2 ARS2 Snooker 12 24 1.42 66.67
Sonny Bakshi Kings Bandits S2 ARS2 Snooker 8 9 2.75 37.50
Eilon Rapoport Kings S2 AWS Snooker 12 14 2.08 38.89
Joel Doolan Kings S2 AWS Snooker 1 1 4.00 33.33
Marc Fridman Kings S2 AWS Snooker 2 1 4.00 16.67
Michael Lang Kings S2 AWS Snooker 1 1 4.00 33.33
Robert Davies Kings S2 AWS Snooker 2 3 4.00 50.00
Scott Peel Kings S2 AWS Snooker 5 8 2.40 53.33
Terry Shiells Kings S2 AWS Snooker 12 15 1.83 41.67
Tony Fridman Kings S2 AWS Snooker 12 16 2.83 44.44
AJ Marchingo Kings Krumpets S2 BWS Snooker 1 1 2.00 33.33
Ben Blood Kings Krumpets S2 BWS Snooker 14 12 3.21 28.57
Brett Hempenstall Kings Krumpets S2 BWS Snooker 8 10 3.75 41.67
Brian Daly Kings Krumpets S2 BWS Snooker 3 6 3.33 66.67
Dale Bolton Kings Krumpets S2 BWS Snooker 11 17 1.91 51.52
Josh Boyle Kings Krumpets S2 BWS Snooker 1 2 4.00 66.67
Mark Simcox Kings Krumpets S2 BWS Snooker 1 1 3.00 33.33
Sean Partridge Kings Krumpets S2 BWS Snooker 13 24 1.00 61.54
Anthony Quattrone Kings S2 CRS2 Snooker 11 20 1.00 60.61
Dale Bolton Kings S2 CRS2 Snooker 1 2 2.00 66.67
Dennis Skamangas Kings S2 CRS2 Snooker 14 22 2.57 52.38
Joe Luppino Kings S2 CRS2 Snooker 12 16 3.08 44.44
Michael Buttigieg Kings S2 CRS2 Snooker 1 2 4.00 66.67
Nick Takis Kings S2 CRS2 Snooker 11 13 3.00 39.39
Nick Baltas Kings S2 CRS2 Snooker 3 4 2.67 44.44
Noy Luangrath Kings S2 CRS2 Snooker 3 5 2.67 55.56
Chris Toutoglou Kings Players S2 CWS Snooker 12 19 3.33 52.78
Gary Smith Kings Players S2 CWS Snooker 5 9 3.80 60.00
Joel Doolan Kings Players S2 CWS Snooker 11 20 1.91 60.61
John Knis Kings Players S2 CWS Snooker 9 17 1.11 62.96
Peter Kane Kings Players S2 CWS Snooker 11 29 2.73 87.88
Ahmad Alime Kings Strikers S2 DWS Snooker 14 23 2.86 54.76
Ahmed Zia Nizami Kings Strikers S2 DWS Snooker 14 22 2.21 52.38
Andrew Lang Kings Dragons S2 DWS Snooker 8 12 1.75 50.00
Baron Frankel Kings Dragons S2 DWS Snooker 11 12 2.91 36.36
Chaminda Peiris Kings Knight Watch S2 DWS Snooker 12 24 1.58 66.67
Chris Rigopolous Kings Oaks S2 DWS Snooker 1 3 3.00 100.00
Daniel Arnold Kings Dragons S2 DWS Snooker 10 13 2.90 43.33
Danny Kais Kings Oaks S2 DWS Snooker 7 12 2.86 57.14
David Boulter Kings Men S2 DWS Snooker 6 5 2.00 27.78
Domenic Quattrone Kings Oaks S2 DWS Snooker 4 2 3.50 16.67
Dr. Shelly Ames Kings Lethal S2 DWS Snooker 10 14 2.10 46.67
Fahim Azadzoi Kings Strikers S2 DWS Snooker 5 7 2.20 46.67
Ghulam Nabi Kings Strikers S2 DWS Snooker 1 2 1.00 66.67
Hayden Allsop Kings Men S2 DWS Snooker 9 9 3.56 33.33
Heidi Fridman Kings Lethal S2 DWS Snooker 10 11 3.60 36.67
James Lesch Kings Lethal S2 DWS Snooker 12 18 2.75 50.00
Jeremy Frankel Kings Dragons S2 DWS Snooker 13 21 1.62 53.85
Joanne Frankel Kings Dragons S2 DWS Snooker 7 8 3.71 38.10
John Antonakis Kings Oaks S2 DWS Snooker 6 8 2.67 44.44
Jon Loughron Kings Lethal S2 DWS Snooker 8 10 1.63 41.67
Justin Lambert Kings Knight Watch S2 DWS Snooker 3 6 3.00 66.67
Khalid Azizi Kings Strikers S2 DWS Snooker 8 18 2.63 75.00
Michael Rudski Kings Dragons S2 DWS Snooker 1 2 4.00 66.67
Monti Lancaster Kings Men S2 DWS Snooker 13 9 2.31 23.08
Mya Lwin Kings Oaks S2 DWS Snooker 12 23 2.17 63.89
Niki Beitner Kings Dragons S2 DWS Snooker 1 2 1.00 66.67
Pat Ferruccio Kings Oaks S2 DWS Snooker 6 9 2.17 50.00
Paul Gardner Kings Lethal S2 DWS Snooker 1 1 2.00 33.33
Peter Cooper Kings Lethal S2 DWS Snooker 6 13 1.33 72.22
Reza Hassani Kings Men S2 DWS Snooker 7 5 1.29 23.81
Rick Beigleiter Kings Dragons S2 DWS Snooker 1 3 3.00 100.00
Robbie Lo Rosso Kings Knight Watch S2 DWS Snooker 14 22 2.79 52.38
Ross Livesley Kings Men S2 DWS Snooker 12 14 2.17 38.89
Russell Moore Kings Oaks S2 DWS Snooker 7 12 3.14 57.14
Scott Sullivan Kings Oaks S2 DWS Snooker 9 18 1.67 66.67
Steve Cima Kings Oaks S2 DWS Snooker 4 6 2.75 50.00
Steven Savannah Kings Knight Watch S2 DWS Snooker 14 29 1.71 69.05
Sue Jensen Kings Lethal S2 DWS Snooker 9 13 3.11 48.15
Toan Ly Kings Knight Watch S2 DWS Snooker 13 23 3.69 58.97
Trevor Lowther Kings Men S2 DWS Snooker 9 7 3.44 25.93
Yaser Laghmani Kings Strikers S2 DWS Snooker 13 15 2.69 38.46
Download PDF