Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2014 - Player stats for : Kings

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Brendon Lang Kings S1 ARS1 Snooker 12 20 3.83 55.56
Eddy Etyngold Kings S1 ARS1 Snooker 2 3 4.00 50.00
Eilon Rapoport Kings S1 ARS1 Snooker 17 29 2.76 56.86
Scott Peel Kings S1 ARS1 Snooker 11 16 1.91 48.48
Stratos Yiannakakis Kings S1 ARS1 Snooker 1 1 3.00 33.33
Tony Fridman Kings S1 ARS1 Snooker 16 25 2.63 52.08
Tony Masci Kings S1 ARS1 Snooker 13 23 1.00 58.97
Andrew Knight Kings Players S1 BRS1 Snooker 3 3 3.00 33.33
Chris Toutoglou Kings Players S1 BRS1 Snooker 11 11 3.00 33.33
Danny Kaplanis Kings Players S1 BRS1 Snooker 1 1 3.00 33.33
Emma Babauta Kings Players S1 BRS1 Snooker 11 9 3.45 27.27
Joel Doolan Kings Players S1 BRS1 Snooker 13 12 1.54 30.77
John McLachlan Kings Players S1 BRS1 Snooker 10 7 3.00 23.33
Michael Cafarella Kings Players S1 BRS1 Snooker 1 2 1.00 66.67
Peter Kane Kings Players S1 BRS1 Snooker 2 3 3.50 50.00
Somphop Koschasan Kings Players S1 BRS1 Snooker 7 12 1.00 57.14
Sonny Bakshi Kings Players S1 BRS1 Snooker 1 1 3.00 33.33
Bernie Partridge Partridges + 1 S1 CPS Snooker 12 23 1.33 63.89
Jayne Partridge Partridges + 1 S1 CPS Snooker 11 8 4.00 24.24
Jean Eldridge Partridges + 1 S1 CPS Snooker 1 1 3.00 33.33
Josh Boyle Partridges + 1 S1 CPS Snooker 12 18 2.25 50.00
Marty Nicol Partridges + 1 S1 CPS Snooker 1 2 3.00 66.67
Michael Buttigieg Partridges + 1 S1 CPS Snooker 1 2 4.00 66.67
Steve Halliday Partridges + 1 S1 CPS Snooker 1 2 3.00 66.67
Tim Partridge Partridges + 1 S1 CPS Snooker 7 5 2.57 23.81
Gary Smith Kings 3.5 S1 CRS1 Snooker 12 18 1.17 50.00
Geoff Reynolds Kings 3.5 S1 CRS1 Snooker 11 7 3.73 21.21
John Ivett Kings 3.5 S1 CRS1 Snooker 3 3 2.67 33.33
Katherine Newman Kings 3.5 S1 CRS1 Snooker 13 10 2.15 25.64
Kim Ivett Kings 3.5 S1 CRS1 Snooker 15 8 2.93 17.78
Michael Chef Kings 3.5 S1 CRS1 Snooker 1 2 4.00 66.67
Scott Barry Kings 3.5 S1 CRS1 Snooker 12 14 2.42 38.89
Adrian Tinline Kings Kreepers S1 DRS1 Snooker 18 32 1.06 59.26
Ahmad Alime Kings Kreepers S1 DRS1 Snooker 2 2 4.00 33.33
Alan Davis Kings Lethal 3 S1 DRS1 Snooker 4 7 2.50 58.33
Christopher Hoogendoorn Kings Kreepers S1 DRS1 Snooker 2 2 4.00 33.33
David Boulter Kings Kreepers S1 DRS1 Snooker 14 28 3.43 66.67
Doug Basset Kings Kreepers S1 DRS1 Snooker 1 3 4.00 100.00
Dr. Shelly Ames Kings Lethal 3 S1 DRS1 Snooker 16 25 3.06 52.08
James Lesch Kings Lethal 3 S1 DRS1 Snooker 12 14 2.83 38.89
Jamie Nestoriwskyj Kings Kreepers S1 DRS1 Snooker 15 34 2.20 75.56
Jon Loughron Kings Lethal 3 S1 DRS1 Snooker 3 6 2.33 66.67
Marc Fridman Kings Lethal 3 S1 DRS1 Snooker 15 26 1.80 57.78
Matthew Parker Kings Kreepers S1 DRS1 Snooker 18 23 3.11 42.59
Oscar Vaotuua Kings Kreepers S1 DRS1 Snooker 2 6 2.50 100.00
Peter Cooper Kings Lethal 3 S1 DRS1 Snooker 17 32 1.59 62.75
Richard Gunn Kings Lethal 3 S1 DRS1 Snooker 1 2 1.00 66.67
Sue Jensen Kings Lethal 3 S1 DRS1 Snooker 16 25 3.69 52.08
Eilon Rapoport Kings S2 AWS Snooker 13 20 2.77 51.28
Gus Di Giorgio Kings S2 AWS Snooker 8 12 1.00 50.00
Michael Kagan Kings S2 AWS Snooker 2 2 3.00 33.33
Michael Lang Kings S2 AWS Snooker 1 1 4.00 33.33
Michael Cafarella Kings S2 AWS Snooker 4 4 3.50 33.33
Scott Peel Kings S2 AWS Snooker 14 19 1.86 45.24
Tony Fridman Kings S2 AWS Snooker 14 20 3.29 47.62
Ahmad Alikhail Kings Amateurs S2 BRS2 Snooker 9 21 3.44 77.78
Ben Bain Kings Amateurs S2 BRS2 Snooker 6 8 2.50 44.44
Ghulam Nabi Kings Amateurs S2 BRS2 Snooker 6 8 3.33 44.44
Masoud Alikhail Kings Amateurs S2 BRS2 Snooker 12 23 2.42 63.89
Michael Zuppa Kings Amateurs S2 BRS2 Snooker 1 2 4.00 66.67
Ray Rogers Kings Amateurs S2 BRS2 Snooker 11 22 2.45 66.67
Sanjay Kumar Kings Amateurs S2 BRS2 Snooker 11 21 1.27 63.64
Adam Wisniewski Kings Cubs S2 CRS2 Snooker 11 25 1.36 75.76
Derek McClure Kings Cubs S2 CRS2 Snooker 9 15 3.33 55.56
James Meckiff Kings Cubs S2 CRS2 Snooker 2 3 4.00 50.00
John Knis Kings Cubs S2 CRS2 Snooker 1 3 4.00 100.00
Luke Crossin Kings Cubs S2 CRS2 Snooker 1 3 4.00 100.00
Nathan Callender Kings Cubs S2 CRS2 Snooker 9 18 3.11 66.67
Perry Jeffs Kings Cubs S2 CRS2 Snooker 14 28 1.71 66.67
Shaif Azim Kings Cubs S2 CRS2 Snooker 8 16 2.88 66.67
Andrew Knight Kings Players S2 CWS Snooker 13 23 3.23 58.97
Chris Toutoglou Kings Players S2 CWS Snooker 10 15 2.80 50.00
Gary Smith Kings 3.5 S2 CWS Snooker 11 24 2.36 72.73
Geoff Reynolds Kings 3.5 S2 CWS Snooker 2 1 3.50 16.67
Joel Doolan Kings Players S2 CWS Snooker 12 21 1.58 58.33
John Knis Kings Players S2 CWS Snooker 7 16 1.43 76.19
John Ivett Kings 3.5 S2 CWS Snooker 3 3 1.67 33.33
Katherine Newman Kings 3.5 S2 CWS Snooker 10 9 2.40 30.00
Kim Ivett Kings 3.5 S2 CWS Snooker 12 5 3.17 13.89
Peter Kane Kings Players S2 CWS Snooker 1 3 3.00 100.00
Scott Barry Kings 3.5 S2 CWS Snooker 13 17 2.46 43.59
Sonny Bakshi Kings Players S2 CWS Snooker 9 17 3.11 62.96
Adrian Tinline Kings Kreepers S2 DWS Snooker 14 27 1.14 64.29
Ahmad Alime Kings Kreepers S2 DWS Snooker 5 10 4.00 66.67
Dave Bala Kings Kreepers S2 DWS Snooker 1 3 4.00 100.00
David Boulter Kings Kreepers S2 DWS Snooker 12 32 3.50 88.89
Dr. Shelly Ames Kings Lethal 3 S2 DWS Snooker 11 22 3.55 66.67
Jamie Nestoriwskyj Kings Kreepers S2 DWS Snooker 13 33 2.00 84.62
Khalid Azizi Kings Kreepers S2 DWS Snooker 2 2 3.00 33.33
Marc Fridman Kings Lethal 3 S2 DWS Snooker 14 32 1.21 76.19
Matthew Parker Kings Kreepers S2 DWS Snooker 8 8 3.13 33.33
Oscar Vaotuua Kings Kreepers S2 DWS Snooker 1 3 1.00 100.00
Sue Jensen Kings Lethal 3 S2 DWS Snooker 10 14 2.20 46.67
Tony Gilchrist Kings Lethal 3 S2 DWS Snooker 5 5 2.80 33.33
Trevor Lowther Kings Lethal 3 S2 DWS Snooker 4 3 3.75 25.00
Download PDF