Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2013 - Player stats for : Kings

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Brendon Lang Kings S1 APS Snooker 16 16 3.31 33.33
Brett Porter Kings S1 APS Snooker 14 19 5.07 45.24
Cody Richardson Kings S1 APS Snooker 12 12 4.17 33.33
David Speigel Kings S1 APS Snooker 4 5 5.50 41.67
Eilon Rapoport Kings S1 APS Snooker 18 16 2.17 29.63
Michael Cafarella Kings S1 APS Snooker 14 14 2.14 33.33
Michael Lang Kings S1 APS Snooker 10 9 5.80 30.00
Tony Fridman Kings S1 APS Snooker 17 20 2.18 39.22
Anthony West Kings FR8 Train S1 BPS Snooker 8 14 1.63 58.33
Brett Rogers Kings Red S1 BPS Snooker 7 12 1.29 57.14
Chris Klimecki Kings FR8 Train S1 BPS Snooker 13 27 3.08 69.23
Chris Toutoglou Kings FR8 Train S1 BPS Snooker 10 12 5.00 40.00
Dale Bolton Kings Red S1 BPS Snooker 10 15 3.20 50.00
Gus Di Giorgio Kings Red S1 BPS Snooker 12 25 1.58 69.44
James Clifford Kings Red S1 BPS Snooker 17 29 3.88 56.86
Joe Stanton Kings Red S1 BPS Snooker 1 1 6.00 33.33
Joel Doolan Kings FR8 Train S1 BPS Snooker 5 3 4.20 20.00
Michael Scerri Kings FR8 Train S1 BPS Snooker 3 5 1.00 55.56
Mike Clifford Kings Red S1 BPS Snooker 1 3 6.00 100.00
Nadav Fedida Kings Red S1 BPS Snooker 2 5 3.00 83.33
Nick Robinson Kings FR8 Train S1 BPS Snooker 11 21 3.45 63.64
Paul Dixon Kings Red S1 BPS Snooker 17 32 5.82 62.75
Peter Kane Kings Red S1 BPS Snooker 14 27 4.57 64.29
Rhiannon Bolton Kings Red S1 BPS Snooker 2 1 5.50 16.67
Richard Ball Kings Red S1 BPS Snooker 1 2 4.00 66.67
Robert Taylor Kings FR8 Train S1 BPS Snooker 15 26 4.53 57.78
Robert Wood Kings FR8 Train S1 BPS Snooker 11 18 2.82 54.55
Scott Peel Kings Red S1 BPS Snooker 16 28 1.81 58.33
Stratos Yiannakakis Kings Red S1 BPS Snooker 1 2 5.00 66.67
Travis Henderson Kings FR8 Train S1 BPS Snooker 6 8 2.33 44.44
Trent Reinheimer Kings FR8 Train S1 BPS Snooker 12 22 4.50 61.11
Brett Rogers Kings Red S1 BRS1 Snooker 9 18 1.00 66.67
Danny Kaplanis Kings S1 BRS1 Snooker 2 1 6.00 16.67
Gus Di Giorgio Kings Red S1 BRS1 Snooker 10 23 1.50 76.67
James Clifford Kings Red S1 BRS1 Snooker 18 29 2.94 53.70
Paul Dixon Kings Red S1 BRS1 Snooker 16 21 4.00 43.75
Paul Pike Kings Red S1 BRS1 Snooker 1 1 3.00 33.33
Peter Kane Kings Red S1 BRS1 Snooker 1 3 4.00 100.00
Scott Peel Kings Red S1 BRS1 Snooker 17 28 1.94 54.90
Aziz Azimi Kings AFG S1 CRS1 Snooker 6 9 2.33 50.00
Gary Smith Kings 3.5 S1 CRS1 Snooker 13 17 2.62 43.59
Geoff Reynolds Kings 3.5 S1 CRS1 Snooker 17 8 1.88 15.69
Jonathan Tandy Kings 3.5 S1 CRS1 Snooker 9 6 2.67 22.22
Katherine Newman Kings 3.5 S1 CRS1 Snooker 16 16 2.81 33.33
Scott Barry Kings 3.5 S1 CRS1 Snooker 13 11 2.62 28.21
Ahmad Alime Kings AFG S1 DPS Snooker 18 19 1.78 35.19
Andrew Knight Kings Leathal S1 DPS Snooker 1 3 1.00 100.00
Christopher Hoogendoorn Kings Jesters S1 DPS Snooker 15 33 2.07 73.33
Craig Smith Kings Jesters S1 DPS Snooker 13 17 2.31 43.59
David Lyall Kings Leathal S1 DPS Snooker 1 1 3.00 33.33
David Boulter Kings Jesters S1 DPS Snooker 12 17 2.75 47.22
David Fitzgerald Kings Jesters S1 DPS Snooker 2 3 3.00 50.00
Fahim Azadzoi Kings AFG S1 DPS Snooker 11 10 2.45 30.30
Jamie Nestoriwskyj Kings Jesters S1 DPS Snooker 16 34 3.13 70.83
Karen Winter Kings Leathal S1 DPS Snooker 1 3 5.00 100.00
Khalid Azizi Kings AFG S1 DPS Snooker 18 30 2.56 55.56
Kim Ivett Kings Leathal S1 DPS Snooker 12 9 2.83 25.00
Mark Glasson Kings Leathal S1 DPS Snooker 16 34 1.00 70.83
Matthew Parker Kings Jesters S1 DPS Snooker 13 14 1.85 35.90
Naim Naimi Kings AFG S1 DPS Snooker 1 1 2.00 33.33
Nicole Smith Kings Jesters S1 DPS Snooker 1 2 4.00 66.67
Richard Gunn Kings Leathal S1 DPS Snooker 16 32 2.44 66.67
Sue Jensen Kings Leathal S1 DPS Snooker 17 34 3.41 66.67
Suzi Robertson Kings Leathal S1 DPS Snooker 2 4 2.50 66.67
Yaser Laghmani Kings AFG S1 DPS Snooker 17 15 3.18 29.41
Brendon Lang Kings S2 AWS Snooker 8 16 2.38 66.67
Brett Porter Kings S2 AWS Snooker 11 15 3.45 45.45
Eilon Rapoport Kings S2 AWS Snooker 12 6 1.58 16.67
Hilton Gaulbert Kings S2 AWS Snooker 8 1 3.75 4.17
Stratos Yiannakakis Kings S2 AWS Snooker 3 4 3.67 44.44
Tony Fridman Kings S2 AWS Snooker 14 9 1.64 21.43
Ahmad Alikhail Kings Ball Breakers S2 BRS2 Snooker 12 21 1.00 58.33
Anuray Kaluthanthri Kings Ball Breakers S2 BRS2 Snooker 7 15 2.00 71.43
Chris Toutoglou Kings Players S2 BRS2 Snooker 12 7 3.17 19.44
Chris Klimecki Kings Fr8 Train S2 BRS2 Snooker 5 7 2.80 46.67
Jason Zhou Kings Players S2 BRS2 Snooker 2 3 2.50 50.00
Joel Doolan Kings Players S2 BRS2 Snooker 12 14 2.50 38.89
John Knis Kings Players S2 BRS2 Snooker 10 9 1.50 30.00
Lionel Nguyen Kings Players S2 BRS2 Snooker 2 1 3.50 16.67
Masoud Alikhail Kings Ball Breakers S2 BRS2 Snooker 12 17 3.25 47.22
Michael Zuppa Kings Ball Breakers S2 BRS2 Snooker 12 23 2.92 63.89
Michael Scerri Kings Fr8 Train S2 BRS2 Snooker 3 6 1.00 66.67
Nick Robinson Kings Fr8 Train S2 BRS2 Snooker 8 12 3.25 50.00
Peter Kane Kings Players S2 BRS2 Snooker 9 17 2.33 62.96
Robert Wood Kings Fr8 Train S2 BRS2 Snooker 11 19 1.91 57.58
Robert Taylor Kings Fr8 Train S2 BRS2 Snooker 10 19 2.70 63.33
Trent Reinheimer Kings Fr8 Train S2 BRS2 Snooker 10 18 2.70 60.00
Anthony Quattrone The Kings S2 BWS Snooker 1 2 4.00 66.67
Carlos Barrocas YOR Kings S2 BWS Snooker 3 5 3.67 55.56
Chen Wu Kings Rockets S2 BWS Snooker 8 7 2.25 29.17
Chris Toutoglou The Kings S2 BWS Snooker 1 2 4.00 66.67
Dennis Skamangas The Kings S2 BWS Snooker 9 3 2.89 11.11
Hector Wong YOR Kings S2 BWS Snooker 1 2 4.00 66.67
Jacky Kwan Kings Rockets S2 BWS Snooker 11 16 2.36 48.48
Jason Zhou Kings Rockets S2 BWS Snooker 12 12 1.17 33.33
Joe Luppino The Kings S2 BWS Snooker 9 15 2.89 55.56
Joel Doolan The Kings S2 BWS Snooker 4 3 2.00 25.00
John Knis The Kings S2 BWS Snooker 10 18 1.50 60.00
Keith Cheung Kings Rockets S2 BWS Snooker 9 8 3.56 29.63
Lionel Nguyen YOR Kings S2 BWS Snooker 5 3 3.20 20.00
Michael Cafarella YOR Kings S2 BWS Snooker 12 16 2.00 44.44
Nick Baltas The Kings S2 BWS Snooker 11 7 2.36 21.21
Peter Kane The Kings S2 BWS Snooker 5 9 3.00 60.00
Phillip Zhang Kings Rockets S2 BWS Snooker 11 8 3.45 24.24
Sonny Bakshi YOR Kings S2 BWS Snooker 8 8 3.75 33.33
Terry Shiells YOR Kings S2 BWS Snooker 12 28 2.75 77.78
Tony Lee YOR Kings S2 BWS Snooker 11 24 1.09 72.73
Andrew Knight Kings Panthers S2 CRS2 Snooker 4 6 3.00 50.00
Carlos Barrocas Kings Panthers S2 CRS2 Snooker 12 24 2.00 66.67
Craig Smith Kings 3.5 S2 CRS2 Snooker 2 2 3.00 33.33
Gary Smith Kings 3.5 S2 CRS2 Snooker 11 17 2.55 51.52
Geoff Reynolds Kings 3.5 S2 CRS2 Snooker 11 3 1.36 9.09
Jonathan Tandy Kings 3.5 S2 CRS2 Snooker 4 1 3.50 8.33
Katherine Newman Kings 3.5 S2 CRS2 Snooker 8 11 2.13 45.83
Kim Ivett Kings Panthers S2 CRS2 Snooker 8 5 4.00 20.83
Mark Glasson Kings Panthers S2 CRS2 Snooker 6 8 2.83 44.44
Paul Dixon Kings Panthers S2 CRS2 Snooker 12 22 1.67 61.11
Scott Barry Kings 3.5 S2 CRS2 Snooker 12 21 3.50 58.33
Sonny Bakshi Kings Panthers S2 CRS2 Snooker 6 8 2.83 44.44
Adrian Tinline Kings Creepers S2 DRS2 Snooker 11 21 1.09 63.64
Ahmad Alime Kings Creepers S2 DRS2 Snooker 12 23 3.55 69.70
Alex Pillans Kings Creepers S2 DRS2 Snooker 10 17 2.70 56.67
Angela Wright Kings Jesters S2 DRS2 Snooker 1 2 3.00 66.67
Baron Frankel Kings Magpies S2 DRS2 Snooker 9 5 2.56 18.52
Christopher Hoogendoorn Kings Jesters S2 DRS2 Snooker 13 17 2.69 43.59
Craig Barkla Kings Lethal 2 S2 DRS2 Snooker 1 3 4.00 100.00
Craig Smith Kings Jesters S2 DRS2 Snooker 4 1 2.25 8.33
Daniel Arnold Kings Magpies S2 DRS2 Snooker 8 9 2.50 37.50
Daniel Konefka Kings Magpies S2 DRS2 Snooker 8 4 1.63 16.67
David Fitzgerald Kings Jesters S2 DRS2 Snooker 10 19 2.40 63.33
David Boulter Kings Creepers S2 DRS2 Snooker 11 18 2.36 54.55
Dr. Shelly Ames Kings Lethal 2 S2 DRS2 Snooker 11 18 3.55 54.55
Graeme Worcester Kings Lethal 2 S2 DRS2 Snooker 11 28 1.18 84.85
Jamie Nestoriwskyj Kings Jesters S2 DRS2 Snooker 12 27 2.25 75.00
Jeremy Frankel Kings Magpies S2 DRS2 Snooker 8 11 2.88 45.83
Joanne Frankel Kings Magpies S2 DRS2 Snooker 1 1 4.00 33.33
Jon Loughron Kings Lethal 2 S2 DRS2 Snooker 9 18 3.22 66.67
Khalid Azizi Kings Creepers S2 DRS2 Snooker 12 26 2.92 72.22
Marc Fridman Kings Magpies S2 DRS2 Snooker 1 3 4.00 100.00
Matthew Parker Kings Jesters S2 DRS2 Snooker 12 17 2.50 47.22
Richard Gunn Kings Lethal 2 S2 DRS2 Snooker 12 29 1.83 80.56
Sue Jensen Kings Lethal 2 S2 DRS2 Snooker 12 22 2.75 61.11
Tyrone Collins Kings Magpies S2 DRS2 Snooker 9 6 2.67 22.22
Download PDF