Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Andrew Miles | Hitmen | S1 | AVS1 | Snooker | 1 | 3 | 4.00 | 100.00 | ||
Brock Hodgson | Hitmen | S1 | AVS1 | Snooker | 1 | 1 | 2.00 | 33.33 | ||
Chen Wu | Hitmen | S1 | AVS1 | Snooker | 15 | 29 | 3.60 | 64.44 | ||
Chris Toutoglou | Hit Players | S1 | AVS1 | Snooker | 15 | 19 | 3.53 | 42.22 | ||
Gary Smith | Hit Players | S1 | AVS1 | Snooker | 18 | 25 | 2.83 | 46.30 | ||
Gus Di Giorgio | Hitmen | S1 | AVS1 | Snooker | 7 | 20 | 1.14 | 95.24 | ||
Jarad Ing | Hit Players | S1 | AVS1 | Snooker | 4 | 7 | 3.00 | 58.33 | ||
Joel Doolan | Hit Players | S1 | AVS1 | Snooker | 18 | 13 | 1.39 | 24.07 | ||
John Knis | Hit Players | S1 | AVS1 | Snooker | 4 | 2 | 2.25 | 16.67 | ||
Peter Kane | Hit Players | S1 | AVS1 | Snooker | 13 | 20 | 2.31 | 51.28 | ||
Robert Wood | Hitmen | S1 | AVS1 | Snooker | 18 | 35 | 1.89 | 64.81 | ||
Robert Taylor | Hitmen | S1 | AVS1 | Snooker | 9 | 15 | 3.11 | 55.56 | ||
Sahil Sharma | Hitmen | S1 | AVS1 | Snooker | 1 | 3 | 4.00 | 100.00 | ||
Scott Matthews | Hitmen | S1 | AVS1 | Snooker | 1 | 2 | 1.00 | 66.67 | ||
Scott Peel | Hitmen | S1 | AVS1 | Snooker | 2 | 3 | 1.50 | 50.00 | ||
Travis Henderson | Hitmen | S1 | AVS1 | Snooker | 1 | 1 | 3.00 | 33.33 | ||
Trent Reinheimer | Hitmen | S1 | AVS1 | Snooker | 2 | 2 | 3.00 | 33.33 | ||
William Lee | Hitmen | S1 | AVS1 | Snooker | 14 | 31 | 2.36 | 73.81 | ||
Ali Khedri | Hit & Go | S1 | BPS | Snooker | 10 | 9 | 4.40 | 30.00 | ||
Allan Oliveri | Hit & Go | S1 | BPS | Snooker | 3 | 5 | 5.33 | 55.56 | ||
Binh Thai | Hit & Go | S1 | BPS | Snooker | 3 | 5 | 4.00 | 55.56 | ||
Chen Wu | Hit & Go | S1 | BPS | Snooker | 16 | 29 | 1.94 | 60.42 | ||
Ghulam Nabi | Hit & Go | S1 | BPS | Snooker | 7 | 6 | 3.71 | 28.57 | ||
Jason Zhou | Hit & Go | S1 | BPS | Snooker | 2 | 2 | 5.00 | 33.33 | ||
Jie Deng | Hit & Go | S1 | BPS | Snooker | 10 | 19 | 1.10 | 63.33 | ||
Jimmy Kong | Hit & Go | S1 | BPS | Snooker | 2 | 2 | 5.50 | 33.33 | ||
Kevin Xu | Hit & Go | S1 | BPS | Snooker | 1 | 2 | 3.00 | 66.67 | ||
Khalid Lamha | Hit & Go | S1 | BPS | Snooker | 7 | 11 | 3.57 | 52.38 | ||
Kirby Zhang | Hit & Go | S1 | BPS | Snooker | 11 | 20 | 3.82 | 60.61 | ||
Michael Buttigieg | Hit & Go | S1 | BPS | Snooker | 15 | 22 | 4.40 | 48.89 | ||
Prem Hetti | Hit & Go | S1 | BPS | Snooker | 1 | 1 | 6.00 | 33.33 | ||
Tony Phung | Hit & Go | S1 | BPS | Snooker | 8 | 8 | 4.13 | 33.33 | ||
Alvan Lee | Hit & Done | S1 | CPS | Snooker | 15 | 37 | 1.60 | 82.22 | ||
Andrew Bergman | Hit & Done | S1 | CPS | Snooker | 3 | 2 | 2.00 | 22.22 | ||
Gary Smith | Hit & Done | S1 | CPS | Snooker | 1 | 2 | 3.00 | 66.67 | ||
Jason Zhou | Hit & Done | S1 | CPS | Snooker | 7 | 13 | 1.29 | 61.90 | ||
Jimmy Kong | Hit & Done | S1 | CPS | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Joel Doolan | Hit & Done | S1 | CPS | Snooker | 1 | 1 | 1.00 | 33.33 | ||
Michael Tiong | Hit & Done | S1 | CPS | Snooker | 1 | 1 | 1.00 | 33.33 | ||
Oscar Lau | Hit & Done | S1 | CPS | Snooker | 14 | 16 | 3.14 | 38.10 | ||
Poi Eng Ng | Hit & Done | S1 | CPS | Snooker | 13 | 27 | 3.08 | 69.23 | ||
Raymond Li | Hit & Done | S1 | CPS | Snooker | 15 | 26 | 2.93 | 57.78 | ||
Tommy Leang | Hit & Done | S1 | CPS | Snooker | 1 | 1 | 4.00 | 33.33 | ||
Alvan Lee | Hit & Run | S1 | CVS1E | Snooker | 4 | 8 | 1.00 | 66.67 | ||
Jimmy Kong | Hit & Run | S1 | CVS1E | Snooker | 3 | 6 | 2.00 | 66.67 | ||
Kirby Zhang | Hit & Run | S1 | CVS1E | Snooker | 15 | 29 | 1.47 | 64.44 | ||
Michael Tiong | Hit & Run | S1 | CVS1E | Snooker | 1 | 2 | 3.00 | 66.67 | ||
Oscar Lau | Hit & Run | S1 | CVS1E | Snooker | 16 | 20 | 3.50 | 41.67 | ||
Poi Eng Ng | Hit & Run | S1 | CVS1E | Snooker | 18 | 39 | 2.50 | 72.22 | ||
Raymond Li | Hit & Run | S1 | CVS1E | Snooker | 14 | 25 | 2.93 | 59.52 | ||
Tommy Chow | Hit & Run | S1 | CVS1E | Snooker | 1 | 2 | 3.00 | 66.67 | ||
Ahmad Alime | Hit & Win | S1 | DVS1 | Snooker | 17 | 30 | 3.47 | 58.82 | ||
Alan Bourne | Hit & Win | S1 | DVS1 | Snooker | 2 | 6 | 2.50 | 100.00 | ||
Barry Chan | Hit & Win | S1 | DVS1 | Snooker | 2 | 1 | 4.00 | 16.67 | ||
Khalid Azizi | Hit & Win | S1 | DVS1 | Snooker | 15 | 29 | 2.07 | 64.44 | ||
Nigel Chan | Hit & Win | S1 | DVS1 | Snooker | 17 | 32 | 1.59 | 62.75 | ||
Raymond Li | Hit & Win | S1 | DVS1 | Snooker | 1 | 2 | 1.00 | 66.67 | ||
Tommy Leang | Hit & Win | S1 | DVS1 | Snooker | 17 | 30 | 2.82 | 58.82 | ||
Benny Giang | Hit Billiards | S2 | AVS2 | Snooker | 9 | 14 | 3.89 | 51.85 | ||
Gus Di Giorgio | Hit Billiards | S2 | AVS2 | Snooker | 8 | 18 | 1.13 | 75.00 | ||
Henry Lau | Hit Billiards | S2 | AVS2 | Snooker | 8 | 15 | 1.63 | 62.50 | ||
Robert Wood | Hit Billiards | S2 | AVS2 | Snooker | 11 | 19 | 3.18 | 57.58 | ||
Tony Masci | Hit Billiards | S2 | AVS2 | Snooker | 11 | 25 | 2.18 | 75.76 | ||
Alvan Lee | Hit & Run | S2 | CWS | Snooker | 10 | 20 | 1.00 | 66.67 | ||
Nigel Chan | Hit & Run | S2 | CWS | Snooker | 12 | 18 | 2.83 | 50.00 | ||
Oscar Lau | Hit & Run | S2 | CWS | Snooker | 9 | 11 | 2.67 | 40.74 | ||
Poi Eng Ng | Hit & Run | S2 | CWS | Snooker | 10 | 21 | 1.70 | 70.00 | ||
Raymond Li | Hit & Run | S2 | CWS | Snooker | 3 | 6 | 3.00 | 66.67 | ||
Tommy Leang | Hit & Run | S2 | CWS | Snooker | 12 | 18 | 3.83 | 50.00 | ||
Download PDF |