Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Alvan Lee | Hit & Miss | S1 | CPS | Snooker | 12 | 20 | 2.00 | 55.56 | ||
Chan Lim | Hit & Miss | S1 | CPS | Snooker | 1 | 2 | 6.00 | 66.67 | ||
Danny Kaplanis | Hit & Miss | S1 | CPS | Snooker | 6 | 6 | 5.00 | 33.33 | ||
Jacky Tan | Hit & Miss | S1 | CPS | Snooker | 5 | 10 | 2.00 | 66.67 | ||
Jeff Hung | Hit & Miss | S1 | CPS | Snooker | 8 | 10 | 5.25 | 41.67 | ||
Jimmy Kong | Hit & Miss | S1 | CPS | Snooker | 9 | 16 | 2.00 | 59.26 | ||
Keith Cheung | Hit & Miss | S1 | CPS | Snooker | 6 | 9 | 4.83 | 50.00 | ||
Kirby Zhang | Hit & Miss | S1 | CPS | Snooker | 3 | 4 | 4.67 | 44.44 | ||
Kon Sarianidis | Hit & Miss | S1 | CPS | Snooker | 1 | 1 | 6.00 | 33.33 | ||
Scott Wilson | Hit & Miss | S1 | CPS | Snooker | 12 | 23 | 4.92 | 63.89 | ||
Steve Yap | Hit & Miss | S1 | CPS | Snooker | 2 | 2 | 3.00 | 33.33 | ||
Tommy Chow | Hit & Miss | S1 | CPS | Snooker | 11 | 16 | 2.55 | 48.48 | ||
Tony Kwan | Hit & Miss | S1 | CPS | Snooker | 11 | 13 | 3.55 | 39.39 | ||
William Li | Hit & Miss | S1 | CPS | Snooker | 3 | 6 | 1.00 | 66.67 | ||
Alvan Lee | Hitters | S1 | CRS1 | Snooker | 7 | 10 | 1.86 | 47.62 | ||
Andrew Bergman | Hitters | S1 | CRS1 | Snooker | 15 | 20 | 3.87 | 44.44 | ||
Chan Lim | Hitters | S1 | CRS1 | Snooker | 13 | 20 | 1.62 | 51.28 | ||
Jacky Tan | Hitters | S1 | CRS1 | Snooker | 8 | 12 | 1.88 | 50.00 | ||
Jimmy Kong | Hitters | S1 | CRS1 | Snooker | 1 | 1 | 2.00 | 33.33 | ||
Oscar Lau | Hitters | S1 | CRS1 | Snooker | 17 | 18 | 3.06 | 35.29 | ||
Tommy Chow | Hitters | S1 | CRS1 | Snooker | 2 | 3 | 2.00 | 50.00 | ||
William Li | Hitters | S1 | CRS1 | Snooker | 3 | 6 | 1.00 | 66.67 | ||
Alfred Zheng | Hitboys | S1 | DRS1 | Snooker | 14 | 23 | 1.50 | 54.76 | ||
Allen Tang | Hitboys | S1 | DRS1 | Snooker | 2 | 3 | 2.00 | 50.00 | ||
Darren Tan | Hitboys | S1 | DRS1 | Snooker | 8 | 10 | 2.13 | 41.67 | ||
David Lim | Hitboys | S1 | DRS1 | Snooker | 8 | 9 | 3.13 | 37.50 | ||
Edwin Foong | Hitboys | S1 | DRS1 | Snooker | 9 | 14 | 2.78 | 51.85 | ||
Raymond Li | Hitboys | S1 | DRS1 | Snooker | 17 | 27 | 2.29 | 52.94 | ||
William Sullivan | Hitboys | S1 | DRS1 | Snooker | 13 | 13 | 3.46 | 33.33 | ||
Alvan Lee | Hit and Run | S2 | CRS2 | Snooker | 13 | 24 | 1.38 | 61.54 | ||
Jacky Tan | Hit and Run | S2 | CRS2 | Snooker | 1 | 3 | 3.00 | 100.00 | ||
Jacky Tan | Hit and Run | S2 | CRS2 | Snooker | 2 | 4 | 1.50 | 66.67 | ||
Jarad Ing | Hit and Run | S2 | CRS2 | Snooker | 12 | 21 | 2.00 | 58.33 | ||
Jason Zhou | Hit and Run | S2 | CRS2 | Snooker | 1 | 2 | 1.00 | 66.67 | ||
Jerome Pun | Hit and Run | S2 | CRS2 | Snooker | 1 | 1 | 1.00 | 33.33 | ||
Scott Wilson | Hit and Run | S2 | CRS2 | Snooker | 13 | 17 | 3.69 | 43.59 | ||
Tony Kwan | Hit and Run | S2 | CRS2 | Snooker | 13 | 16 | 3.23 | 41.03 | ||
Chan Lim | Hit and Miss | S2 | CWS | Snooker | 8 | 8 | 3.00 | 33.33 | ||
Jacky Tan | Hit and Miss | S2 | CWS | Snooker | 5 | 10 | 1.60 | 66.67 | ||
Jason Zhou | Hit and Miss | S2 | CWS | Snooker | 13 | 28 | 1.46 | 71.79 | ||
Jimmy Kong | Hit and Miss | S2 | CWS | Snooker | 7 | 9 | 2.14 | 42.86 | ||
Oscar Lau | Hit and Miss | S2 | CWS | Snooker | 6 | 5 | 3.83 | 27.78 | ||
Tommy Chow | Hit and Miss | S2 | CWS | Snooker | 13 | 20 | 3.15 | 51.28 | ||
Alfred Zheng | Hit Billiards | S2 | DWS | Snooker | 12 | 21 | 2.50 | 58.33 | ||
Alvan Lee | Hit Billiards | S2 | DWS | Snooker | 14 | 32 | 1.29 | 76.19 | ||
Edwin Foong | Hit Billiards | S2 | DWS | Snooker | 6 | 8 | 3.83 | 44.44 | ||
Nigel Chan | Hit Billiards | S2 | DWS | Snooker | 12 | 19 | 3.25 | 52.78 | ||
Raymond Li | Hit Billiards | S2 | DWS | Snooker | 12 | 20 | 2.58 | 55.56 | ||
Download PDF |