Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Gavin Poh | Focus | S1 | BPS | Snooker | 4 | 3 | 4.00 | 25.00 | ||
Harry Fong | Focus | S1 | BPS | Snooker | 6 | 8 | 2.17 | 44.44 | ||
Jacky Lai | Focus | S1 | BPS | Snooker | 6 | 15 | 2.17 | 83.33 | ||
Jian (Tony) Li | Focus | S1 | BPS | Snooker | 8 | 14 | 1.50 | 58.33 | ||
Justin Xu | Focus | S1 | BPS | Snooker | 6 | 13 | 3.17 | 72.22 | ||
Michael Zhang | Focus | S1 | BPS | Snooker | 4 | 6 | 2.00 | 50.00 | ||
Myron Lu | Focus | S1 | BPS | Snooker | 6 | 9 | 3.50 | 50.00 | ||
Richard Ball | Focus | S1 | BPS | Snooker | 8 | 15 | 2.25 | 62.50 | ||
Gavin Poh | Focus Kawaii | S2 | AVS2 | Snooker | 5 | 5 | 4.00 | 33.33 | ||
Harry Fong | Focus Kawaii | S2 | AVS2 | Snooker | 7 | 12 | 2.71 | 57.14 | ||
Jacky Lai | Focus Kawaii | S2 | AVS2 | Snooker | 9 | 21 | 2.00 | 77.78 | ||
Jian (Tony) Li | Focus Kawaii | S2 | AVS2 | Snooker | 10 | 13 | 1.60 | 43.33 | ||
Justin Xu | Focus Kawaii | S2 | AVS2 | Snooker | 3 | 3 | 3.00 | 33.33 | ||
Michael Zhang | Focus Kawaii | S2 | AVS2 | Snooker | 7 | 9 | 2.29 | 42.86 | ||
Myron Lu | Focus Kawaii | S2 | AVS2 | Snooker | 6 | 6 | 4.00 | 33.33 | ||
Richard Ball | Focus Kawaii | S2 | AVS2 | Snooker | 8 | 12 | 1.75 | 50.00 | ||
Tevez Loh | Focus Kawaii | S2 | AVS2 | Snooker | 5 | 1 | 2.80 | 6.67 | ||
Jacky Lai | Focus | S2 | BWS | Snooker | 1 | 3 | 2.00 | 100.00 | ||
Jacky Yeung | Focus | S2 | BWS | Snooker | 7 | 4 | 1.00 | 19.05 | ||
James Wong | Focus | S2 | BWS | Snooker | 6 | 8 | 3.17 | 44.44 | ||
Jason Zhou | Focus | S2 | BWS | Snooker | 10 | 11 | 1.80 | 36.67 | ||
Jian (Tony) Li | Focus | S2 | BWS | Snooker | 1 | 1 | 1.00 | 33.33 | ||
Joe See | Focus | S2 | BWS | Snooker | 11 | 24 | 2.82 | 72.73 | ||
Poi Eng Ng | Focus | S2 | BWS | Snooker | 12 | 23 | 3.50 | 63.89 | ||
Download PDF |